मंडी भाव
सरकारी आँकड़ों से रोज़ के मंडी भाव
अपना राज्य और जिंस चुनें और मंडियों के बताए भाव देखें। हमारी प्रति में सबसे नए भाव: 21 नव॰ 2026।
मेरे ज़िले के भावभारत के नक्शे पर राज्यों की तुलना करें
मंडी, ज़िले और किस्म के नाम, और कम बिकने वाली जिंसों के नाम अंग्रेज़ी में हैं, जैसे सरकार प्रकाशित करती है।
मध्य प्रदेश (Madhya Pradesh) में धान (सामान्य) (Paddy(Common))
रुपये प्रति क्विंटल। पहली 400 पंक्तियाँ दिखाई गई हैं।
| तारीख | मंडी | किस्म | न्यूनतम | मॉडल (सबसे आम भाव) | अधिकतम |
|---|---|---|---|---|---|
| 21 नव॰ 2026 | Ashoknagar APMCAshoknagarपिछले भाव | PaddyFAQ | ₹4,660 | ₹4,660 | ₹4,660 |
| 21 नव॰ 2026 | Balaghat APMCBalaghatपिछले भाव | CommonNon-FAQ | ₹1,800 | ₹1,805 | ₹1,805 |
| 21 नव॰ 2026 | Balaghat APMCBalaghatपिछले भाव | PaddyNon-FAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 21 नव॰ 2026 | Gohad APMCBhindपिछले भाव | Basmati 1509FAQ | ₹4,365 | ₹4,570 | ₹4,570 |
| 21 नव॰ 2026 | Gohad APMCBhindपिछले भाव | DhanFAQ | ₹3,500 | ₹4,655 | ₹4,655 |
| 21 नव॰ 2026 | Gohad APMCBhindपिछले भाव | PaddyFAQ | ₹3,600 | ₹4,275 | ₹4,275 |
| 21 नव॰ 2026 | Gohad APMCBhindपिछले भाव | PaddyNon-FAQ | ₹3,300 | ₹3,300 | ₹3,400 |
| 21 नव॰ 2026 | Berasia APMCBhopalपिछले भाव | BasmatiFAQ | ₹4,550 | ₹4,550 | ₹4,550 |
| 21 नव॰ 2026 | Damoh APMCDamohपिछले भाव | DhanNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 नव॰ 2026 | Javera APMCDamohपिछले भाव | DhanNon-FAQ | ₹1,800 | ₹1,900 | ₹1,900 |
| 21 नव॰ 2026 | Datia APMCDatiaपिछले भाव | Basmati 1509FAQ | ₹3,800 | ₹4,190 | ₹4,190 |
| 21 नव॰ 2026 | Datia APMCDatiaपिछले भाव | PaddyFAQ | ₹3,900 | ₹4,000 | ₹4,010 |
| 21 नव॰ 2026 | Datia APMCDatiaपिछले भाव | PaddyNon-FAQ | ₹3,804 | ₹3,908 | ₹4,175 |
| 21 नव॰ 2026 | Sevda APMCDatiaपिछले भाव | DhanNon-FAQ | ₹4,280 | ₹4,425 | ₹4,450 |
| 21 नव॰ 2026 | Sevda APMCDatiaपिछले भाव | PaddyFAQ | ₹3,050 | ₹4,000 | ₹4,695 |
| 21 नव॰ 2026 | Sevda APMCDatiaपिछले भाव | PaddyNon-FAQ | ₹4,230 | ₹4,560 | ₹4,680 |
| 21 नव॰ 2026 | Dindori APMCDindoriपिछले भाव | DhanNon-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 नव॰ 2026 | Dindori APMCDindoriपिछले भाव | OtherNon-FAQ | ₹2,000 | ₹2,425 | ₹2,425 |
| 21 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | 1121FAQ | ₹4,600 | ₹4,600 | ₹4,625 |
| 21 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | 1718FAQ | ₹3,900 | ₹4,400 | ₹4,550 |
| 21 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | Basmati 1509FAQ | ₹3,000 | ₹4,100 | ₹4,300 |
| 21 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | DhanFAQ | ₹3,900 | ₹4,000 | ₹4,450 |
| 21 नव॰ 2026 | Jabalpur APMCJabalpurपिछले भाव | 1885Non-FAQ | ₹3,980 | ₹3,980 | ₹3,980 |
| 21 नव॰ 2026 | Jabalpur APMCJabalpurपिछले भाव | BasmatiNon-FAQ | ₹3,500 | ₹3,897 | ₹3,897 |
| 21 नव॰ 2026 | Sehora APMCJabalpurपिछले भाव | CommonNon-FAQ | ₹2,010 | ₹2,010 | ₹2,010 |
| 21 नव॰ 2026 | Sehora APMCJabalpurपिछले भाव | PaddyFAQ | ₹1,960 | ₹1,960 | ₹1,960 |
| 21 नव॰ 2026 | Katni APMCKatniपिछले भाव | PaddyFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 नव॰ 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaपिछले भाव | DhanNon-FAQ | ₹2,200 | ₹2,235 | ₹2,235 |
| 21 नव॰ 2026 | Mandla APMCMandlaपिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 21 नव॰ 2026 | Banmorkalan APMCMorenaपिछले भाव | Basmati 1509FAQ | ₹3,700 | ₹3,850 | ₹4,050 |
| 21 नव॰ 2026 | Banmorkalan APMCMorenaपिछले भाव | SugandhaFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | 1886FAQ | ₹4,805 | ₹4,805 | ₹4,805 |
| 21 नव॰ 2026 | Bankhedi APMCNarmadapuramपिछले भाव | DhanFAQ | ₹4,656 | ₹4,656 | ₹4,656 |
| 21 नव॰ 2026 | Bankhedi APMCNarmadapuramपिछले भाव | KrantiFAQ | ₹2,050 | ₹2,100 | ₹2,100 |
| 21 नव॰ 2026 | Itarsi APMCNarmadapuramपिछले भाव | PaddyFAQ | ₹4,320 | ₹4,810 | ₹4,810 |
| 21 नव॰ 2026 | Narmadapuram APMCNarmadapuramपिछले भाव | DhanFAQ | ₹4,000 | ₹4,800 | ₹4,900 |
| 21 नव॰ 2026 | Narmadapuram APMCNarmadapuramपिछले भाव | DhanNon-FAQ | ₹4,200 | ₹4,200 | ₹4,620 |
| 21 नव॰ 2026 | Pipariya APMCNarmadapuramपिछले भाव | 1885FAQ | ₹4,650 | ₹4,650 | ₹4,650 |
| 21 नव॰ 2026 | Semriharchand APMCNarmadapuramपिछले भाव | 1886FAQ | ₹4,600 | ₹4,600 | ₹4,600 |
| 21 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | Puspa (MR 301)FAQ | ₹4,710 | ₹4,710 | ₹4,721 |
| 21 नव॰ 2026 | Tendukheda APMCNarsinghpurपिछले भाव | Puspa (MR 301)FAQ | ₹4,300 | ₹4,600 | ₹4,750 |
| 21 नव॰ 2026 | Tendukheda APMCNarsinghpurपिछले भाव | Puspa (MR 301)Non-FAQ | ₹4,680 | ₹4,680 | ₹4,680 |
| 21 नव॰ 2026 | Panna APMCPannaपिछले भाव | DhanNon-FAQ | ₹1,580 | ₹1,610 | ₹1,610 |
| 21 नव॰ 2026 | Bareli APMCRaisenपिछले भाव | PaddyFAQ | ₹4,560 | ₹4,790 | ₹5,050 |
| 21 नव॰ 2026 | Bareli APMCRaisenपिछले भाव | Puspa (MR 301)FAQ | ₹3,900 | ₹4,850 | ₹5,095 |
| 21 नव॰ 2026 | Gairatganj APMCRaisenपिछले भाव | BasmatiFAQ | ₹4,251 | ₹4,775 | ₹4,899 |
| 21 नव॰ 2026 | Gairatganj APMCRaisenपिछले भाव | DhanNon-FAQ | ₹2,004 | ₹4,700 | ₹5,030 |
| 21 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1121FAQ | ₹4,365 | ₹4,365 | ₹4,365 |
| 21 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1692FAQ | ₹4,490 | ₹4,490 | ₹4,490 |
| 21 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1885FAQ | ₹4,055 | ₹4,400 | ₹4,820 |
| 21 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 2552FAQ | ₹3,645 | ₹4,475 | ₹4,475 |
| 21 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | DhanFAQ | ₹4,100 | ₹4,425 | ₹4,600 |
| 21 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | Puspa (MR 301)FAQ | ₹4,265 | ₹4,800 | ₹4,955 |
| 21 नव॰ 2026 | Raisen APMCRaisenपिछले भाव | Puspa (MR 301)FAQ | ₹4,000 | ₹4,500 | ₹4,660 |
| 21 नव॰ 2026 | Silvani APMCRaisenपिछले भाव | BasmatiFAQ | ₹3,825 | ₹4,800 | ₹5,050 |
| 21 नव॰ 2026 | Chaakghat APMCRewaपिछले भाव | PaddyFAQ | ₹2,450 | ₹2,500 | ₹2,600 |
| 21 नव॰ 2026 | Nagod APMCSatnaपिछले भाव | PaddyFAQ | ₹2,110 | ₹2,115 | ₹2,115 |
| 21 नव॰ 2026 | Baktara APMCSehoreपिछले भाव | 1886FAQ | ₹4,733 | ₹4,851 | ₹4,851 |
| 21 नव॰ 2026 | Baktara APMCSehoreपिछले भाव | BasmatiFAQ | ₹4,600 | ₹4,750 | ₹4,750 |
| 21 नव॰ 2026 | Bherunda (Nasrullaganj) APMCSehoreपिछले भाव | PaddyNon-FAQ | ₹1,900 | ₹1,905 | ₹1,905 |
| 21 नव॰ 2026 | Seoni APMCSeoniपिछले भाव | PaddyFAQ | ₹2,280 | ₹2,280 | ₹2,280 |
| 21 नव॰ 2026 | Sheopurbadod APMCSheopurपिछले भाव | DhanFAQ | ₹2,905 | ₹4,800 | ₹4,911 |
| 21 नव॰ 2026 | Sheopurkalan APMCSheopurपिछले भाव | 1718FAQ | ₹4,520 | ₹4,690 | ₹4,750 |
| 21 नव॰ 2026 | Sheopurkalan APMCSheopurपिछले भाव | PaddyFAQ | ₹4,245 | ₹4,660 | ₹4,930 |
| 21 नव॰ 2026 | Umariya APMCUmariyaपिछले भाव | DhanNon-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 नव॰ 2026 | Umariya APMCUmariyaपिछले भाव | PaddyFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 नव॰ 2026 | Ganjbasoda APMCVidishaपिछले भाव | PaddyFAQ | ₹3,350 | ₹3,350 | ₹3,350 |
| 21 नव॰ 2026 | Ganjbasoda APMCVidishaपिछले भाव | Puspa (MR 301)FAQ | ₹4,880 | ₹4,880 | ₹4,880 |
| 21 नव॰ 2026 | Shamshabad APMCVidishaपिछले भाव | DhanFAQ | ₹4,800 | ₹4,800 | ₹4,800 |
| 21 नव॰ 2026 | Vidisha APMCVidishaपिछले भाव | DhanFAQ | ₹4,400 | ₹4,400 | ₹4,400 |
| 21 नव॰ 2026 | Vidisha APMCVidishaपिछले भाव | PaddyFAQ | ₹4,000 | ₹4,600 | ₹4,976 |
| 20 नव॰ 2026 | Anuppur APMCAnupurपिछले भाव | PaddyFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Ashoknagar APMCAshoknagarपिछले भाव | DhanFAQ | ₹3,500 | ₹4,585 | ₹4,795 |
| 20 नव॰ 2026 | Mungawali APMCAshoknagarपिछले भाव | DhanNon-FAQ | ₹4,450 | ₹4,485 | ₹4,520 |
| 20 नव॰ 2026 | Piprai APMCAshoknagarपिछले भाव | DhanFAQ | ₹3,010 | ₹3,010 | ₹3,010 |
| 20 नव॰ 2026 | Balaghat APMCBalaghatपिछले भाव | CommonNon-FAQ | ₹1,790 | ₹1,805 | ₹1,805 |
| 20 नव॰ 2026 | Balaghat APMCBalaghatपिछले भाव | PaddyNon-FAQ | ₹1,801 | ₹1,850 | ₹1,850 |
| 20 नव॰ 2026 | Balaghat APMCBalaghatपिछले भाव | PaddyFAQ | ₹1,760 | ₹2,600 | ₹2,600 |
| 20 नव॰ 2026 | Katangi APMCBalaghatपिछले भाव | CommonFAQ | ₹2,300 | ₹2,300 | ₹2,300 |
| 20 नव॰ 2026 | Mohgaon APMCBalaghatपिछले भाव | CommonFAQ | ₹2,441 | ₹2,442 | ₹2,443 |
| 20 नव॰ 2026 | Alampur APMCBhindपिछले भाव | DhanNon-FAQ | ₹3,200 | ₹4,350 | ₹4,585 |
| 20 नव॰ 2026 | Alampur APMCBhindपिछले भाव | PaddyNon-FAQ | ₹4,215 | ₹4,600 | ₹4,730 |
| 20 नव॰ 2026 | Alampur APMCBhindपिछले भाव | PaddyFAQ | ₹4,385 | ₹4,385 | ₹4,385 |
| 20 नव॰ 2026 | Bhind APMCBhindपिछले भाव | PaddyFAQ | ₹3,500 | ₹3,500 | ₹3,500 |
| 20 नव॰ 2026 | Gohad APMCBhindपिछले भाव | 1718FAQ | ₹3,795 | ₹4,390 | ₹4,605 |
| 20 नव॰ 2026 | Gohad APMCBhindपिछले भाव | 1847FAQ | ₹3,750 | ₹4,200 | ₹4,200 |
| 20 नव॰ 2026 | Gohad APMCBhindपिछले भाव | 1886FAQ | ₹4,165 | ₹4,165 | ₹4,165 |
| 20 नव॰ 2026 | Gohad APMCBhindपिछले भाव | Basmati 1509FAQ | ₹3,495 | ₹4,305 | ₹4,395 |
| 20 नव॰ 2026 | Gohad APMCBhindपिछले भाव | DhanFAQ | ₹3,485 | ₹4,300 | ₹4,400 |
| 20 नव॰ 2026 | Gohad APMCBhindपिछले भाव | PaddyFAQ | ₹3,700 | ₹4,000 | ₹4,310 |
| 20 नव॰ 2026 | Lahar APMCBhindपिछले भाव | CommonFAQ | ₹3,469 | ₹3,507 | ₹3,507 |
| 20 नव॰ 2026 | Lahar APMCBhindपिछले भाव | DhanFAQ | ₹3,521 | ₹3,521 | ₹3,521 |
| 20 नव॰ 2026 | Berasia APMCBhopalपिछले भाव | BasmatiFAQ | ₹3,500 | ₹4,575 | ₹4,575 |
| 20 नव॰ 2026 | Bhopal APMCBhopalपिछले भाव | DhanNon-FAQ | ₹4,700 | ₹4,700 | ₹4,700 |
| 20 नव॰ 2026 | Bhopal APMCBhopalपिछले भाव | PaddyNon-FAQ | ₹4,200 | ₹4,700 | ₹4,700 |
| 20 नव॰ 2026 | Bhopal APMCBhopalपिछले भाव | PaddyFAQ | ₹3,300 | ₹4,780 | ₹4,895 |
| 20 नव॰ 2026 | Javera APMCDamohपिछले भाव | PaddyNon-FAQ | ₹1,800 | ₹1,800 | ₹1,850 |
| 20 नव॰ 2026 | Bhander APMCDatiaपिछले भाव | DhanFAQ | ₹2,960 | ₹4,000 | ₹4,620 |
| 20 नव॰ 2026 | Bhander APMCDatiaपिछले भाव | PaddyFAQ | ₹3,300 | ₹4,100 | ₹4,665 |
| 20 नव॰ 2026 | Datia APMCDatiaपिछले भाव | Basmati 1509FAQ | ₹3,960 | ₹4,200 | ₹4,200 |
| 20 नव॰ 2026 | Datia APMCDatiaपिछले भाव | DhanFAQ | ₹4,000 | ₹4,150 | ₹4,150 |
| 20 नव॰ 2026 | Datia APMCDatiaपिछले भाव | PaddyNon-FAQ | ₹3,745 | ₹4,001 | ₹4,001 |
| 20 नव॰ 2026 | Datia APMCDatiaपिछले भाव | PaddyFAQ | ₹3,300 | ₹3,900 | ₹3,950 |
| 20 नव॰ 2026 | Sevda APMCDatiaपिछले भाव | DhanNon-FAQ | ₹3,800 | ₹4,505 | ₹4,665 |
| 20 नव॰ 2026 | Sevda APMCDatiaपिछले भाव | PaddyFAQ | ₹3,500 | ₹4,300 | ₹4,580 |
| 20 नव॰ 2026 | Dindori APMCDindoriपिछले भाव | DhanNon-FAQ | ₹2,100 | ₹2,200 | ₹2,200 |
| 20 नव॰ 2026 | Dindori APMCDindoriपिछले भाव | OtherNon-FAQ | ₹2,000 | ₹2,000 | ₹2,200 |
| 20 नव॰ 2026 | Gorakhpur APMCDindoriपिछले भाव | CommonNon-FAQ | ₹2,075 | ₹2,100 | ₹2,125 |
| 20 नव॰ 2026 | Bhitarwar APMCGwaliorपिछले भाव | DhanNon-FAQ | ₹3,565 | ₹3,800 | ₹4,255 |
| 20 नव॰ 2026 | Bhitarwar APMCGwaliorपिछले भाव | DhanFAQ | ₹3,750 | ₹3,800 | ₹3,800 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | 1121FAQ | ₹4,475 | ₹4,500 | ₹4,500 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | 1718FAQ | ₹3,850 | ₹4,350 | ₹4,450 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | 1847FAQ | ₹3,670 | ₹4,000 | ₹4,050 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | 1886FAQ | ₹4,250 | ₹4,250 | ₹4,250 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | Basmati 1509FAQ | ₹3,400 | ₹3,950 | ₹4,300 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | DhanFAQ | ₹3,750 | ₹4,200 | ₹4,450 |
| 20 नव॰ 2026 | Dabra APMCGwaliorपिछले भाव | PaddyFAQ | ₹3,500 | ₹4,000 | ₹4,525 |
| 20 नव॰ 2026 | Lashkar APMCGwaliorपिछले भाव | DhanFAQ | ₹3,100 | ₹4,400 | ₹4,500 |
| 20 नव॰ 2026 | Lashkar APMCGwaliorपिछले भाव | DhanNon-FAQ | ₹3,300 | ₹4,350 | ₹4,500 |
| 20 नव॰ 2026 | Timarni APMCHardaपिछले भाव | PaddyNon-FAQ | ₹1,950 | ₹2,025 | ₹2,025 |
| 20 नव॰ 2026 | Jabalpur APMCJabalpurपिछले भाव | DhanNon-FAQ | ₹1,890 | ₹1,905 | ₹1,905 |
| 20 नव॰ 2026 | Jabalpur APMCJabalpurपिछले भाव | DhanFAQ | ₹1,730 | ₹1,950 | ₹3,900 |
| 20 नव॰ 2026 | Paatan APMCJabalpurपिछले भाव | 1121FAQ | ₹4,260 | ₹4,260 | ₹4,260 |
| 20 नव॰ 2026 | Paatan APMCJabalpurपिछले भाव | BasmatiNon-FAQ | ₹4,150 | ₹4,180 | ₹4,200 |
| 20 नव॰ 2026 | Paatan APMCJabalpurपिछले भाव | BasmatiFAQ | ₹3,200 | ₹4,200 | ₹4,200 |
| 20 नव॰ 2026 | Paatan APMCJabalpurपिछले भाव | PaddyFAQ | ₹1,670 | ₹3,600 | ₹3,600 |
| 20 नव॰ 2026 | Sehora APMCJabalpurपिछले भाव | CommonNon-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 20 नव॰ 2026 | Sehora APMCJabalpurपिछले भाव | PaddyFAQ | ₹2,051 | ₹2,051 | ₹2,051 |
| 20 नव॰ 2026 | Shahpura Bhitoni (F&V) APMCJabalpurपिछले भाव | 1885FAQ | ₹3,850 | ₹3,975 | ₹4,200 |
| 20 नव॰ 2026 | Shahpura Bhitoni (F&V) APMCJabalpurपिछले भाव | PaddyFAQ | ₹2,100 | ₹3,000 | ₹3,000 |
| 20 नव॰ 2026 | Katni APMCKatniपिछले भाव | CommonFAQ | ₹1,750 | ₹1,800 | ₹1,900 |
| 20 नव॰ 2026 | Katni APMCKatniपिछले भाव | DhanNon-FAQ | ₹1,850 | ₹1,945 | ₹2,026 |
| 20 नव॰ 2026 | Katni APMCKatniपिछले भाव | PaddyFAQ | ₹1,800 | ₹1,900 | ₹1,900 |
| 20 नव॰ 2026 | Maihar APMCMaiharपिछले भाव | DhanNon-FAQ | ₹1,925 | ₹1,925 | ₹1,925 |
| 20 नव॰ 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaपिछले भाव | CommonNon-FAQ | ₹2,150 | ₹2,150 | ₹2,160 |
| 20 नव॰ 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaपिछले भाव | DhanNon-FAQ | ₹2,150 | ₹2,250 | ₹2,250 |
| 20 नव॰ 2026 | Mandla APMCMandlaपिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 नव॰ 2026 | Mandla APMCMandlaपिछले भाव | PaddyNon-FAQ | ₹2,000 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Nainpur APMCMandlaपिछले भाव | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Nainpur APMCMandlaपिछले भाव | CommonNon-FAQ | ₹2,080 | ₹2,080 | ₹2,080 |
| 20 नव॰ 2026 | Nainpur APMCMandlaपिछले भाव | PaddyFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Hanumana APMCMauganjपिछले भाव | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 20 नव॰ 2026 | Banmorkalan APMCMorenaपिछले भाव | Basmati 1509FAQ | ₹2,700 | ₹3,700 | ₹4,000 |
| 20 नव॰ 2026 | Banmorkalan APMCMorenaपिछले भाव | PaddyFAQ | ₹3,590 | ₹3,970 | ₹3,970 |
| 20 नव॰ 2026 | Banmorkalan APMCMorenaपिछले भाव | SugandhaFAQ | ₹3,000 | ₹3,300 | ₹3,300 |
| 20 नव॰ 2026 | Morena APMCMorenaपिछले भाव | 1718Non-FAQ | ₹3,600 | ₹4,680 | ₹4,700 |
| 20 नव॰ 2026 | Morena APMCMorenaपिछले भाव | Basmati 1509Non-FAQ | ₹2,730 | ₹4,350 | ₹4,350 |
| 20 नव॰ 2026 | Morena APMCMorenaपिछले भाव | PaddyNon-FAQ | ₹4,470 | ₹4,470 | ₹4,470 |
| 20 नव॰ 2026 | Morena APMCMorenaपिछले भाव | PaddyFAQ | ₹3,600 | ₹4,710 | ₹4,710 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | 1718FAQ | ₹4,646 | ₹4,646 | ₹4,646 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | 1885Non-FAQ | ₹4,600 | ₹4,600 | ₹4,600 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | 1886FAQ | ₹4,851 | ₹4,851 | ₹4,851 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | DhanFAQ | ₹4,550 | ₹4,550 | ₹4,550 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | DhanNon-FAQ | ₹4,675 | ₹4,700 | ₹4,700 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | PaddyFAQ | ₹4,000 | ₹4,604 | ₹4,604 |
| 20 नव॰ 2026 | Babai (Makhan Nagar) APMCNarmadapuramपिछले भाव | Puspa (MR 301)FAQ | ₹4,300 | ₹4,800 | ₹5,100 |
| 20 नव॰ 2026 | Bankhedi APMCNarmadapuramपिछले भाव | DhanFAQ | ₹2,100 | ₹4,801 | ₹4,851 |
| 20 नव॰ 2026 | Bankhedi APMCNarmadapuramपिछले भाव | KrantiFAQ | ₹2,100 | ₹2,301 | ₹2,301 |
| 20 नव॰ 2026 | Itarsi APMCNarmadapuramपिछले भाव | DhanFAQ | ₹4,250 | ₹4,450 | ₹4,500 |
| 20 नव॰ 2026 | Itarsi APMCNarmadapuramपिछले भाव | PaddyFAQ | ₹4,450 | ₹4,450 | ₹4,450 |
| 20 नव॰ 2026 | Narmadapuram APMCNarmadapuramपिछले भाव | DhanFAQ | ₹4,400 | ₹4,700 | ₹4,755 |
| 20 नव॰ 2026 | Narmadapuram APMCNarmadapuramपिछले भाव | DhanNon-FAQ | ₹4,621 | ₹4,621 | ₹4,621 |
| 20 नव॰ 2026 | Pipariya APMCNarmadapuramपिछले भाव | 1718FAQ | ₹4,350 | ₹4,650 | ₹4,650 |
| 20 नव॰ 2026 | Semriharchand APMCNarmadapuramपिछले भाव | PaddyFAQ | ₹4,800 | ₹4,800 | ₹4,900 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | 1718FAQ | ₹4,500 | ₹4,550 | ₹4,550 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | 1886FAQ | ₹4,401 | ₹4,815 | ₹4,815 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | BasmatiNon-FAQ | ₹4,100 | ₹4,800 | ₹4,900 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | KrantiNon-FAQ | ₹2,000 | ₹2,200 | ₹2,450 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | PaddyNon-FAQ | ₹1,950 | ₹2,300 | ₹2,460 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | PaddyFAQ | ₹4,820 | ₹4,875 | ₹5,000 |
| 20 नव॰ 2026 | Gadarwada APMCNarsinghpurपिछले भाव | Puspa (MR 301)FAQ | ₹4,421 | ₹4,871 | ₹4,871 |
| 20 नव॰ 2026 | Panna APMCPannaपिछले भाव | DhanFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 नव॰ 2026 | Panna APMCPannaपिछले भाव | DhanNon-FAQ | ₹1,800 | ₹1,900 | ₹1,900 |
| 20 नव॰ 2026 | Pawai APMCPannaपिछले भाव | DhanNon-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 20 नव॰ 2026 | Simariya APMCPannaपिछले भाव | DhanNon-FAQ | ₹1,800 | ₹1,815 | ₹1,835 |
| 20 नव॰ 2026 | Bareli APMCRaisenपिछले भाव | BasmatiFAQ | ₹4,800 | ₹4,800 | ₹4,975 |
| 20 नव॰ 2026 | Bareli APMCRaisenपिछले भाव | PaddyFAQ | ₹4,000 | ₹4,700 | ₹5,050 |
| 20 नव॰ 2026 | Bareli APMCRaisenपिछले भाव | Puspa (MR 301)FAQ | ₹3,501 | ₹4,850 | ₹5,081 |
| 20 नव॰ 2026 | Begamganj APMCRaisenपिछले भाव | DhanFAQ | ₹2,900 | ₹3,700 | ₹3,700 |
| 20 नव॰ 2026 | Gairatganj APMCRaisenपिछले भाव | BasmatiFAQ | ₹4,420 | ₹4,750 | ₹4,750 |
| 20 नव॰ 2026 | Gairatganj APMCRaisenपिछले भाव | DhanNon-FAQ | ₹1,960 | ₹4,565 | ₹4,830 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1692FAQ | ₹4,100 | ₹4,565 | ₹4,565 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1718FAQ | ₹2,305 | ₹4,800 | ₹4,860 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1718Non-FAQ | ₹3,900 | ₹3,900 | ₹3,900 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1847FAQ | ₹4,300 | ₹4,355 | ₹4,355 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1885FAQ | ₹3,275 | ₹4,750 | ₹4,755 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 1886FAQ | ₹3,500 | ₹3,500 | ₹3,500 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | 2552FAQ | ₹3,500 | ₹4,400 | ₹4,460 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | BasmatiFAQ | ₹4,670 | ₹4,670 | ₹4,670 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | Basmati 1509FAQ | ₹4,300 | ₹4,330 | ₹4,330 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | DhanFAQ | ₹2,500 | ₹4,800 | ₹4,800 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | KrantiFAQ | ₹1,600 | ₹1,600 | ₹2,100 |
| 20 नव॰ 2026 | Obedullaganj APMCRaisenपिछले भाव | Puspa (MR 301)FAQ | ₹2,800 | ₹4,850 | ₹4,951 |
