मंडी भाव
सरकारी आँकड़ों से रोज़ के मंडी भाव
अपना राज्य और जिंस चुनें और मंडियों के बताए भाव देखें। हमारी प्रति में सबसे नए भाव: 21 नव॰ 2026।
मेरे ज़िले के भावभारत के नक्शे पर राज्यों की तुलना करें
मंडी, ज़िले और किस्म के नाम, और कम बिकने वाली जिंसों के नाम अंग्रेज़ी में हैं, जैसे सरकार प्रकाशित करती है।
उत्तर प्रदेश (Uttar Pradesh) में धान (सामान्य) (Paddy(Common))
रुपये प्रति क्विंटल। 303 पंक्तियाँ।
एक नज़र में: 21 नव॰ 2026, 62 मंडियों की जानकारी
- मंडियों के बीच का भाव
- ₹2,377लगभग ₹23.77 प्रति किलो
- सबसे ऊँचा मॉडल भाव
- ₹4,900Sikandraraau APMC, Hathras1121
- सबसे कम मॉडल भाव
- ₹1,790Viswan APMC, SitapurCommon
भाव किस्म और ग्रेड के अनुसार अलग होते हैं, इसलिए एक ही किस्म की तुलना करें। दूर की मंडी चुनने से पहले ढुलाई का ख़र्च जोड़ें।
| तारीख | मंडी | किस्म | न्यूनतम | मॉडल (सबसे आम भाव) | अधिकतम |
|---|---|---|---|---|---|
| 21 नव॰ 2026 | Achnera APMCAgraपिछले भाव | CommonFAQ | ₹4,000 | ₹4,158 | ₹4,200 |
| 21 नव॰ 2026 | Aligarh APMCAligarhपिछले भाव | OtherFAQ | ₹4,800 | ₹4,800 | ₹4,800 |
| 21 नव॰ 2026 | Akbarpur APMCAmbedkarnagarपिछले भाव | CommonFAQ | ₹2,050 | ₹2,068 | ₹2,100 |
| 21 नव॰ 2026 | Tanda Akbarpur APMCAmbedkarnagarपिछले भाव | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 नव॰ 2026 | Sultanpur APMCAmethiपिछले भाव | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 नव॰ 2026 | Sultanpur APMCAmethiपिछले भाव | OtherFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 नव॰ 2026 | Auraiya APMCAuraiyaपिछले भाव | CommonFAQ | ₹1,930 | ₹2,438 | ₹4,150 |
| 21 नव॰ 2026 | Dibiapur APMCAuraiyaपिछले भाव | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 नव॰ 2026 | Ayodhya APMCAyodhyaपिछले भाव | CommonFAQ | ₹2,250 | ₹2,279 | ₹2,300 |
| 21 नव॰ 2026 | Azamgarh APMCAzamgarhपिछले भाव | CommonFAQ | ₹2,441 | ₹2,460 | ₹2,665 |
| 21 नव॰ 2026 | Dataganj APMCBadaunपिछले भाव | SarvatiFAQ | ₹3,000 | ₹3,200 | ₹3,400 |
| 21 नव॰ 2026 | Wazirganj APMCBadaunपिछले भाव | CommonFAQ | ₹3,450 | ₹3,450 | ₹3,450 |
| 21 नव॰ 2026 | Mihipurwa APMCBahraichपिछले भाव | Co. 34FAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 21 नव॰ 2026 | Risia APMCBahraichपिछले भाव | OtherFAQ | ₹1,960 | ₹1,960 | ₹1,960 |
| 21 नव॰ 2026 | Rupaidiha APMCBahraichपिछले भाव | KandhagiriFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 21 नव॰ 2026 | Rasda APMCBalliaपिछले भाव | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 नव॰ 2026 | Atarra APMCBandaपिछले भाव | 1121FAQ | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Atarra APMCBandaपिछले भाव | CommonFAQ | ₹4,212 | ₹4,212 | ₹4,212 |
| 21 नव॰ 2026 | Atarra APMCBandaपिछले भाव | OtherFAQ | ₹3,200 | ₹4,183 | ₹4,400 |
| 21 नव॰ 2026 | Atarra APMCBandaपिछले भाव | SarvatiFAQ | ₹2,800 | ₹3,265 | ₹3,300 |
| 21 नव॰ 2026 | Baberu APMCBandaपिछले भाव | 1121FAQ | ₹4,250 | ₹4,250 | ₹4,250 |
| 21 नव॰ 2026 | Barabanki APMCBarabankiपिछले भाव | CommonFAQ | ₹2,100 | ₹2,354 | ₹3,000 |
| 21 नव॰ 2026 | Safdarganj APMCBarabankiपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,210 |
| 21 नव॰ 2026 | Safdarganj APMCBarabankiपिछले भाव | OtherFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 21 नव॰ 2026 | Bareilly APMCBareillyपिछले भाव | OtherFAQ | ₹3,400 | ₹3,407 | ₹3,410 |
| 21 नव॰ 2026 | Karvi APMCChitrakutपिछले भाव | OtherFAQ | ₹3,566 | ₹4,159 | ₹4,500 |
| 21 नव॰ 2026 | Karvi APMCChitrakutपिछले भाव | SarvatiFAQ | ₹3,590 | ₹3,595 | ₹3,600 |
| 21 नव॰ 2026 | Devariya APMCDeoriaपिछले भाव | OtherFAQ | ₹2,420 | ₹2,420 | ₹2,420 |
| 21 नव॰ 2026 | Devariya APMCDeoriaपिछले भाव | Sona MahsuriFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 21 नव॰ 2026 | Kayamganj APMCFarukhabadपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 21 नव॰ 2026 | Fatehpur APMCFatehpurपिछले भाव | CommonFAQ | ₹2,450 | ₹2,776 | ₹3,100 |
| 21 नव॰ 2026 | Fatehpur APMCFatehpurपिछले भाव | MasuriFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 नव॰ 2026 | Yusufpur APMCGhazipurपिछले भाव | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 नव॰ 2026 | Gonda APMCGondaपिछले भाव | CommonFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 नव॰ 2026 | Hardoi APMCHardoiपिछले भाव | CommonFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 21 नव॰ 2026 | Madhoganj APMCHardoiपिछले भाव | CommonFAQ | ₹2,000 | ₹2,025 | ₹2,050 |
| 21 नव॰ 2026 | Sandi APMCHardoiपिछले भाव | CommonFAQ | ₹2,030 | ₹2,030 | ₹2,030 |
| 21 नव॰ 2026 | Sandila APMCHardoiपिछले भाव | CommonFAQ | ₹1,950 | ₹2,561 | ₹2,600 |
| 21 नव॰ 2026 | Sikandraraau APMCHathrasपिछले भाव | 1121FAQ | ₹4,900 | ₹4,900 | ₹4,900 |
| 21 नव॰ 2026 | Ait APMCJalaun (Orai)पिछले भाव | OtherFAQ | ₹3,950 | ₹4,072 | ₹4,805 |
| 21 नव॰ 2026 | Jalaun APMCJalaun (Orai)पिछले भाव | CommonFAQ | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Jalaun APMCJalaun (Orai)पिछले भाव | OtherFAQ | ₹3,500 | ₹4,110 | ₹4,320 |
| 21 नव॰ 2026 | Kadaura APMCJalaun (Orai)पिछले भाव | CommonFAQ | ₹4,100 | ₹4,100 | ₹4,100 |
| 21 नव॰ 2026 | Konch APMCJalaun (Orai)पिछले भाव | OtherFAQ | ₹3,800 | ₹3,800 | ₹3,800 |
| 21 नव॰ 2026 | Chhibramau APMCKannujपिछले भाव | OtherFAQ | ₹3,700 | ₹3,856 | ₹4,400 |
| 21 नव॰ 2026 | Kannauj APMCKannujपिछले भाव | CommonFAQ | ₹2,020 | ₹2,020 | ₹2,020 |
| 21 नव॰ 2026 | Choubepur APMCKanpurपिछले भाव | CommonFAQ | ₹2,050 | ₹2,177 | ₹2,225 |
| 21 नव॰ 2026 | Kanpur(Grain) APMCKanpurपिछले भाव | CommonFAQ | ₹2,550 | ₹2,925 | ₹3,200 |
| 21 नव॰ 2026 | Jhijhank APMCKanpur Dehatपिछले भाव | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 नव॰ 2026 | Jhijhank APMCKanpur Dehatपिछले भाव | OtherFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 नव॰ 2026 | Rura APMCKanpur Dehatपिछले भाव | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 21 नव॰ 2026 | Maigalganj APMCKhiri (Lakhimpur)पिछले भाव | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 21 नव॰ 2026 | Tikonia APMCKhiri (Lakhimpur)पिछले भाव | J 13FAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 21 नव॰ 2026 | Lakhimpur APMCLakhimpurपिछले भाव | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 नव॰ 2026 | Paliakala APMCLakhimpurपिछले भाव | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 नव॰ 2026 | Gadaura APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,210 | ₹2,220 | ₹2,441 |
| 21 नव॰ 2026 | Nautnava APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,260 | ₹2,260 | ₹2,260 |
| 21 नव॰ 2026 | Partaval APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 21 नव॰ 2026 | Puranpur APMCPillibhitपिछले भाव | CommonFAQ | ₹2,000 | ₹2,009 | ₹2,010 |
| 21 नव॰ 2026 | Pratapgarh APMCPratapgarhपिछले भाव | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 नव॰ 2026 | Pratapgarh APMCPratapgarhपिछले भाव | OtherFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 नव॰ 2026 | Prayagraj APMCPrayagrajपिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 21 नव॰ 2026 | Prayagraj APMCPrayagrajपिछले भाव | OtherFAQ | ₹2,150 | ₹2,199 | ₹2,550 |
| 21 नव॰ 2026 | Bachranwa APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,445 | ₹2,445 | ₹2,445 |
| 21 नव॰ 2026 | Lalganj APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,450 | ₹2,458 | ₹2,480 |
| 21 नव॰ 2026 | Salon APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,400 | ₹2,457 | ₹2,600 |
| 21 नव॰ 2026 | Khalilabad APMCSant Kabir Nagarपिछले भाव | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 नव॰ 2026 | Meeranpur Katra APMCShahjahanpurपिछले भाव | OtherFAQ | ₹1,920 | ₹1,920 | ₹1,920 |
| 21 नव॰ 2026 | Shahjahanpur APMCShahjahanpurपिछले भाव | OtherFAQ | ₹2,000 | ₹2,061 | ₹2,130 |
| 21 नव॰ 2026 | Bhinga APMCShravastiपिछले भाव | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 नव॰ 2026 | Payagpur APMCShravastiपिछले भाव | CommonFAQ | ₹1,850 | ₹1,942 | ₹2,100 |
| 21 नव॰ 2026 | Bansi APMCSiddharth Nagarपिछले भाव | CommonFAQ | ₹2,400 | ₹2,464 | ₹2,500 |
| 21 नव॰ 2026 | Sahiyapur APMCSiddharth Nagarपिछले भाव | CommonFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 21 नव॰ 2026 | Viswan APMCSitapurपिछले भाव | CommonFAQ | ₹1,790 | ₹1,790 | ₹1,790 |
| 20 नव॰ 2026 | Akbarpur APMCAmbedkarnagarपिछले भाव | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 20 नव॰ 2026 | Sultanpur APMCAmethiपिछले भाव | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Sultanpur APMCAmethiपिछले भाव | OtherFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 20 नव॰ 2026 | Ayodhya APMCAyodhyaपिछले भाव | CommonFAQ | ₹2,268 | ₹2,282 | ₹2,300 |
| 20 नव॰ 2026 | Ayodhya APMCAyodhyaपिछले भाव | Samba MasuriFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 नव॰ 2026 | Azamgarh APMCAzamgarhपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 नव॰ 2026 | Badayoun APMCBadaunपिछले भाव | OtherFAQ | ₹3,650 | ₹3,650 | ₹3,650 |
| 20 नव॰ 2026 | Dataganj APMCBadaunपिछले भाव | OtherFAQ | ₹3,400 | ₹3,400 | ₹3,400 |
| 20 नव॰ 2026 | Dataganj APMCBadaunपिछले भाव | SarvatiFAQ | ₹3,000 | ₹3,200 | ₹3,400 |
| 20 नव॰ 2026 | Mihipurwa APMCBahraichपिछले भाव | CommonFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 20 नव॰ 2026 | Risia APMCBahraichपिछले भाव | CommonFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 20 नव॰ 2026 | Rupaidiha APMCBahraichपिछले भाव | CommonFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 20 नव॰ 2026 | Rasda APMCBalliaपिछले भाव | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 नव॰ 2026 | Panchpedwa APMCBalrampurपिछले भाव | CommonFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 20 नव॰ 2026 | Utraula APMCBalrampurपिछले भाव | CommonFAQ | ₹2,400 | ₹2,435 | ₹2,500 |
| 20 नव॰ 2026 | Atarra APMCBandaपिछले भाव | OtherFAQ | ₹4,480 | ₹4,480 | ₹4,480 |
| 20 नव॰ 2026 | Baberu APMCBandaपिछले भाव | 1121FAQ | ₹4,200 | ₹4,215 | ₹4,320 |
| 20 नव॰ 2026 | Baberu APMCBandaपिछले भाव | CommonFAQ | ₹4,100 | ₹4,100 | ₹4,100 |
| 20 नव॰ 2026 | Baberu APMCBandaपिछले भाव | OtherFAQ | ₹3,900 | ₹4,343 | ₹4,500 |
| 20 नव॰ 2026 | Barabanki APMCBarabankiपिछले भाव | CommonFAQ | ₹2,100 | ₹2,102 | ₹2,110 |
| 20 नव॰ 2026 | Barabanki APMCBarabankiपिछले भाव | OtherFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Safdarganj APMCBarabankiपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 नव॰ 2026 | Safdarganj APMCBarabankiपिछले भाव | Paddy fineFAQ | ₹3,000 | ₹3,000 | ₹3,000 |
| 20 नव॰ 2026 | Anwala APMCBareillyपिछले भाव | OtherFAQ | ₹3,400 | ₹3,400 | ₹3,400 |
| 20 नव॰ 2026 | Bareilly APMCBareillyपिछले भाव | CommonFAQ | ₹2,300 | ₹2,319 | ₹2,380 |
| 20 नव॰ 2026 | Gopiganj APMCBhadohi(Sant Ravi Nagar)पिछले भाव | CommonFAQ | ₹2,441 | ₹2,443 | ₹2,445 |
| 20 नव॰ 2026 | Karvi APMCChitrakutपिछले भाव | OtherFAQ | ₹3,400 | ₹4,223 | ₹4,600 |
| 20 नव॰ 2026 | Devariya APMCDeoriaपिछले भाव | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 नव॰ 2026 | Etah APMCEtahपिछले भाव | OtherFAQ | ₹4,053 | ₹4,053 | ₹4,053 |
| 20 नव॰ 2026 | Bharthna APMCEtawahपिछले भाव | CommonFAQ | ₹3,800 | ₹3,800 | ₹3,800 |
| 20 नव॰ 2026 | Etawah APMCEtawahपिछले भाव | CommonFAQ | ₹2,481 | ₹2,481 | ₹2,481 |
| 20 नव॰ 2026 | Kamlaganj APMCFarukhabadपिछले भाव | Paddy CoarseFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 नव॰ 2026 | Kayamganj APMCFarukhabadपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 नव॰ 2026 | Bindki APMCFatehpurपिछले भाव | CommonFAQ | ₹2,441 | ₹2,512 | ₹3,340 |
| 20 नव॰ 2026 | Bindki APMCFatehpurपिछले भाव | OtherFAQ | ₹2,445 | ₹2,447 | ₹2,450 |
| 20 नव॰ 2026 | Fatehpur APMCFatehpurपिछले भाव | CommonFAQ | ₹2,442 | ₹2,673 | ₹2,800 |
| 20 नव॰ 2026 | Dankaur APMCGautam Budh Nagarपिछले भाव | OtherFAQ | ₹4,241 | ₹4,241 | ₹4,241 |
| 20 नव॰ 2026 | Ghaziabad APMCGhaziabadपिछले भाव | 1121FAQ | ₹4,801 | ₹4,845 | ₹4,901 |
| 20 नव॰ 2026 | Saidpur APMCGhazipurपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 नव॰ 2026 | Yusufpur APMCGhazipurपिछले भाव | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 नव॰ 2026 | Bharuasumerpur APMCHamirpurपिछले भाव | OtherFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 नव॰ 2026 | Hardoi APMCHardoiपिछले भाव | CommonFAQ | ₹1,850 | ₹1,962 | ₹2,700 |
| 20 नव॰ 2026 | Madhoganj APMCHardoiपिछले भाव | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 नव॰ 2026 | Madhoganj APMCHardoiपिछले भाव | OtherFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 नव॰ 2026 | Sandila APMCHardoiपिछले भाव | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 नव॰ 2026 | Ait APMCJalaun (Orai)पिछले भाव | OtherFAQ | ₹3,960 | ₹4,051 | ₹4,100 |
| 20 नव॰ 2026 | Jalaun APMCJalaun (Orai)पिछले भाव | CommonFAQ | ₹2,600 | ₹3,409 | ₹4,120 |
| 20 नव॰ 2026 | Jalaun APMCJalaun (Orai)पिछले भाव | OtherFAQ | ₹3,910 | ₹4,205 | ₹4,326 |
| 20 नव॰ 2026 | Jaunpur APMCJaunpurपिछले भाव | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 नव॰ 2026 | Jaunpur APMCJaunpurपिछले भाव | OtherFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 नव॰ 2026 | Mugrabaadshahpur APMCJaunpurपिछले भाव | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 नव॰ 2026 | Chirgaon APMCJhansiपिछले भाव | OtherFAQ | ₹3,890 | ₹4,038 | ₹4,300 |
| 20 नव॰ 2026 | Moth APMCJhansiपिछले भाव | OtherFAQ | ₹3,850 | ₹4,268 | ₹4,560 |
| 20 नव॰ 2026 | Chhibramau APMCKannujपिछले भाव | OtherFAQ | ₹2,000 | ₹3,746 | ₹4,400 |
| 20 नव॰ 2026 | Kannauj APMCKannujपिछले भाव | CommonFAQ | ₹2,020 | ₹2,020 | ₹2,020 |
| 20 नव॰ 2026 | Choubepur APMCKanpurपिछले भाव | CommonFAQ | ₹2,050 | ₹2,205 | ₹2,225 |
| 20 नव॰ 2026 | Kanpur(Grain) APMCKanpurपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 नव॰ 2026 | Uttaripura APMCKanpurपिछले भाव | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Jhijhank APMCKanpur Dehatपिछले भाव | CommonFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 नव॰ 2026 | Rura APMCKanpur Dehatपिछले भाव | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 नव॰ 2026 | Rura APMCKanpur Dehatपिछले भाव | OtherFAQ | ₹2,400 | ₹2,429 | ₹2,450 |
| 20 नव॰ 2026 | Manjhanpur APMCKaushambiपिछले भाव | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 नव॰ 2026 | Manjhanpur APMCKaushambiपिछले भाव | OtherFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 नव॰ 2026 | Manjhanpur APMCKaushambiपिछले भाव | Paddy CoarseFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 नव॰ 2026 | Tikonia APMCKhiri (Lakhimpur)पिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 नव॰ 2026 | Kushinagar APMCKushinagarपिछले भाव | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 नव॰ 2026 | Paliakala APMCLakhimpurपिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 नव॰ 2026 | Nautnava APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,250 | ₹2,250 | ₹2,250 |
| 20 नव॰ 2026 | Partaval APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,200 | ₹2,206 | ₹2,255 |
| 20 नव॰ 2026 | Kopaganj APMCMau(Maunathbhanjan)पिछले भाव | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 नव॰ 2026 | Puranpur APMCPillibhitपिछले भाव | OtherFAQ | ₹3,000 | ₹3,000 | ₹3,000 |
| 20 नव॰ 2026 | Pratapgarh APMCPratapgarhपिछले भाव | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 नव॰ 2026 | Prayagraj APMCPrayagrajपिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 नव॰ 2026 | Prayagraj APMCPrayagrajपिछले भाव | SambarFAQ | ₹2,150 | ₹2,160 | ₹2,200 |
| 20 नव॰ 2026 | Bachranwa APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 नव॰ 2026 | Jayas APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 नव॰ 2026 | Lalganj APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 नव॰ 2026 | Salon APMCRaebarelliपिछले भाव | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 नव॰ 2026 | Jalalabad APMCShahjahanpurपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 नव॰ 2026 | Powayan APMCShahjahanpurपिछले भाव | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 नव॰ 2026 | Bhinga APMCShravastiपिछले भाव | CommonFAQ | ₹1,900 | ₹1,908 | ₹1,950 |
| 20 नव॰ 2026 | Payagpur APMCShravastiपिछले भाव | CommonFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 नव॰ 2026 | Sahiyapur APMCSiddharth Nagarपिछले भाव | CommonFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 20 नव॰ 2026 | Sahiyapur APMCSiddharth Nagarपिछले भाव | OtherFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 20 नव॰ 2026 | Mehmoodabad APMCSitapurपिछले भाव | Paddy fineFAQ | ₹3,100 | ₹3,100 | ₹3,100 |
| 20 नव॰ 2026 | Sitapur APMCSitapurपिछले भाव | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 नव॰ 2026 | Robertsganj APMCSonbhadraपिछले भाव | OtherFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 नव॰ 2026 | Purwa APMCUnnaoपिछले भाव | OtherFAQ | ₹4,158 | ₹4,158 | ₹4,158 |
| 20 नव॰ 2026 | Unnao APMCUnnaoपिछले भाव | CommonFAQ | ₹2,510 | ₹2,510 | ₹2,510 |
| 20 नव॰ 2026 | Unnao APMCUnnaoपिछले भाव | Samba MasuriFAQ | ₹2,550 | ₹2,550 | ₹2,550 |
| 20 नव॰ 2026 | Varanasi APMCVaranasiपिछले भाव | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 19 नव॰ 2026 | Akbarpur APMCAmbedkarnagarपिछले भाव | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 19 नव॰ 2026 | Sultanpur APMCAmethiपिछले भाव | OtherFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 19 नव॰ 2026 | Auraiya APMCAuraiyaपिछले भाव | OtherFAQ | ₹1,935 | ₹2,765 | ₹4,260 |
| 19 नव॰ 2026 | Dibiapur APMCAuraiyaपिछले भाव | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 19 नव॰ 2026 | Azamgarh APMCAzamgarhपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 नव॰ 2026 | Badayoun APMCBadaunपिछले भाव | SarvatiFAQ | ₹3,510 | ₹3,531 | ₹3,560 |
| 19 नव॰ 2026 | Ujhani APMCBadaunपिछले भाव | CommonFAQ | ₹3,500 | ₹3,500 | ₹3,501 |
| 19 नव॰ 2026 | Rasda APMCBalliaपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 नव॰ 2026 | Balrampur APMCBalrampurपिछले भाव | CommonFAQ | ₹2,060 | ₹2,076 | ₹2,100 |
| 19 नव॰ 2026 | Panchpedwa APMCBalrampurपिछले भाव | CommonFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 19 नव॰ 2026 | Karvi APMCChitrakutपिछले भाव | OtherFAQ | ₹4,400 | ₹4,469 | ₹4,600 |
| 19 नव॰ 2026 | Devariya APMCDeoriaपिछले भाव | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 नव॰ 2026 | Devariya APMCDeoriaपिछले भाव | Samba MasuriFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 नव॰ 2026 | Fatehpur APMCFatehpurपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 नव॰ 2026 | Gorakhpur APMCGorakhpurपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 19 नव॰ 2026 | Hardoi APMCHardoiपिछले भाव | CommonFAQ | ₹1,850 | ₹1,884 | ₹2,000 |
| 19 नव॰ 2026 | Jalaun APMCJalaun (Orai)पिछले भाव | CommonFAQ | ₹4,100 | ₹4,124 | ₹4,135 |
| 19 नव॰ 2026 | Jalaun APMCJalaun (Orai)पिछले भाव | OtherFAQ | ₹3,500 | ₹4,133 | ₹4,400 |
| 19 नव॰ 2026 | Shahganj APMCJaunpurपिछले भाव | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 नव॰ 2026 | Moth APMCJhansiपिछले भाव | OtherFAQ | ₹4,020 | ₹4,261 | ₹4,360 |
| 19 नव॰ 2026 | Chhibramau APMCKannujपिछले भाव | OtherFAQ | ₹2,000 | ₹2,530 | ₹4,270 |
| 19 नव॰ 2026 | Kanpur(Grain) APMCKanpurपिछले भाव | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 19 नव॰ 2026 | Uttaripura APMCKanpurपिछले भाव | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 19 नव॰ 2026 | Lucknow APMCLucknowपिछले भाव | Samba MasuriFAQ | ₹2,000 | ₹2,003 | ₹2,010 |
| 19 नव॰ 2026 | Gadaura APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,200 | ₹2,202 | ₹2,205 |
| 19 नव॰ 2026 | Nautnava APMCMaharajganjपिछले भाव | CommonFAQ | ₹2,250 | ₹2,250 | ₹2,250 |
| 19 नव॰ 2026 | Mathura APMCMathuraपिछले भाव | CommonFAQ | ₹4,052 | ₹4,149 | ₹4,200 |
| 19 नव॰ 2026 | Kopaganj APMCMau(Maunathbhanjan)पिछले भाव | CommonFAQ | ₹2,441 | ₹2,444 | ₹2,470 |
