मंडी भाव
सरकारी आँकड़ों से रोज़ के मंडी भाव
अपना राज्य और जिंस चुनें और मंडियों के बताए भाव देखें। हमारी प्रति में सबसे नए भाव: 21 नव॰ 2026।
मेरे ज़िले के भावभारत के नक्शे पर राज्यों की तुलना करें
मंडी, ज़िले और किस्म के नाम, और कम बिकने वाली जिंसों के नाम अंग्रेज़ी में हैं, जैसे सरकार प्रकाशित करती है।
हरियाणा (Haryana) में आलू (Potato)
रुपये प्रति क्विंटल। 99 पंक्तियाँ।
एक नज़र में: 21 नव॰ 2026, 19 मंडियों की जानकारी
- मंडियों के बीच का भाव
- ₹1,000लगभग ₹10.00 प्रति किलो
- सबसे ऊँचा मॉडल भाव
- ₹2,000Hansi APMC, HissarOther
- सबसे कम मॉडल भाव
- ₹600Shahzadpur APMC, AmbalaPotato
भाव किस्म और ग्रेड के अनुसार अलग होते हैं, इसलिए एक ही किस्म की तुलना करें। दूर की मंडी चुनने से पहले ढुलाई का ख़र्च जोड़ें।
| तारीख | मंडी | किस्म | न्यूनतम | मॉडल (सबसे आम भाव) | अधिकतम |
|---|---|---|---|---|---|
| 21 नव॰ 2026 | Naraingarh APMCAmbalaपिछले भाव | PotatoMedium | ₹350 | ₹1,150 | ₹1,271 |
| 21 नव॰ 2026 | Shahzadpur APMCAmbalaपिछले भाव | PotatoFAQ | ₹600 | ₹600 | ₹1,100 |
| 21 नव॰ 2026 | Farukh Nagar APMCGurgaonपिछले भाव | OtherMedium | ₹900 | ₹950 | ₹1,000 |
| 21 नव॰ 2026 | Hansi APMCHissarपिछले भाव | OtherFAQ | ₹1,000 | ₹2,000 | ₹3,500 |
| 21 नव॰ 2026 | Bahadurgarh APMCJhajarपिछले भाव | OtherFAQ | ₹1,000 | ₹1,200 | ₹1,400 |
| 21 नव॰ 2026 | Dhand APMCKaithalपिछले भाव | OtherMedium | ₹800 | ₹950 | ₹1,000 |
| 21 नव॰ 2026 | Babain APMCKurukshetraपिछले भाव | PotatoLocal | ₹1,245 | ₹1,245 | ₹1,245 |
| 21 नव॰ 2026 | Shahabad APMCKurukshetraपिछले भाव | PotatoMedium | ₹600 | ₹1,000 | ₹1,500 |
| 21 नव॰ 2026 | Thanesar APMCKurukshetraपिछले भाव | PotatoMedium | ₹700 | ₹1,400 | ₹2,100 |
| 21 नव॰ 2026 | Narnaul APMCMahendragarh-Narnaulपिछले भाव | PotatoMedium | ₹800 | ₹900 | ₹1,000 |
| 21 नव॰ 2026 | Barwala APMCPanchkulaपिछले भाव | LocalFAQ | ₹600 | ₹800 | ₹1,000 |
| 21 नव॰ 2026 | Kosli APMCRewariपिछले भाव | OtherFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 21 नव॰ 2026 | Rewari APMCRewariपिछले भाव | OtherMedium | ₹900 | ₹1,400 | ₹2,000 |
| 21 नव॰ 2026 | MehamRohtakपिछले भाव | PotatoMedium | ₹800 | ₹900 | ₹1,000 |
| 21 नव॰ 2026 | Rohtak APMCRohtakपिछले भाव | OtherMedium | ₹500 | ₹600 | ₹800 |
| 21 नव॰ 2026 | Ganaur APMCSonipatपिछले भाव | PotatoFAQ | ₹1,000 | ₹1,200 | ₹1,500 |
| 21 नव॰ 2026 | Gohana APMCSonipatपिछले भाव | OtherMedium | ₹1,000 | ₹1,500 | ₹2,000 |
| 21 नव॰ 2026 | Jagadhri APMCYamuna Nagarपिछले भाव | PotatoFAQ | ₹600 | ₹1,000 | ₹1,200 |
| 21 नव॰ 2026 | Sadhaura APMCYamuna Nagarपिछले भाव | PotatoLocal | ₹600 | ₹700 | ₹800 |
| 20 नव॰ 2026 | Naraingarh APMCAmbalaपिछले भाव | PotatoMedium | ₹350 | ₹1,150 | ₹1,225 |
| 20 नव॰ 2026 | Ballabhgarh APMCFaridabadपिछले भाव | PotatoFAQ | ₹600 | ₹700 | ₹800 |
| 20 नव॰ 2026 | New Grain Market , Faridabad APMCFaridabadपिछले भाव | OtherLocal | ₹500 | ₹950 | ₹1,400 |
| 20 नव॰ 2026 | Fatehabad APMCFatehabadपिछले भाव | PotatoLocal | ₹1,000 | ₹1,000 | ₹1,000 |
| 20 नव॰ 2026 | Farukh Nagar APMCGurgaonपिछले भाव | OtherMedium | ₹800 | ₹900 | ₹1,000 |
| 20 नव॰ 2026 | Gurgaon APMCGurgaonपिछले भाव | OtherGrade B | ₹1,000 | ₹1,200 | ₹1,400 |
| 20 नव॰ 2026 | Sohna APMCGurgaonपिछले भाव | PotatoLocal | ₹1,100 | ₹1,200 | ₹1,200 |
| 20 नव॰ 2026 | Barwala(Hisar) APMCHissarपिछले भाव | PotatoLocal | ₹800 | ₹900 | ₹1,000 |
| 20 नव॰ 2026 | Hansi APMCHissarपिछले भाव | OtherFAQ | ₹1,000 | ₹2,000 | ₹3,500 |
| 20 नव॰ 2026 | Bahadurgarh APMCJhajarपिछले भाव | OtherFAQ | ₹1,000 | ₹1,200 | ₹1,500 |
| 20 नव॰ 2026 | Jhajjar APMCJhajarपिछले भाव | OtherMedium | ₹1,200 | ₹1,200 | ₹1,200 |
| 20 नव॰ 2026 | Narwana APMCJindपिछले भाव | PotatoNon-FAQ | ₹700 | ₹1,000 | ₹2,000 |
| 20 नव॰ 2026 | Cheeka APMCKaithalपिछले भाव | OtherFAQ | ₹600 | ₹800 | ₹1,000 |
| 20 नव॰ 2026 | Dhand APMCKaithalपिछले भाव | OtherMedium | ₹800 | ₹950 | ₹1,000 |
| 20 नव॰ 2026 | Pundri APMCKaithalपिछले भाव | OtherFAQ | ₹700 | ₹750 | ₹800 |
| 20 नव॰ 2026 | Tarori APMCKarnalपिछले भाव | OtherMedium | ₹1,000 | ₹1,200 | ₹1,500 |
| 20 नव॰ 2026 | Babain APMCKurukshetraपिछले भाव | PotatoLocal | ₹1,350 | ₹1,350 | ₹1,350 |
| 20 नव॰ 2026 | Pehowa APMCKurukshetraपिछले भाव | OtherMedium | ₹1,000 | ₹1,100 | ₹1,150 |
| 20 नव॰ 2026 | Shahabad APMCKurukshetraपिछले भाव | PotatoMedium | ₹242 | ₹830 | ₹1,700 |
| 20 नव॰ 2026 | Barwala APMCPanchkulaपिछले भाव | LocalFAQ | ₹600 | ₹800 | ₹1,000 |
| 20 नव॰ 2026 | Madlauda APMCPanipatपिछले भाव | PotatoFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 20 नव॰ 2026 | Kosli APMCRewariपिछले भाव | OtherFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 20 नव॰ 2026 | Rewari APMCRewariपिछले भाव | OtherMedium | ₹700 | ₹1,400 | ₹1,600 |
| 20 नव॰ 2026 | MehamRohtakपिछले भाव | PotatoMedium | ₹800 | ₹800 | ₹800 |
| 20 नव॰ 2026 | Rohtak APMCRohtakपिछले भाव | OtherMedium | ₹500 | ₹700 | ₹900 |
| 20 नव॰ 2026 | Ganaur APMCSonipatपिछले भाव | PotatoFAQ | ₹1,000 | ₹1,200 | ₹1,500 |
| 20 नव॰ 2026 | Gohana APMCSonipatपिछले भाव | OtherMedium | ₹1,000 | ₹1,500 | ₹2,000 |
| 20 नव॰ 2026 | Kharkhoda APMCSonipatपिछले भाव | OtherFAQ | ₹950 | ₹1,050 | ₹1,100 |
| 20 नव॰ 2026 | Sonepat APMCSonipatपिछले भाव | DesiFAQ | ₹800 | ₹900 | ₹1,200 |
| 20 नव॰ 2026 | Jagadhri APMCYamuna Nagarपिछले भाव | PotatoFAQ | ₹600 | ₹800 | ₹1,000 |
| 20 नव॰ 2026 | Sadhaura APMCYamuna Nagarपिछले भाव | PotatoLocal | ₹700 | ₹750 | ₹800 |
| 20 नव॰ 2026 | Yamuna Nagar APMCYamuna Nagarपिछले भाव | OtherMedium | ₹300 | ₹600 | ₹1,200 |
| 19 नव॰ 2026 | Fatehabad APMCFatehabadपिछले भाव | PotatoLocal | ₹1,200 | ₹1,200 | ₹1,200 |
| 19 नव॰ 2026 | Farukh Nagar APMCGurgaonपिछले भाव | OtherMedium | ₹800 | ₹900 | ₹1,000 |
| 19 नव॰ 2026 | Sohna APMCGurgaonपिछले भाव | PotatoLocal | ₹1,000 | ₹1,200 | ₹1,200 |
| 19 नव॰ 2026 | Hansi APMCHissarपिछले भाव | OtherFAQ | ₹1,000 | ₹2,000 | ₹3,500 |
| 19 नव॰ 2026 | Narwana APMCJindपिछले भाव | PotatoNon-FAQ | ₹600 | ₹600 | ₹600 |
| 19 नव॰ 2026 | Gharaunda APMCKarnalपिछले भाव | OtherLocal | ₹1,200 | ₹1,800 | ₹1,800 |
| 19 नव॰ 2026 | Shahabad APMCKurukshetraपिछले भाव | PotatoMedium | ₹350 | ₹700 | ₹1,800 |
| 19 नव॰ 2026 | Narnaul APMCMahendragarh-Narnaulपिछले भाव | PotatoMedium | ₹800 | ₹900 | ₹1,000 |
| 19 नव॰ 2026 | Hodal APMCPalwalपिछले भाव | PotatoFAQ | ₹600 | ₹700 | ₹800 |
| 19 नव॰ 2026 | Panipat APMCPanipatपिछले भाव | PotatoLocal | ₹800 | ₹1,100 | ₹1,500 |
| 19 नव॰ 2026 | Kosli APMCRewariपिछले भाव | OtherFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 19 नव॰ 2026 | Rewari APMCRewariपिछले भाव | OtherMedium | ₹900 | ₹1,500 | ₹2,300 |
| 19 नव॰ 2026 | Rohtak APMCRohtakपिछले भाव | OtherMedium | ₹600 | ₹800 | ₹1,000 |
| 19 नव॰ 2026 | Ganaur APMCSonipatपिछले भाव | PotatoFAQ | ₹1,000 | ₹1,200 | ₹1,500 |
| 19 नव॰ 2026 | Gohana APMCSonipatपिछले भाव | OtherMedium | ₹1,000 | ₹1,800 | ₹2,000 |
| 19 नव॰ 2026 | Kharkhoda APMCSonipatपिछले भाव | OtherFAQ | ₹900 | ₹1,050 | ₹1,100 |
| 19 नव॰ 2026 | Sonepat APMCSonipatपिछले भाव | DesiFAQ | ₹800 | ₹1,000 | ₹1,200 |
| 19 नव॰ 2026 | Chhachrauli APMCYamuna Nagarपिछले भाव | PotatoLocal | ₹650 | ₹650 | ₹1,500 |
| 19 नव॰ 2026 | Mustafabad APMCYamuna Nagarपिछले भाव | PotatoFAQ | ₹800 | ₹800 | ₹900 |
| 19 नव॰ 2026 | Sadhaura APMCYamuna Nagarपिछले भाव | PotatoLocal | ₹700 | ₹750 | ₹800 |
| 18 नव॰ 2026 | Naraingarh APMCAmbalaपिछले भाव | PotatoMedium | ₹350 | ₹1,050 | ₹1,400 |
| 18 नव॰ 2026 | Shahzadpur APMCAmbalaपिछले भाव | PotatoFAQ | ₹500 | ₹500 | ₹1,000 |
| 18 नव॰ 2026 | New Grain Market , Faridabad APMCFaridabadपिछले भाव | OtherLocal | ₹400 | ₹1,100 | ₹1,800 |
| 18 नव॰ 2026 | Fatehabad APMCFatehabadपिछले भाव | PotatoLocal | ₹1,200 | ₹1,200 | ₹1,200 |
| 18 नव॰ 2026 | Jakhal APMCFatehabadपिछले भाव | OtherNon-FAQ | ₹600 | ₹600 | ₹600 |
| 18 नव॰ 2026 | Farukh Nagar APMCGurgaonपिछले भाव | OtherMedium | ₹900 | ₹950 | ₹1,000 |
| 18 नव॰ 2026 | Gurgaon APMCGurgaonपिछले भाव | OtherGrade B | ₹1,200 | ₹1,300 | ₹1,400 |
| 18 नव॰ 2026 | Sohna APMCGurgaonपिछले भाव | PotatoLocal | ₹1,000 | ₹1,200 | ₹1,200 |
| 18 नव॰ 2026 | Barwala(Hisar) APMCHissarपिछले भाव | PotatoLocal | ₹1,000 | ₹1,000 | ₹1,000 |
| 18 नव॰ 2026 | Hansi APMCHissarपिछले भाव | OtherFAQ | ₹1,000 | ₹1,000 | ₹3,500 |
| 18 नव॰ 2026 | Bahadurgarh APMCJhajarपिछले भाव | OtherFAQ | ₹1,000 | ₹1,200 | ₹1,400 |
| 18 नव॰ 2026 | Narwana APMCJindपिछले भाव | PotatoNon-FAQ | ₹600 | ₹1,300 | ₹2,000 |
| 18 नव॰ 2026 | Dhand APMCKaithalपिछले भाव | OtherMedium | ₹900 | ₹990 | ₹1,000 |
| 18 नव॰ 2026 | Pundri APMCKaithalपिछले भाव | OtherFAQ | ₹600 | ₹700 | ₹800 |
| 18 नव॰ 2026 | Gharaunda APMCKarnalपिछले भाव | OtherLocal | ₹1,000 | ₹1,800 | ₹1,800 |
| 18 नव॰ 2026 | Babain APMCKurukshetraपिछले भाव | PotatoLocal | ₹1,100 | ₹1,100 | ₹1,100 |
| 18 नव॰ 2026 | Thanesar APMCKurukshetraपिछले भाव | PotatoMedium | ₹700 | ₹1,600 | ₹2,500 |
| 18 नव॰ 2026 | Narnaul APMCMahendragarh-Narnaulपिछले भाव | PotatoMedium | ₹800 | ₹900 | ₹1,000 |
| 18 नव॰ 2026 | Madlauda APMCPanipatपिछले भाव | PotatoFAQ | ₹1,100 | ₹1,100 | ₹1,100 |
| 18 नव॰ 2026 | Panipat APMCPanipatपिछले भाव | PotatoLocal | ₹600 | ₹1,000 | ₹1,400 |
| 18 नव॰ 2026 | Kosli APMCRewariपिछले भाव | OtherFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 18 नव॰ 2026 | MehamRohtakपिछले भाव | PotatoMedium | ₹900 | ₹950 | ₹1,000 |
| 18 नव॰ 2026 | Ganaur APMCSonipatपिछले भाव | PotatoFAQ | ₹1,000 | ₹1,200 | ₹1,500 |
| 18 नव॰ 2026 | Gohana APMCSonipatपिछले भाव | OtherMedium | ₹1,000 | ₹1,800 | ₹2,000 |
| 18 नव॰ 2026 | Kharkhoda APMCSonipatपिछले भाव | OtherFAQ | ₹900 | ₹1,050 | ₹1,100 |
| 18 नव॰ 2026 | Chhachrauli APMCYamuna Nagarपिछले भाव | PotatoLocal | ₹700 | ₹800 | ₹1,500 |
| 18 नव॰ 2026 | Jagadhri APMCYamuna Nagarपिछले भाव | PotatoFAQ | ₹600 | ₹700 | ₹800 |
| 18 नव॰ 2026 | Sadhaura APMCYamuna Nagarपिछले भाव | PotatoLocal | ₹700 | ₹800 | ₹900 |
मंडी भाव कैसे पढ़ें
- न्यूनतम
- उस दिन मिला सबसे कम भाव।
- मॉडल (सबसे आम भाव)
- जिस भाव पर ज़्यादातर उपज बिकी। तुलना इसी से करें।
- अधिकतम
- उस दिन मिला सबसे ऊँचा भाव।
ये वे भाव हैं जो मंडियाँ सरकार को बताती हैं; इन्हें यहाँ दिन में दो बार लिया जाता है। ये सिर्फ़ अंदाज़े के लिए हैं, कोई पेशकश नहीं: आपको मिलने वाला भाव मंडी में तय होता है और किस्म, ग्रेड और दिन पर निर्भर करता है। किसानकेंद्र सरकारी वेबसाइट नहीं है और किसी भाव या खरीदार की गारंटी नहीं देता।
स्रोत: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in। एगमार्कनेट पर जाँचें