मंडी भाव
सरकारी आँकड़ों से रोज़ के मंडी भाव
अपना राज्य और जिंस चुनें और मंडियों के बताए भाव देखें। हमारी प्रति में सबसे नए भाव: 21 नव॰ 2026।
मेरे ज़िले के भावभारत के नक्शे पर राज्यों की तुलना करें
मंडी, ज़िले और किस्म के नाम, और कम बिकने वाली जिंसों के नाम अंग्रेज़ी में हैं, जैसे सरकार प्रकाशित करती है।
तमिलनाडु (Tamil Nadu) में आलू (Potato)
रुपये प्रति क्विंटल। पहली 400 पंक्तियाँ दिखाई गई हैं।
| तारीख | मंडी | किस्म | न्यूनतम | मॉडल (सबसे आम भाव) | अधिकतम |
|---|---|---|---|---|---|
| 21 नव॰ 2026 | Ariyalur(Uzhavar Sandhai)Ariyalurपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Chengalpet(Uzhavar Sandhai )Chengalpetपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Guduvancheri(Uzhavar Sandhai )Chengalpetपिछले भाव | OtherLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Medavakkam(Uzhavar Sandhai )Chengalpetपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Nanganallur(Uzhavar Sandhai )Chengalpetपिछले भाव | OtherLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Mettupalayam(Uzhavar Sandhai )Coimbatoreपिछले भाव | Red NanitalLocal | ₹4,500 | ₹5,150 | ₹5,800 |
| 21 नव॰ 2026 | RSPuram(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 21 नव॰ 2026 | Sulur(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 21 नव॰ 2026 | Vadavalli(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 21 नव॰ 2026 | Chidambaram(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Cuddalore(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,600 | ₹3,600 |
| 21 नव॰ 2026 | Panruti(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Vadalur(Uzhavar Sandhai )Cuddaloreपिछले भाव | OtherLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 21 नव॰ 2026 | Viruthachalam(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | A.Jattihalli(Uzhavar Sandhai )Dharmapuriपिछले भाव | OtherLocal | ₹2,600 | ₹2,900 | ₹3,200 |
| 21 नव॰ 2026 | Dharmapuri(Uzhavar Sandhai )Dharmapuriपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,100 | ₹3,200 |
| 21 नव॰ 2026 | Karimangalam(Uzhavar Sandhai)Dharmapuriपिछले भाव | OtherLocal | ₹2,800 | ₹2,900 | ₹3,000 |
| 21 नव॰ 2026 | Palacode(Uzhavar Sandhai )Dharmapuriपिछले भाव | OtherLocal | ₹2,800 | ₹3,000 | ₹3,200 |
| 21 नव॰ 2026 | Pennagaram(Uzhavar Sandhai )Dharmapuriपिछले भाव | Red NanitalLocal | ₹3,200 | ₹3,350 | ₹3,500 |
| 21 नव॰ 2026 | Chinnalapatti(Uzhavar Sandhai )Dindigulपिछले भाव | Red NanitalLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 21 नव॰ 2026 | Dindigul(Uzhavar Sandhai )Dindigulपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 21 नव॰ 2026 | Kodaikkanal(Uzhavar Sandhai)Dindigulपिछले भाव | Red NanitalLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 21 नव॰ 2026 | Gobichettipalayam(Uzhavar Sandhai )Erodeपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,800 | ₹4,000 |
| 21 नव॰ 2026 | Perundurai(Uzhavar Sandhai )Erodeपिछले भाव | OtherLocal | ₹3,600 | ₹3,800 | ₹4,000 |
| 21 नव॰ 2026 | Thalavadi(Uzhavar Sandhai )Erodeपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Kallakurichi(Uzhavar Sandhai )Kallakurichiपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Sankarapuram(Uzhavar Sandhai )Kallakurichiपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Ulundurpet RMKallakurichiपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 21 नव॰ 2026 | Kancheepuram(Uzhavar Sandhai )Kancheepuramपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Kundrathur(Uzhavar Sandhai )Kancheepuramपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Padappai(Uzhavar Sandhai )Kancheepuramपिछले भाव | OtherLocal | ₹3,500 | ₹4,000 | ₹4,500 |
| 21 नव॰ 2026 | Sunguvarchatram(Uzhavar Sandhai )Kancheepuramपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Myladi(Uzhavar Sandhai )Kannyiakumariपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Vadaseri RMKannyiakumariपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Gandhigramam(Uzhavar Sandhai)Karurपिछले भाव | OtherLocal | ₹4,500 | ₹5,250 | ₹6,000 |
| 21 नव॰ 2026 | Karur(Uzhavar Sandhai )Karurपिछले भाव | OtherLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 21 नव॰ 2026 | Avallapalli(Uzhavar Sandhai )Krishnagiriपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Denkanikottai(Uzhavar Sandhai )Krishnagiriपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Hosur(Uzhavar Sandhai )Krishnagiriपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Kaveripattinam(Uzhavar Sandhai )Krishnagiriपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Anaiyur(Uzhavar Sandhai )Maduraiपिछले भाव | Red NanitalLocal | ₹4,500 | ₹5,250 | ₹6,000 |
| 21 नव॰ 2026 | Anna nagar(Uzhavar Sandhai )Maduraiपिछले भाव | OtherLocal | ₹7,200 | ₹7,200 | ₹7,200 |
| 21 नव॰ 2026 | Chokkikulam(Uzhavar Sandhai )Maduraiपिछले भाव | Red NanitalLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 21 नव॰ 2026 | Palanganatham(Uzhavar Sandhai )Maduraiपिछले भाव | OtherLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 21 नव॰ 2026 | Mayiladuthurai(Uzhavar Sandhai )Mayiladuthuraiपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Sirkali(Uzhavar Sandhai )Mayiladuthuraiपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,800 | ₹4,000 |
| 21 नव॰ 2026 | Nagapattinam(Uzhavar Sandhai )Nagapattinamपिछले भाव | Red NanitalLocal | ₹3,300 | ₹3,650 | ₹4,000 |
| 21 नव॰ 2026 | Vedaranyam(Uzhavar Sandhai)Nagapattinamपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Kumarapalayam(Uzhavar Sandhai )Namakkalपिछले भाव | OtherLocal | ₹3,800 | ₹3,900 | ₹4,000 |
| 21 नव॰ 2026 | Mohanur(Uzhavar Sandhai )Namakkalपिछले भाव | OtherLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Namakkal(Uzhavar Sandhai )Namakkalपिछले भाव | OtherLocal | ₹3,000 | ₹3,200 | ₹3,400 |
| 21 नव॰ 2026 | Paramathivelur(Uzhavar Sandhai )Namakkalपिछले भाव | OtherLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Rasipuram(Uzhavar Sandhai )Namakkalपिछले भाव | OtherLocal | ₹3,200 | ₹3,500 | ₹3,800 |
| 21 नव॰ 2026 | Tiruchengode RMNamakkalपिछले भाव | OtherLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Perambalur(Uzhavar Sandhai )Perambalurपिछले भाव | OtherLocal | ₹3,400 | ₹3,700 | ₹4,000 |
| 21 नव॰ 2026 | Gandarvakottai(Uzhavar Sandhai )Pudukkottaiपिछले भाव | Red NanitalLocal | ₹6,000 | ₹6,500 | ₹7,000 |
| 21 नव॰ 2026 | Karambakkudi(Uzhavar Sandhai )Pudukkottaiपिछले भाव | Red NanitalLocal | ₹6,000 | ₹6,500 | ₹7,000 |
| 21 नव॰ 2026 | Paramakudi(Uzhavar Sandhai )Ramanathapuramपिछले भाव | Red NanitalLocal | ₹4,500 | ₹4,750 | ₹5,000 |
| 21 नव॰ 2026 | Ramanathapuram(Uzhavar Sandhai )Ramanathapuramपिछले भाव | Red NanitalLocal | ₹5,200 | ₹5,350 | ₹5,500 |
| 21 नव॰ 2026 | Arcot(Uzhavar Sandhai )Ranipetपिछले भाव | OtherLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 21 नव॰ 2026 | Ranipettai(Uzhavar Sandhai )Ranipetपिछले भाव | OtherLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Ammapet(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹6,000 | ₹6,250 | ₹6,500 |
| 21 नव॰ 2026 | Athur(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 21 नव॰ 2026 | Edapadi (Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹3,000 | ₹3,200 | ₹3,400 |
| 21 नव॰ 2026 | Elampillai(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹3,000 | ₹3,100 | ₹3,200 |
| 21 नव॰ 2026 | Hasthampatti(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹5,000 | ₹5,250 | ₹5,500 |
| 21 नव॰ 2026 | Jalagandapuram(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹3,000 | ₹3,200 | ₹3,400 |
| 21 नव॰ 2026 | Mettur(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹4,500 | ₹4,750 | ₹5,000 |
| 21 नव॰ 2026 | Sooramangalam(Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 21 नव॰ 2026 | Thammampatti (Uzhavar Sandhai )Salemपिछले भाव | OtherLocal | ₹3,000 | ₹3,200 | ₹3,400 |
| 21 नव॰ 2026 | Thathakapatti(Uzhavar Sandhai )Salemपिछले भाव | Red NanitalLocal | ₹3,000 | ₹4,000 | ₹5,000 |
| 21 नव॰ 2026 | Devakottai (Uzhavar Sandhai )Sivagangaiपिछले भाव | Red NanitalLocal | ₹5,600 | ₹5,900 | ₹6,200 |
| 21 नव॰ 2026 | Karaikudi(Uzhavar Sandhai )Sivagangaiपिछले भाव | Red NanitalLocal | ₹6,000 | ₹6,500 | ₹7,000 |
| 21 नव॰ 2026 | Singampunari(Uzhavar Sandhai )Sivagangaiपिछले भाव | OtherLocal | ₹5,600 | ₹5,900 | ₹6,200 |
| 21 नव॰ 2026 | Sivagangai (Uzhavar Sandhai )Sivagangaiपिछले भाव | Red NanitalLocal | ₹5,600 | ₹5,900 | ₹6,200 |
| 21 नव॰ 2026 | Tirupatthur(Uzhavar Sandhai )Sivagangaiपिछले भाव | Red NanitalLocal | ₹3,500 | ₹5,000 | ₹6,500 |
| 21 नव॰ 2026 | Kumbakonam (Uzhavar Sandhai )Thanjavurपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,300 | ₹3,600 |
| 21 नव॰ 2026 | Pattukottai(Uzhavar Sandhai )Thanjavurपिछले भाव | Red NanitalLocal | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Peravurani(Uzhavar Sandhai)Thanjavurपिछले भाव | Red NanitalLocal | ₹3,200 | ₹3,200 | ₹3,200 |
| 21 नव॰ 2026 | Thanjavur(Uzhavar Sandhai )Thanjavurपिछले भाव | OtherLocal | ₹5,000 | ₹5,000 | ₹5,000 |
| 21 नव॰ 2026 | Tirukattupalli(Uzhavar Sandhai )Thanjavurपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Gudalur(Uzhavar Sandhai )The Nilgirisपिछले भाव | Red NanitalLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 21 नव॰ 2026 | Udhagamandalam(Uzhavar Sandhai )The Nilgirisपिछले भाव | OtherLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 21 नव॰ 2026 | Bodinayakanur(Uzhavar Sandhai )Theniपिछले भाव | OtherLocal | ₹5,400 | ₹5,400 | ₹5,400 |
| 21 नव॰ 2026 | Bodinayakanur(Uzhavar Sandhai )Theniपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Chinnamanur(Uzhavar Sandhai )Theniपिछले भाव | OtherLocal | ₹5,400 | ₹5,400 | ₹5,400 |
| 21 नव॰ 2026 | Devaram(Uzhavar Sandhai )Theniपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Kambam(Uzhavar Sandhai )Theniपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Periyakulam(Uzhavar Sandhai )Theniपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Theni(Uzhavar Sandhai )Theniपिछले भाव | OtherLocal | ₹5,500 | ₹5,500 | ₹5,500 |
| 21 नव॰ 2026 | KKNagar(Uzhavar Sandhai )Thiruchirappalliपिछले भाव | Red NanitalLocal | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Lalgudi(Uzhavar Sandhai )Thiruchirappalliपिछले भाव | OtherLocal | ₹3,200 | ₹3,200 | ₹3,200 |
| 21 नव॰ 2026 | Manachanallur(Uzhavar Sandhai )Thiruchirappalliपिछले भाव | OtherLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Manapparai(Uzhavar Sandhai )Thiruchirappalliपिछले भाव | OtherLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 21 नव॰ 2026 | Thiruverumbur(Uzhavar Sandhai )Thiruchirappalliपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 नव॰ 2026 | Thuraiyur RMThiruchirappalliपिछले भाव | OtherLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Natrampalli(Uzhavar Sandhai )Thirupathurपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 21 नव॰ 2026 | Thirupathur RMThirupathurपिछले भाव | Red NanitalLocal | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Dharapuram(Uzhavar Sandhai )Thiruppurपिछले भाव | OtherLocal | ₹5,500 | ₹6,000 | ₹6,500 |
| 21 नव॰ 2026 | Tiruppur (North) (Uzhavar Sandhai )Thiruppurपिछले भाव | OtherLocal | ₹4,500 | ₹4,750 | ₹5,000 |
| 21 नव॰ 2026 | Tiruppur (South) (Uzhavar Sandhai )Thiruppurपिछले भाव | OtherLocal | ₹4,000 | ₹5,000 | ₹6,000 |
| 21 नव॰ 2026 | Udumalpettai RMThiruppurपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 21 नव॰ 2026 | Tiruthani(Uzhavar Sandhai )Thiruvallurपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | Arani(Uzhavar Sandhai )Thiruvannamalaiपिछले भाव | Red NanitalLocal | ₹3,500 | ₹4,150 | ₹4,800 |
| 21 नव॰ 2026 | Chengam(Uzhavar Sandhai )Thiruvannamalaiपिछले भाव | Red NanitalLocal | ₹3,300 | ₹3,650 | ₹4,000 |
| 21 नव॰ 2026 | Cheyyar(Uzhavar Sandhai )Thiruvannamalaiपिछले भाव | OtherLocal | ₹4,000 | ₹4,400 | ₹4,800 |
| 21 नव॰ 2026 | Polur(Uzhavar Sandhai )Thiruvannamalaiपिछले भाव | Red NanitalLocal | ₹3,300 | ₹3,650 | ₹4,000 |
| 21 नव॰ 2026 | Tiruvannamalai(Uzhavar Sandhai )Thiruvannamalaiपिछले भाव | Red NanitalLocal | ₹4,800 | ₹5,200 | ₹5,600 |
| 21 नव॰ 2026 | Vandavasi(Uzhavar Sandhai )Thiruvannamalaiपिछले भाव | OtherLocal | ₹4,000 | ₹4,400 | ₹4,800 |
| 21 नव॰ 2026 | Tuticorin(Uzhavar Sandhai )Thoothukudiपिछले भाव | OtherLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Palayamkottai(Uzhavar Sandhai )Tirunelveliपिछले भाव | Red NanitalLocal | ₹2,800 | ₹2,900 | ₹3,000 |
| 21 नव॰ 2026 | Mannargudi I(Uzhavar Sandhai )Tiruvarurपिछले भाव | OtherLocal | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Mannargudi II(Uzhavar Sandhai )Tiruvarurपिछले भाव | OtherLocal | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Muthupettai(Uzhavar Sandhai )Tiruvarurपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,600 | ₹3,600 |
| 21 नव॰ 2026 | Gudiyatham(Uzhavar Sandhai )Velloreपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,600 | ₹3,600 |
| 21 नव॰ 2026 | Katpadi (Uzhavar Sandhai )Velloreपिछले भाव | Red NanitalLocal | ₹2,800 | ₹2,800 | ₹2,800 |
| 21 नव॰ 2026 | Pallikonda(Uzhavar Sandhai)Velloreपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Perampet(Uzhavar Sandhai)Velloreपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,300 | ₹3,600 |
| 21 नव॰ 2026 | Vellore RMVelloreपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Gingee(Uzhavar Sandhai )Villupuramपिछले भाव | Red NanitalLocal | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 नव॰ 2026 | Tindivanam RMVillupuramपिछले भाव | Red NanitalLocal | ₹4,600 | ₹4,600 | ₹4,600 |
| 21 नव॰ 2026 | Villupuram(Uzhavar Sandhai )Villupuramपिछले भाव | Red NanitalLocal | ₹6,000 | ₹6,000 | ₹6,000 |
| 21 नव॰ 2026 | Aruppukottai(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Kariyapatti(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 21 नव॰ 2026 | Rajapalayam(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Sathur(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹4,500 | ₹4,750 | ₹5,000 |
| 21 नव॰ 2026 | Sivakasi(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Srivilliputhur(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,250 | ₹3,500 |
| 21 नव॰ 2026 | Thalavaipuram(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹2,800 | ₹3,150 | ₹3,500 |
| 21 नव॰ 2026 | Virudhunagar(Uzhavar Sandhai )Virudhunagarपिछले भाव | Red NanitalLocal | ₹4,400 | ₹4,450 | ₹4,500 |
| 20 नव॰ 2026 | Ariyalur(Uzhavar Sandhai)Ariyalurपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 20 नव॰ 2026 | Chengalpet(Uzhavar Sandhai )Chengalpetपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 20 नव॰ 2026 | Guduvancheri(Uzhavar Sandhai )Chengalpetपिछले भाव | OtherLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 20 नव॰ 2026 | Jameenrayapettai(Uzhavar Sandhai )Chengalpetपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 20 नव॰ 2026 | Medavakkam(Uzhavar Sandhai )Chengalpetपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 20 नव॰ 2026 | Nanganallur(Uzhavar Sandhai )Chengalpetपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 20 नव॰ 2026 | Pallavaram(Uzhavar Sandhai )Chengalpetपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 20 नव॰ 2026 | Thirukalukundram(Uzhavar Sandhai )Chengalpetपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 नव॰ 2026 | Mettupalayam(Uzhavar Sandhai )Coimbatoreपिछले भाव | Red NanitalLocal | ₹4,500 | ₹5,150 | ₹5,800 |
| 20 नव॰ 2026 | Pollachi(Uzhavar Sandhai )Coimbatoreपिछले भाव | Red NanitalLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 20 नव॰ 2026 | RSPuram(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 20 नव॰ 2026 | Singanallur(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹6,000 | ₹6,250 | ₹6,500 |
| 20 नव॰ 2026 | Sulur(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹6,000 | ₹6,250 | ₹6,500 |
| 20 नव॰ 2026 | Sundarapuram(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹6,000 | ₹6,250 | ₹6,500 |
| 20 नव॰ 2026 | Vadavalli(Uzhavar Sandhai )Coimbatoreपिछले भाव | OtherLocal | ₹5,500 | ₹5,750 | ₹6,000 |
| 20 नव॰ 2026 | Chidambaram(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 नव॰ 2026 | Cuddalore(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,600 | ₹3,600 |
| 20 नव॰ 2026 | Panruti(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 नव॰ 2026 | Vadalur(Uzhavar Sandhai )Cuddaloreपिछले भाव | OtherLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 20 नव॰ 2026 | Viruthachalam(Uzhavar Sandhai )Cuddaloreपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 नव॰ 2026 | A.Jattihalli(Uzhavar Sandhai )Dharmapuriपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,100 | ₹3,200 |
| 20 नव॰ 2026 | Dharmapuri(Uzhavar Sandhai )Dharmapuriपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,100 | ₹3,200 |
| 20 नव॰ 2026 | Harur(Uzhavar Sandhai )Dharmapuriपिछले भाव | Red NanitalLocal | ₹2,500 | ₹2,750 | ₹3,000 |
| 20 नव॰ 2026 | Karimangalam(Uzhavar Sandhai)Dharmapuriपिछले भाव | OtherLocal | ₹2,800 | ₹2,900 | ₹3,000 |
| 20 नव॰ 2026 | Palacode(Uzhavar Sandhai )Dharmapuriपिछले भाव | OtherLocal | ₹3,000 | ₹3,100 | ₹3,200 |
| 20 नव॰ 2026 | Pennagaram(Uzhavar Sandhai )Dharmapuriपिछले भाव | Red NanitalLocal | ₹3,200 | ₹3,350 | ₹3,500 |
| 20 नव॰ 2026 | Chinnalapatti(Uzhavar Sandhai )Dindigulपिछले भाव | Red NanitalLocal | ₹5,000 | ₹5,500 | ₹6,000 |
| 20 नव॰ 2026 | Dindigul(Uzhavar Sandhai )Dindigulपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 20 नव॰ 2026 | Palani(Uzhavar Sandhai )Dindigulपिछले भाव | OtherLocal | ₹3,600 | ₹3,800 | ₹4,000 |
| 20 नव॰ 2026 | Gobichettipalayam(Uzhavar Sandhai )Erodeपिछले भाव | Red NanitalLocal | ₹3,600 | ₹3,800 | ₹4,000 |
| 20 नव॰ 2026 | Perundurai(Uzhavar Sandhai )Erodeपिछले भाव | OtherLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 20 नव॰ 2026 | Sampath Nagar(Uzhavar Sandhai )Erodeपिछले भाव | OtherLocal | ₹5,600 | ₹5,800 | ₹6,000 |
| 20 नव॰ 2026 | Sathiyamagalam(Uzhavar Sandhai )Erodeपिछले भाव | OtherLocal | ₹4,000 | ₹4,300 | ₹4,600 |
| 20 नव॰ 2026 | Thalavadi(Uzhavar Sandhai )Erodeपिछले भाव | Red NanitalLocal | ₹3,500 | ₹3,750 | ₹4,000 |
| 20 नव॰ 2026 | Kallakurichi(Uzhavar Sandhai )Kallakurichiपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 नव॰ 2026 | Sankarapuram(Uzhavar Sandhai )Kallakurichiपिछले भाव | Red NanitalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 नव॰ 2026 | Ulundurpet RMKallakurichiपिछले भाव | Red NanitalLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 20 नव॰ 2026 | Kancheepuram(Uzhavar Sandhai )Kancheepuramपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
| 20 नव॰ 2026 | Kundrathur(Uzhavar Sandhai )Kancheepuramपिछले भाव | OtherLocal | ₹3,000 | ₹3,000 | ₹3,000 |
