मंडी भाव
सरकारी आँकड़ों से रोज़ के मंडी भाव
अपना राज्य और जिंस चुनें और मंडियों के बताए भाव देखें। हमारी प्रति में सबसे नए भाव: 21 नव॰ 2026।
मेरे ज़िले के भावभारत के नक्शे पर राज्यों की तुलना करें
मंडी, ज़िले और किस्म के नाम, और कम बिकने वाली जिंसों के नाम अंग्रेज़ी में हैं, जैसे सरकार प्रकाशित करती है।
गुजरात (Gujarat) में गेहूँ (Wheat)
रुपये प्रति क्विंटल। 170 पंक्तियाँ।
एक नज़र में: 21 नव॰ 2026, 27 मंडियों की जानकारी
- मंडियों के बीच का भाव
- ₹3,008लगभग ₹30.08 प्रति किलो
- सबसे ऊँचा मॉडल भाव
- ₹3,200Rajkot APMC, RajkotSharbati
- सबसे कम मॉडल भाव
- ₹2,460Limkheda APMC, DahodLocal
भाव किस्म और ग्रेड के अनुसार अलग होते हैं, इसलिए एक ही किस्म की तुलना करें। दूर की मंडी चुनने से पहले ढुलाई का ख़र्च जोड़ें।
| तारीख | मंडी | किस्म | न्यूनतम | मॉडल (सबसे आम भाव) | अधिकतम |
|---|---|---|---|---|---|
| 21 नव॰ 2026 | Sanad APMCAhmedabadपिछले भाव | SharbatiFAQ | ₹3,015 | ₹3,015 | ₹3,015 |
| 21 नव॰ 2026 | Viramgam APMCAhmedabadपिछले भाव | OtherLocal | ₹2,775 | ₹2,875 | ₹2,975 |
| 21 नव॰ 2026 | APMC BagasaraAmreliपिछले भाव | Lokwan GujratGrade Range-3 | ₹2,500 | ₹2,750 | ₹3,000 |
| 21 नव॰ 2026 | Babra APMCAmreliपिछले भाव | MediumFAQ | ₹2,950 | ₹3,125 | ₹3,305 |
| 21 नव॰ 2026 | Rajula APMCAmreliपिछले भाव | PISSILocal | ₹2,650 | ₹3,031 | ₹3,415 |
| 21 नव॰ 2026 | Savarkundla APMCAmreliपिछले भाव | BansiLocal | ₹3,000 | ₹3,200 | ₹3,315 |
| 21 नव॰ 2026 | Savarkundla APMCAmreliपिछले भाव | LokwanLocal | ₹2,800 | ₹2,925 | ₹3,050 |
| 21 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | LokwanFAQ | ₹2,850 | ₹3,150 | ₹3,200 |
| 21 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | Rajasthan TukdiFAQ | ₹2,850 | ₹3,100 | ₹3,675 |
| 21 नव॰ 2026 | Deesa(Bhildi) APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,755 | ₹3,000 | ₹3,320 |
| 21 नव॰ 2026 | Thara APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,750 | ₹2,860 | ₹2,970 |
| 21 नव॰ 2026 | Jhalod APMCDahodपिछले भाव | Lok-1Local | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 नव॰ 2026 | Limkheda APMCDahodपिछले भाव | LocalLocal | ₹2,260 | ₹2,460 | ₹2,660 |
| 21 नव॰ 2026 | Zalod(Sanjeli) APMCDahodपिछले भाव | OtherGrade Range-2 | ₹2,850 | ₹2,850 | ₹2,850 |
| 21 नव॰ 2026 | Kalol APMCGandhinagarपिछले भाव | OtherLocal | ₹2,850 | ₹2,950 | ₹3,105 |
| 21 नव॰ 2026 | Veraval APMCGir Somnathपिछले भाव | Medium FineFAQ | ₹2,805 | ₹3,150 | ₹3,255 |
| 21 नव॰ 2026 | Dhrol APMCJamnagarपिछले भाव | OtherLocal | ₹2,930 | ₹3,190 | ₹3,450 |
| 21 नव॰ 2026 | Jam Jodhpur APMCJamnagarपिछले भाव | OtherLocal | ₹2,550 | ₹2,900 | ₹3,150 |
| 21 नव॰ 2026 | Mehsana APMCMehsanaपिछले भाव | LocalLocal | ₹2,850 | ₹3,105 | ₹3,200 |
| 21 नव॰ 2026 | Mehsana(Jornang) APMCMehsanaपिछले भाव | OtherLocal | ₹2,925 | ₹3,100 | ₹3,270 |
| 21 नव॰ 2026 | Vijapur(Gojjariya) APMCMehsanaपिछले भाव | OtherGrade Range-1 | ₹2,800 | ₹2,975 | ₹3,055 |
| 21 नव॰ 2026 | Visnagar APMCMehsanaपिछले भाव | OtherLocal | ₹2,800 | ₹3,077 | ₹3,355 |
| 21 नव॰ 2026 | Morbi APMCMorbiपिछले भाव | OtherFAQ | ₹2,975 | ₹3,180 | ₹3,385 |
| 21 नव॰ 2026 | Dhoraji APMCRajkotपिछले भाव | MilbarNon-FAQ | ₹2,595 | ₹2,595 | ₹3,505 |
| 21 नव॰ 2026 | JASDAN APMCRajkotपिछले भाव | 2189 No. 2FAQ | ₹2,900 | ₹3,000 | ₹3,295 |
| 21 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | LokwanFAQ | ₹2,920 | ₹3,120 | ₹3,200 |
| 21 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | SharbatiFAQ | ₹2,940 | ₹3,200 | ₹4,160 |
| 21 नव॰ 2026 | APMCKHEDBRAHMASabarkanthaपिछले भाव | Lok-1FAQ | ₹2,800 | ₹2,900 | ₹3,000 |
| 21 नव॰ 2026 | Himatnagar APMCSabarkanthaपिछले भाव | SonalikaLocal | ₹2,640 | ₹3,100 | ₹3,270 |
| 21 नव॰ 2026 | Chotila APMCSurendranagarपिछले भाव | LocalFAQ | ₹2,750 | ₹3,000 | ₹3,250 |
| 20 नव॰ 2026 | Sanad APMCAhmedabadपिछले भाव | SharbatiFAQ | ₹3,060 | ₹3,060 | ₹3,060 |
| 20 नव॰ 2026 | Viramgam APMCAhmedabadपिछले भाव | OtherLocal | ₹2,625 | ₹2,710 | ₹2,795 |
| 20 नव॰ 2026 | APMC BagasaraAmreliपिछले भाव | Lokwan GujratGrade Range-3 | ₹2,710 | ₹2,920 | ₹3,130 |
| 20 नव॰ 2026 | Babra APMCAmreliपिछले भाव | MediumFAQ | ₹2,900 | ₹3,000 | ₹3,105 |
| 20 नव॰ 2026 | Rajula APMCAmreliपिछले भाव | PISSILocal | ₹2,800 | ₹3,167 | ₹3,535 |
| 20 नव॰ 2026 | Savarkundla APMCAmreliपिछले भाव | BansiLocal | ₹2,875 | ₹3,050 | ₹3,255 |
| 20 नव॰ 2026 | Savarkundla APMCAmreliपिछले भाव | LokwanLocal | ₹2,785 | ₹2,950 | ₹3,090 |
| 20 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | LokwanFAQ | ₹2,725 | ₹3,050 | ₹3,300 |
| 20 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | Rajasthan TukdiFAQ | ₹2,625 | ₹3,050 | ₹3,825 |
| 20 नव॰ 2026 | Khambhat(Grain Market) APMCAnandपिछले भाव | OtherLocal | ₹2,250 | ₹2,550 | ₹2,900 |
| 20 नव॰ 2026 | Deesa APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,890 | ₹3,100 | ₹3,190 |
| 20 नव॰ 2026 | Dhanera APMCBanaskanthपिछले भाव | OtherLocal | ₹3,000 | ₹3,110 | ₹3,200 |
| 20 नव॰ 2026 | Palanpur APMCBanaskanthपिछले भाव | DeshiLocal | ₹3,125 | ₹3,125 | ₹3,125 |
| 20 नव॰ 2026 | Thara APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,775 | ₹2,940 | ₹3,105 |
| 20 नव॰ 2026 | Mahuva(Station Road) APMCBhavnagarपिछले भाव | KalyanFAQ | ₹2,720 | ₹3,163 | ₹3,605 |
| 20 नव॰ 2026 | Taleja APMCBhavnagarपिछले भाव | KalyanFAQ | ₹2,530 | ₹2,970 | ₹3,410 |
| 20 नव॰ 2026 | Dahod APMCDahodपिछले भाव | 147 AverageLocal | ₹3,125 | ₹3,185 | ₹3,250 |
| 20 नव॰ 2026 | Limkheda APMCDahodपिछले भाव | LocalLocal | ₹2,260 | ₹2,460 | ₹2,660 |
| 20 नव॰ 2026 | Dehgam APMCGandhinagarपिछले भाव | OtherFAQ | ₹2,550 | ₹2,712 | ₹2,875 |
| 20 नव॰ 2026 | Dehgam(Rekhiyal) APMCGandhinagarपिछले भाव | OtherFAQ | ₹2,500 | ₹2,675 | ₹2,850 |
| 20 नव॰ 2026 | Kalol APMCGandhinagarपिछले भाव | OtherLocal | ₹2,700 | ₹2,900 | ₹3,155 |
| 20 नव॰ 2026 | Mansa APMCGandhinagarपिछले भाव | LocalLocal | ₹2,835 | ₹3,190 | ₹3,490 |
| 20 नव॰ 2026 | Veraval APMCGir Somnathपिछले भाव | Medium FineFAQ | ₹2,505 | ₹3,025 | ₹3,250 |
| 20 नव॰ 2026 | Dhrol APMCJamnagarपिछले भाव | OtherLocal | ₹2,600 | ₹2,940 | ₹3,275 |
| 20 नव॰ 2026 | Jam Jodhpur APMCJamnagarपिछले भाव | OtherLocal | ₹2,600 | ₹2,850 | ₹3,100 |
| 20 नव॰ 2026 | Jamnagar APMCJamnagarपिछले भाव | OtherLocal | ₹2,500 | ₹2,950 | ₹3,100 |
| 20 नव॰ 2026 | Kalawad APMCJamnagarपिछले भाव | OtherLocal | ₹2,930 | ₹3,050 | ₹3,115 |
| 20 नव॰ 2026 | Junagadh APMCJunagarhपिछले भाव | LokwanFAQ | ₹2,750 | ₹2,900 | ₹3,090 |
| 20 नव॰ 2026 | Junagadh APMCJunagarhपिछले भाव | SharbatiFAQ | ₹2,850 | ₹3,000 | ₹3,250 |
| 20 नव॰ 2026 | Kapadvanj APMCKhedaपिछले भाव | OtherLocal | ₹2,700 | ₹2,725 | ₹2,750 |
| 20 नव॰ 2026 | Kadi APMCMehsanaपिछले भाव | OtherFAQ | ₹2,705 | ₹2,800 | ₹3,305 |
| 20 नव॰ 2026 | Mehsana APMCMehsanaपिछले भाव | LocalLocal | ₹2,830 | ₹3,100 | ₹3,205 |
| 20 नव॰ 2026 | Mehsana(Jornang) APMCMehsanaपिछले भाव | OtherLocal | ₹2,680 | ₹3,000 | ₹3,205 |
| 20 नव॰ 2026 | Vijapur(Gojjariya) APMCMehsanaपिछले भाव | OtherGrade Range-1 | ₹2,925 | ₹3,075 | ₹3,445 |
| 20 नव॰ 2026 | Visnagar APMCMehsanaपिछले भाव | OtherLocal | ₹2,725 | ₹3,150 | ₹3,575 |
| 20 नव॰ 2026 | APMC HALVADMorbiपिछले भाव | OtherLocal | ₹2,750 | ₹3,075 | ₹3,230 |
| 20 नव॰ 2026 | Morbi APMCMorbiपिछले भाव | OtherFAQ | ₹3,065 | ₹3,205 | ₹3,345 |
| 20 नव॰ 2026 | Vankaner APMCMorbiपिछले भाव | LokwanFAQ | ₹2,750 | ₹3,000 | ₹3,155 |
| 20 नव॰ 2026 | Morva Hafad APMCPanchmahalsपिछले भाव | DeshiLocal | ₹2,400 | ₹2,500 | ₹2,600 |
| 20 नव॰ 2026 | Radhanpur APMCPatanपिछले भाव | OtherLocal | ₹2,725 | ₹3,200 | ₹3,620 |
| 20 नव॰ 2026 | Siddhpur APMCPatanपिछले भाव | HybridFAQ | ₹2,560 | ₹2,885 | ₹3,210 |
| 20 नव॰ 2026 | Porbandar APMCPorbandarपिछले भाव | DeshiFAQ | ₹2,750 | ₹2,875 | ₹3,000 |
| 20 नव॰ 2026 | Porbandar APMCPorbandarपिछले भाव | LokwanFAQ | ₹2,000 | ₹2,325 | ₹2,650 |
| 20 नव॰ 2026 | Dhoraji APMCRajkotपिछले भाव | Lokwan GujratNon-FAQ | ₹2,600 | ₹3,175 | ₹3,180 |
| 20 नव॰ 2026 | JASDAN APMCRajkotपिछले भाव | 2189 No. 2FAQ | ₹2,805 | ₹2,900 | ₹3,250 |
| 20 नव॰ 2026 | Jetpur(Dist.Rajkot) APMCRajkotपिछले भाव | LokwanFAQ | ₹2,905 | ₹3,150 | ₹3,365 |
| 20 नव॰ 2026 | Jetpur(Dist.Rajkot) APMCRajkotपिछले भाव | OtherFAQ | ₹3,105 | ₹3,250 | ₹3,375 |
| 20 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | LokwanFAQ | ₹2,895 | ₹3,140 | ₹3,325 |
| 20 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | SharbatiFAQ | ₹2,900 | ₹3,200 | ₹3,570 |
| 20 नव॰ 2026 | APMCKHEDBRAHMASabarkanthaपिछले भाव | Lok-1FAQ | ₹2,800 | ₹2,900 | ₹3,000 |
| 20 नव॰ 2026 | Himatnagar APMCSabarkanthaपिछले भाव | SonalikaLocal | ₹2,880 | ₹3,100 | ₹3,375 |
| 20 नव॰ 2026 | Modasa APMCSabarkanthaपिछले भाव | Lokwan GujratFAQ | ₹2,900 | ₹3,105 | ₹3,105 |
| 20 नव॰ 2026 | Modasa(Tintoi) APMCSabarkanthaपिछले भाव | LokwanFAQ | ₹2,800 | ₹3,000 | ₹3,000 |
| 20 नव॰ 2026 | Talod APMCSabarkanthaपिछले भाव | OtherFAQ | ₹2,700 | ₹2,978 | ₹3,255 |
| 20 नव॰ 2026 | Chotila APMCSurendranagarपिछले भाव | LocalFAQ | ₹2,750 | ₹3,000 | ₹3,250 |
| 19 नव॰ 2026 | Sanad APMCAhmedabadपिछले भाव | SharbatiFAQ | ₹3,020 | ₹3,020 | ₹3,020 |
| 19 नव॰ 2026 | Viramgam APMCAhmedabadपिछले भाव | OtherLocal | ₹2,350 | ₹2,470 | ₹2,590 |
| 19 नव॰ 2026 | APMC BagasaraAmreliपिछले भाव | Lokwan GujratGrade Range-3 | ₹2,820 | ₹2,915 | ₹3,010 |
| 19 नव॰ 2026 | Dhari APMCAmreliपिछले भाव | LokwanFAQ | ₹2,975 | ₹2,975 | ₹3,030 |
| 19 नव॰ 2026 | Rajula APMCAmreliपिछले भाव | PISSILocal | ₹2,900 | ₹3,252 | ₹3,605 |
| 19 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | Rajasthan TukdiFAQ | ₹2,700 | ₹3,025 | ₹3,375 |
| 19 नव॰ 2026 | Deesa(Bhildi) APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,900 | ₹2,900 | ₹2,905 |
| 19 नव॰ 2026 | Thara(Shihori) APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,925 | ₹2,965 | ₹3,005 |
| 19 नव॰ 2026 | Bhavnagar APMCBhavnagarपिछले भाव | LocalFAQ | ₹2,985 | ₹2,985 | ₹2,985 |
| 19 नव॰ 2026 | Palitana APMCBhavnagarपिछले भाव | OtherLocal | ₹2,525 | ₹2,900 | ₹3,085 |
| 19 नव॰ 2026 | Taleja APMCBhavnagarपिछले भाव | KalyanFAQ | ₹2,030 | ₹2,700 | ₹3,370 |
| 19 नव॰ 2026 | Botad APMCBotadपिछले भाव | LocalLocal | ₹2,800 | ₹3,240 | ₹3,580 |
| 19 नव॰ 2026 | Jhalod APMCDahodपिछले भाव | Lok-1Local | ₹2,600 | ₹2,600 | ₹2,600 |
| 19 नव॰ 2026 | Limkheda APMCDahodपिछले भाव | LocalLocal | ₹2,260 | ₹2,460 | ₹2,660 |
| 19 नव॰ 2026 | Dehgam APMCGandhinagarपिछले भाव | OtherFAQ | ₹2,890 | ₹2,905 | ₹2,920 |
| 19 नव॰ 2026 | Dehgam(Rekhiyal) APMCGandhinagarपिछले भाव | OtherFAQ | ₹2,825 | ₹2,850 | ₹2,875 |
| 19 नव॰ 2026 | Kalol APMCGandhinagarपिछले भाव | OtherLocal | ₹2,750 | ₹2,900 | ₹3,100 |
| 19 नव॰ 2026 | Mansa APMCGandhinagarपिछले भाव | LocalLocal | ₹2,745 | ₹3,180 | ₹3,255 |
| 19 नव॰ 2026 | Jamnagar APMCJamnagarपिछले भाव | OtherLocal | ₹2,700 | ₹2,915 | ₹3,085 |
| 19 नव॰ 2026 | Junagadh APMCJunagarhपिछले भाव | SharbatiFAQ | ₹2,650 | ₹3,000 | ₹3,200 |
| 19 नव॰ 2026 | Visavadar APMCJunagarhपिछले भाव | Lokwan GujratFAQ | ₹2,415 | ₹2,720 | ₹3,025 |
| 19 नव॰ 2026 | Mehsana APMCMehsanaपिछले भाव | LocalLocal | ₹2,805 | ₹3,000 | ₹3,260 |
| 19 नव॰ 2026 | Mehsana(Jornang) APMCMehsanaपिछले भाव | OtherLocal | ₹2,940 | ₹3,125 | ₹3,205 |
| 19 नव॰ 2026 | Morva Hafad APMCPanchmahalsपिछले भाव | DeshiLocal | ₹2,400 | ₹2,500 | ₹2,600 |
| 19 नव॰ 2026 | Siddhpur APMCPatanपिछले भाव | HybridFAQ | ₹2,825 | ₹2,987 | ₹3,150 |
| 19 नव॰ 2026 | Dhoraji APMCRajkotपिछले भाव | Lokwan GujratNon-FAQ | ₹2,505 | ₹2,925 | ₹3,355 |
| 19 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | LokwanFAQ | ₹2,900 | ₹3,180 | ₹3,360 |
| 19 नव॰ 2026 | APMCKHEDBRAHMASabarkanthaपिछले भाव | OtherFAQ | ₹2,800 | ₹2,900 | ₹3,000 |
| 19 नव॰ 2026 | Bhiloda APMCSabarkanthaपिछले भाव | OtherFAQ | ₹2,800 | ₹3,150 | ₹3,500 |
| 19 नव॰ 2026 | Himatnagar APMCSabarkanthaपिछले भाव | SonalikaLocal | ₹2,820 | ₹3,200 | ₹3,355 |
| 19 नव॰ 2026 | Modasa APMCSabarkanthaपिछले भाव | Lokwan GujratFAQ | ₹2,940 | ₹3,135 | ₹3,135 |
| 18 नव॰ 2026 | APMC BagasaraAmreliपिछले भाव | Lokwan GujratGrade Range-3 | ₹2,300 | ₹2,710 | ₹3,120 |
| 18 नव॰ 2026 | Rajula APMCAmreliपिछले भाव | PISSILocal | ₹2,675 | ₹3,070 | ₹3,465 |
| 18 नव॰ 2026 | Savarkundla APMCAmreliपिछले भाव | BansiLocal | ₹3,000 | ₹3,150 | ₹3,275 |
| 18 नव॰ 2026 | Savarkundla APMCAmreliपिछले भाव | LokwanLocal | ₹2,800 | ₹3,025 | ₹3,125 |
| 18 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | LokwanFAQ | ₹2,850 | ₹3,025 | ₹3,225 |
| 18 नव॰ 2026 | The Agricultural Produce Market Committee-AmreliAmreliपिछले भाव | Rajasthan TukdiFAQ | ₹2,775 | ₹3,000 | ₹3,975 |
| 18 नव॰ 2026 | Khambhat(Grain Market) APMCAnandपिछले भाव | OtherLocal | ₹2,250 | ₹2,500 | ₹2,900 |
| 18 नव॰ 2026 | Deesa(Bhildi) APMCBanaskanthपिछले भाव | OtherFAQ | ₹3,020 | ₹3,250 | ₹3,380 |
| 18 नव॰ 2026 | Dhanera APMCBanaskanthपिछले भाव | OtherLocal | ₹2,825 | ₹2,910 | ₹3,000 |
| 18 नव॰ 2026 | Diyodar APMCBanaskanthपिछले भाव | OtherLocal | ₹2,750 | ₹3,002 | ₹3,255 |
| 18 नव॰ 2026 | Palanpur APMCBanaskanthपिछले भाव | DeshiLocal | ₹3,190 | ₹3,190 | ₹3,190 |
| 18 नव॰ 2026 | Thara APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,655 | ₹2,808 | ₹2,960 |
| 18 नव॰ 2026 | Vadgam APMCBanaskanthपिछले भाव | OtherFAQ | ₹2,950 | ₹3,110 | ₹3,110 |
| 18 नव॰ 2026 | Mahuva(Station Road) APMCBhavnagarपिछले भाव | KalyanFAQ | ₹2,815 | ₹3,313 | ₹3,810 |
| 18 नव॰ 2026 | Palitana APMCBhavnagarपिछले भाव | OtherLocal | ₹2,400 | ₹2,650 | ₹3,150 |
| 18 नव॰ 2026 | Taleja APMCBhavnagarपिछले भाव | KalyanFAQ | ₹2,945 | ₹3,205 | ₹3,465 |
| 18 नव॰ 2026 | Botad APMCBotadपिछले भाव | LocalLocal | ₹2,760 | ₹3,245 | ₹3,625 |
| 18 नव॰ 2026 | Dahod APMCDahodपिछले भाव | 147 AverageLocal | ₹3,150 | ₹3,180 | ₹3,200 |
| 18 नव॰ 2026 | Limkheda APMCDahodपिछले भाव | LocalLocal | ₹2,260 | ₹2,460 | ₹2,660 |
| 18 नव॰ 2026 | Limkheda APMCDahodपिछले भाव | LocalGrade Range-3 | ₹2,550 | ₹2,550 | ₹2,550 |
| 18 नव॰ 2026 | Zalod(Sanjeli) APMCDahodपिछले भाव | OtherGrade Range-2 | ₹2,750 | ₹2,750 | ₹2,750 |
| 18 नव॰ 2026 | Dehgam APMCGandhinagarपिछले भाव | OtherFAQ | ₹2,895 | ₹2,902 | ₹2,910 |
| 18 नव॰ 2026 | Dehgam(Rekhiyal) APMCGandhinagarपिछले भाव | OtherFAQ | ₹2,750 | ₹2,800 | ₹2,850 |
| 18 नव॰ 2026 | Kalol APMCGandhinagarपिछले भाव | OtherLocal | ₹2,800 | ₹3,050 | ₹3,275 |
| 18 नव॰ 2026 | Mansa APMCGandhinagarपिछले भाव | LocalLocal | ₹2,855 | ₹3,225 | ₹3,340 |
| 18 नव॰ 2026 | Veraval APMCGir Somnathपिछले भाव | Medium FineFAQ | ₹2,785 | ₹3,175 | ₹3,210 |
| 18 नव॰ 2026 | Dhrol APMCJamnagarपिछले भाव | OtherLocal | ₹2,800 | ₹3,125 | ₹3,450 |
| 18 नव॰ 2026 | Jamnagar APMCJamnagarपिछले भाव | OtherLocal | ₹2,700 | ₹3,125 | ₹3,205 |
| 18 नव॰ 2026 | Kalawad APMCJamnagarपिछले भाव | OtherLocal | ₹2,575 | ₹2,685 | ₹2,775 |
| 18 नव॰ 2026 | Junagadh APMCJunagarhपिछले भाव | LokwanFAQ | ₹2,500 | ₹2,850 | ₹3,220 |
| 18 नव॰ 2026 | Junagadh APMCJunagarhपिछले भाव | SharbatiFAQ | ₹2,500 | ₹2,950 | ₹3,165 |
| 18 नव॰ 2026 | Kapadvanj APMCKhedaपिछले भाव | OtherLocal | ₹2,700 | ₹2,725 | ₹2,750 |
| 18 नव॰ 2026 | Kadi APMCMehsanaपिछले भाव | OtherFAQ | ₹2,550 | ₹2,800 | ₹3,140 |
| 18 नव॰ 2026 | Mehsana APMCMehsanaपिछले भाव | LocalLocal | ₹2,800 | ₹3,100 | ₹3,510 |
| 18 नव॰ 2026 | Mehsana(Jornang) APMCMehsanaपिछले भाव | OtherLocal | ₹2,975 | ₹3,100 | ₹3,305 |
| 18 नव॰ 2026 | Visnagar APMCMehsanaपिछले भाव | OtherLocal | ₹2,700 | ₹3,050 | ₹3,400 |
| 18 नव॰ 2026 | APMC HALVADMorbiपिछले भाव | OtherLocal | ₹2,755 | ₹3,000 | ₹3,135 |
| 18 नव॰ 2026 | Morbi APMCMorbiपिछले भाव | OtherFAQ | ₹3,055 | ₹3,190 | ₹3,325 |
| 18 नव॰ 2026 | Vankaner APMCMorbiपिछले भाव | LokwanFAQ | ₹2,850 | ₹3,075 | ₹3,155 |
| 18 नव॰ 2026 | Porbandar APMCPorbandarपिछले भाव | DeshiFAQ | ₹2,750 | ₹2,845 | ₹2,940 |
| 18 नव॰ 2026 | Porbandar APMCPorbandarपिछले भाव | LokwanNon-FAQ | ₹2,105 | ₹2,325 | ₹2,550 |
| 18 नव॰ 2026 | Dhoraji APMCRajkotपिछले भाव | MilbarNon-FAQ | ₹2,330 | ₹3,080 | ₹3,200 |
| 18 नव॰ 2026 | JASDAN APMCRajkotपिछले भाव | 2189 No. 2FAQ | ₹2,625 | ₹2,875 | ₹3,250 |
| 18 नव॰ 2026 | Jetpur(Dist.Rajkot) APMCRajkotपिछले भाव | LokwanFAQ | ₹2,655 | ₹3,100 | ₹3,275 |
| 18 नव॰ 2026 | Jetpur(Dist.Rajkot) APMCRajkotपिछले भाव | OtherFAQ | ₹2,855 | ₹3,150 | ₹3,390 |
| 18 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | LokwanFAQ | ₹3,000 | ₹3,150 | ₹3,400 |
| 18 नव॰ 2026 | Rajkot APMCRajkotपिछले भाव | SharbatiFAQ | ₹2,940 | ₹3,210 | ₹3,660 |
| 18 नव॰ 2026 | APMCKHEDBRAHMASabarkanthaपिछले भाव | OtherFAQ | ₹2,800 | ₹2,900 | ₹3,000 |
| 18 नव॰ 2026 | Himatnagar APMCSabarkanthaपिछले भाव | SonalikaLocal | ₹2,830 | ₹3,200 | ₹3,425 |
| 18 नव॰ 2026 | Modasa APMCSabarkanthaपिछले भाव | Lokwan GujratFAQ | ₹2,890 | ₹3,175 | ₹3,175 |
| 18 नव॰ 2026 | Modasa(Tintoi) APMCSabarkanthaपिछले भाव | LokwanFAQ | ₹2,800 | ₹3,050 | ₹3,050 |
| 18 नव॰ 2026 | Vadali APMCSabarkanthaपिछले भाव | OtherFAQ | ₹2,900 | ₹2,998 | ₹3,095 |
| 18 नव॰ 2026 | Chotila APMCSurendranagarपिछले भाव | LocalFAQ | ₹2,750 | ₹3,150 | ₹3,400 |
| 18 नव॰ 2026 | Dhragradhra APMCSurendranagarपिछले भाव | WheatLocal | ₹2,670 | ₹2,670 | ₹2,670 |
मंडी भाव कैसे पढ़ें
- न्यूनतम
- उस दिन मिला सबसे कम भाव।
- मॉडल (सबसे आम भाव)
- जिस भाव पर ज़्यादातर उपज बिकी। तुलना इसी से करें।
- अधिकतम
- उस दिन मिला सबसे ऊँचा भाव।
ये वे भाव हैं जो मंडियाँ सरकार को बताती हैं; इन्हें यहाँ दिन में दो बार लिया जाता है। ये सिर्फ़ अंदाज़े के लिए हैं, कोई पेशकश नहीं: आपको मिलने वाला भाव मंडी में तय होता है और किस्म, ग्रेड और दिन पर निर्भर करता है। किसानकेंद्र सरकारी वेबसाइट नहीं है और किसी भाव या खरीदार की गारंटी नहीं देता।
स्रोत: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in। एगमार्कनेट पर जाँचें