Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Cotton in Maharashtra
Rupees per quintal. 50 rows.
At a glance: 21 Nov 2026, 5 mandis reporting
- Middle price across mandis
- ₹9,200about ₹92.00 a kg
- Highest modal price
- ₹9,450APMC Kille Dharur, BeedOther
- Lowest modal price
- ₹8,950APMC Parshiwani, NagpurOther
Prices differ by variety and grade, so compare the same variety. Add transport cost before choosing a far mandi.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | APMC Kille DharurBeedPast prices | OtherFAQ | ₹9,450 | ₹9,450 | ₹9,456 |
| 21 Nov 2026 | Deulgaon Raja Balaji Agro Marketing Pvt Market, Deulgaon Raja, Dist BuldhanaBuldhanaPast prices | OtherLocal | ₹9,200 | ₹9,400 | ₹9,550 |
| 21 Nov 2026 | APMC ParshiwaniNagpurPast prices | OtherFAQ | ₹8,850 | ₹8,950 | ₹9,100 |
| 21 Nov 2026 | APMC SamudrapurWardhaPast prices | OtherLocal | ₹9,100 | ₹9,200 | ₹9,375 |
| 21 Nov 2026 | APMC WardhaWardhaPast prices | OtherFAQ | ₹9,000 | ₹9,150 | ₹9,300 |
| 20 Nov 2026 | Akola(Borgaon Manju)AkolaPast prices | DesiLocal | ₹9,350 | ₹9,475 | ₹9,600 |
| 20 Nov 2026 | APMC AkolaAkolaPast prices | DesiLocal | ₹9,475 | ₹9,527 | ₹9,579 |
| 20 Nov 2026 | APMC Dhamngaon-RailwayAmarawatiPast prices | LRAFAQ | ₹9,200 | ₹9,200 | ₹9,250 |
| 20 Nov 2026 | APMC Kille DharurBeedPast prices | OtherFAQ | ₹9,406 | ₹9,423 | ₹9,450 |
| 20 Nov 2026 | Acf Agro Marketing, Malkapur, Dist BuldhanaBuldhanaPast prices | OtherLocal | ₹8,900 | ₹8,987 | ₹9,000 |
| 20 Nov 2026 | APMC KhamgaonBuldhanaPast prices | OtherFAQ | ₹9,000 | ₹9,100 | ₹9,200 |
| 20 Nov 2026 | APMC VaroraChandrapurPast prices | DesiLocal | ₹8,925 | ₹9,000 | ₹9,075 |
| 20 Nov 2026 | APMC ParshiwaniNagpurPast prices | OtherFAQ | ₹8,800 | ₹8,950 | ₹9,100 |
| 20 Nov 2026 | Shetkari Khajgi Bajar Parisar, Tal Bhokar, Dist NandedNandedPast prices | LH-900Local | ₹9,100 | ₹9,140 | ₹9,150 |
| 20 Nov 2026 | APMC NandurbarNandurbarPast prices | OtherLocal | ₹8,850 | ₹9,000 | ₹9,065 |
| 20 Nov 2026 | APMC ArviWardhaPast prices | H-4(A) 27mm FIneFAQ | ₹9,100 | ₹9,200 | ₹9,300 |
| 20 Nov 2026 | APMC HinganghatWardhaPast prices | OtherFAQ | ₹9,000 | ₹9,215 | ₹9,435 |
| 20 Nov 2026 | APMC PulgaonWardhaPast prices | OtherFAQ | ₹8,800 | ₹9,250 | ₹9,500 |
| 20 Nov 2026 | APMC SamudrapurWardhaPast prices | OtherLocal | ₹9,000 | ₹9,200 | ₹9,350 |
| 20 Nov 2026 | APMC SindiWardhaPast prices | OtherFAQ | ₹9,100 | ₹9,270 | ₹9,375 |
| 20 Nov 2026 | APMC WardhaWardhaPast prices | OtherFAQ | ₹9,000 | ₹9,150 | ₹9,300 |
| 20 Nov 2026 | Sai Agro Infratrade Pvt Agri Market, Dist WardhaWardhaPast prices | LRALocal | ₹9,100 | ₹9,226 | ₹9,250 |
| 20 Nov 2026 | Sindi (Selu)WardhaPast prices | OtherFAQ | ₹9,100 | ₹9,300 | ₹9,500 |
| 20 Nov 2026 | APMC GhatanjiYavatmalPast prices | LRAFAQ | ₹9,000 | ₹9,150 | ₹9,350 |
| 20 Nov 2026 | APMC RalegaonYavatmalPast prices | OtherLocal | ₹9,000 | ₹9,200 | ₹9,410 |
| 20 Nov 2026 | Mahavira Agricare Pvt Ltd, Lalguda, Wani, Dist YevatmalYavatmalPast prices | OtherLocal | ₹8,900 | ₹9,027 | ₹9,060 |
| 19 Nov 2026 | Akola(Borgaon Manju)AkolaPast prices | DesiLocal | ₹9,300 | ₹9,450 | ₹9,600 |
| 19 Nov 2026 | APMC AkolaAkolaPast prices | DesiLocal | ₹9,425 | ₹9,502 | ₹9,579 |
| 19 Nov 2026 | APMC AmarawatiAmarawatiPast prices | OtherLocal | ₹9,000 | ₹9,200 | ₹9,300 |
| 19 Nov 2026 | APMC Dhamngaon-RailwayAmarawatiPast prices | LRAFAQ | ₹9,200 | ₹9,250 | ₹9,275 |
| 19 Nov 2026 | APMC Kille DharurBeedPast prices | OtherFAQ | ₹9,450 | ₹9,456 | ₹9,504 |
| 19 Nov 2026 | Deulgaon Raja Balaji Agro Marketing Pvt Market, Deulgaon Raja, Dist BuldhanaBuldhanaPast prices | OtherLocal | ₹9,200 | ₹9,350 | ₹9,400 |
| 19 Nov 2026 | APMC ParshiwaniNagpurPast prices | OtherFAQ | ₹8,800 | ₹8,950 | ₹9,100 |
| 19 Nov 2026 | APMC UmaredNagpurPast prices | DesiLocal | ₹9,210 | ₹9,280 | ₹9,350 |
| 19 Nov 2026 | APMC ArviWardhaPast prices | H-4(A) 27mm FIneFAQ | ₹9,100 | ₹9,200 | ₹9,300 |
| 19 Nov 2026 | APMC SamudrapurWardhaPast prices | OtherLocal | ₹9,100 | ₹9,200 | ₹9,450 |
| 19 Nov 2026 | APMC WardhaWardhaPast prices | OtherFAQ | ₹9,000 | ₹9,215 | ₹9,350 |
| 19 Nov 2026 | Sai Agro Infratrade Pvt Agri Market, Dist WardhaWardhaPast prices | LRALocal | ₹9,100 | ₹9,213 | ₹9,250 |
| 19 Nov 2026 | APMC GhatanjiYavatmalPast prices | LRAFAQ | ₹8,900 | ₹9,050 | ₹9,230 |
| 19 Nov 2026 | APMC RalegaonYavatmalPast prices | OtherLocal | ₹9,000 | ₹9,200 | ₹9,395 |
| 18 Nov 2026 | APMC PathardiAhilyanagarPast prices | VaralaxmiFAQ | ₹9,500 | ₹9,500 | ₹9,500 |
| 18 Nov 2026 | Akola(Borgaon Manju)AkolaPast prices | DesiLocal | ₹9,300 | ₹9,462 | ₹9,625 |
| 18 Nov 2026 | APMC AkolaAkolaPast prices | DesiLocal | ₹9,229 | ₹9,364 | ₹9,500 |
| 18 Nov 2026 | APMC AmarawatiAmarawatiPast prices | OtherLocal | ₹9,000 | ₹9,150 | ₹9,300 |
| 18 Nov 2026 | APMC Kille DharurBeedPast prices | OtherFAQ | ₹9,450 | ₹9,456 | ₹9,504 |
| 18 Nov 2026 | APMC KatolNagpurPast prices | DesiLocal | ₹8,800 | ₹9,000 | ₹9,250 |
| 18 Nov 2026 | APMC UmaredNagpurPast prices | DesiLocal | ₹9,260 | ₹9,290 | ₹9,390 |
| 18 Nov 2026 | Sindi (Selu)WardhaPast prices | OtherFAQ | ₹9,100 | ₹9,300 | ₹9,560 |
| 18 Nov 2026 | APMC GhatanjiYavatmalPast prices | LRAFAQ | ₹9,000 | ₹9,150 | ₹9,335 |
| 18 Nov 2026 | APMC RalegaonYavatmalPast prices | OtherLocal | ₹8,900 | ₹9,200 | ₹9,435 |
How to read a mandi price
- Minimum
- The lowest price paid that day.
- Modal (most common)
- The price most of the produce sold at. Compare this one.
- Maximum
- The highest price paid that day.
These are prices reported by mandis to the government, copied here twice a day. They are a guide, not an offer: the price you get is settled at the mandi and depends on variety, grade and the day. KisanKendra is not a government website and does not guarantee any price or buyer.
Source: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in. Check on AGMARKNET