Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Green Gram(Moong)(Whole) in Gujarat
Rupees per quintal. 41 rows.
At a glance: 21 Nov 2026, 8 mandis reporting
- Middle price across mandis
- ₹8,168about ₹81.68 a kg
- Highest modal price
- ₹12,127Rajula APMC, AmreliLocal
- Lowest modal price
- ₹7,000JASDAN APMC, RajkotGreen (Whole)
Prices differ by variety and grade, so compare the same variety. Add transport cost before choosing a far mandi.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | Rajula APMCAmreliPast prices | LocalLocal | ₹7,005 | ₹12,127 | ₹17,250 |
| 21 Nov 2026 | Dhanera APMCBanaskanthPast prices | LocalLocal | ₹7,955 | ₹7,955 | ₹7,955 |
| 21 Nov 2026 | Palanpur APMCBanaskanthPast prices | LocalLocal | ₹7,505 | ₹7,505 | ₹7,505 |
| 21 Nov 2026 | Jam Jodhpur APMCJamnagarPast prices | Green (Whole)Local | ₹7,500 | ₹8,250 | ₹9,000 |
| 21 Nov 2026 | Rapar APMCKachchhPast prices | HybridLocal | ₹8,000 | ₹8,185 | ₹8,375 |
| 21 Nov 2026 | Morbi APMCMorbiPast prices | LocalFAQ | ₹8,250 | ₹8,540 | ₹8,830 |
| 21 Nov 2026 | JASDAN APMCRajkotPast prices | Green (Whole)FAQ | ₹5,000 | ₹7,000 | ₹7,750 |
| 21 Nov 2026 | Rajkot APMCRajkotPast prices | Green (Whole)FAQ | ₹7,275 | ₹8,150 | ₹9,095 |
| 20 Nov 2026 | Rajula APMCAmreliPast prices | LocalLocal | ₹10,140 | ₹13,820 | ₹17,500 |
| 20 Nov 2026 | Dhanera APMCBanaskanthPast prices | LocalLocal | ₹7,250 | ₹7,625 | ₹8,000 |
| 20 Nov 2026 | Mahuva(Station Road) APMCBhavnagarPast prices | HybridFAQ | ₹3,700 | ₹9,475 | ₹15,260 |
| 20 Nov 2026 | Mansa APMCGandhinagarPast prices | LocalLocal | ₹6,305 | ₹6,305 | ₹6,305 |
| 20 Nov 2026 | Jamnagar APMCJamnagarPast prices | OtherLocal | ₹7,500 | ₹8,400 | ₹8,400 |
| 20 Nov 2026 | Junagadh APMCJunagarhPast prices | Green (Whole)FAQ | ₹6,500 | ₹7,000 | ₹7,505 |
| 20 Nov 2026 | Anjar APMCKachchhPast prices | LocalFAQ | ₹8,260 | ₹8,410 | ₹8,410 |
| 20 Nov 2026 | Rapar APMCKachchhPast prices | HybridLocal | ₹7,010 | ₹7,760 | ₹8,510 |
| 20 Nov 2026 | Porbandar APMCPorbandarPast prices | Green (Whole)FAQ | ₹9,025 | ₹9,025 | ₹9,025 |
| 20 Nov 2026 | JASDAN APMCRajkotPast prices | Green (Whole)FAQ | ₹5,000 | ₹8,000 | ₹8,500 |
| 20 Nov 2026 | Jetpur(Dist.Rajkot) APMCRajkotPast prices | Green (Whole)FAQ | ₹7,000 | ₹8,125 | ₹8,500 |
| 20 Nov 2026 | Rajkot APMCRajkotPast prices | Green (Whole)FAQ | ₹6,425 | ₹8,215 | ₹9,375 |
| 20 Nov 2026 | Himatnagar APMCSabarkanthaPast prices | LocalLocal | ₹6,000 | ₹7,475 | ₹7,475 |
| 19 Nov 2026 | Rapar APMCKachchhPast prices | HybridLocal | ₹7,060 | ₹7,760 | ₹8,460 |
| 19 Nov 2026 | JASDAN APMCRajkotPast prices | Green (Whole)FAQ | ₹5,250 | ₹8,000 | ₹8,500 |
| 19 Nov 2026 | Rajkot APMCRajkotPast prices | Green (Whole)FAQ | ₹6,500 | ₹8,150 | ₹9,300 |
| 19 Nov 2026 | Dhragradhra APMCSurendranagarPast prices | Green (Whole)Local | ₹7,475 | ₹7,475 | ₹7,475 |
| 18 Nov 2026 | Rajula APMCAmreliPast prices | LocalLocal | ₹13,500 | ₹15,500 | ₹17,500 |
| 18 Nov 2026 | Dhanera APMCBanaskanthPast prices | LocalLocal | ₹8,055 | ₹8,055 | ₹8,055 |
| 18 Nov 2026 | Tharad APMCBanaskanthPast prices | OtherLocal | ₹6,850 | ₹7,727 | ₹8,605 |
| 18 Nov 2026 | Taleja APMCBhavnagarPast prices | LocalFAQ | ₹6,250 | ₹6,250 | ₹6,250 |
| 18 Nov 2026 | Botad APMCBotadPast prices | LocalLocal | ₹7,600 | ₹7,725 | ₹7,800 |
| 18 Nov 2026 | Dahod APMCDahodPast prices | Green (Whole)Local | ₹7,800 | ₹8,200 | ₹8,500 |
| 18 Nov 2026 | Mansa APMCGandhinagarPast prices | LocalLocal | ₹6,005 | ₹7,000 | ₹7,000 |
| 18 Nov 2026 | Una APMCGir SomnathPast prices | OtherFAQ | ₹7,500 | ₹9,750 | ₹11,000 |
| 18 Nov 2026 | Junagadh APMCJunagarhPast prices | Green (Whole)FAQ | ₹7,000 | ₹8,000 | ₹9,050 |
| 18 Nov 2026 | Anjar APMCKachchhPast prices | LocalFAQ | ₹7,500 | ₹8,000 | ₹8,300 |
| 18 Nov 2026 | Bhuj APMCKachchhPast prices | OtherFAQ | ₹8,100 | ₹8,317 | ₹8,535 |
| 18 Nov 2026 | Porbandar APMCPorbandarPast prices | Green (Whole)FAQ | ₹7,675 | ₹8,335 | ₹9,000 |
| 18 Nov 2026 | JASDAN APMCRajkotPast prices | Green (Whole)FAQ | ₹5,000 | ₹7,000 | ₹8,000 |
| 18 Nov 2026 | Jetpur(Dist.Rajkot) APMCRajkotPast prices | Green (Whole)FAQ | ₹7,500 | ₹8,450 | ₹8,955 |
| 18 Nov 2026 | Rajkot APMCRajkotPast prices | Green (Whole)FAQ | ₹6,925 | ₹8,105 | ₹8,970 |
| 18 Nov 2026 | APMCKHEDBRAHMASabarkanthaPast prices | OtherFAQ | ₹8,800 | ₹8,900 | ₹9,000 |
How to read a mandi price
- Minimum
- The lowest price paid that day.
- Modal (most common)
- The price most of the produce sold at. Compare this one.
- Maximum
- The highest price paid that day.
These are prices reported by mandis to the government, copied here twice a day. They are a guide, not an offer: the price you get is settled at the mandi and depends on variety, grade and the day. KisanKendra is not a government website and does not guarantee any price or buyer.
Source: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in. Check on AGMARKNET