Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Paddy(Common) in Madhya Pradesh
Rupees per quintal. Showing the first 400 rows.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | Ashoknagar APMCAshoknagarPast prices | PaddyFAQ | ₹4,660 | ₹4,660 | ₹4,660 |
| 21 Nov 2026 | Balaghat APMCBalaghatPast prices | CommonNon-FAQ | ₹1,800 | ₹1,805 | ₹1,805 |
| 21 Nov 2026 | Balaghat APMCBalaghatPast prices | PaddyNon-FAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 21 Nov 2026 | Gohad APMCBhindPast prices | Basmati 1509FAQ | ₹4,365 | ₹4,570 | ₹4,570 |
| 21 Nov 2026 | Gohad APMCBhindPast prices | DhanFAQ | ₹3,500 | ₹4,655 | ₹4,655 |
| 21 Nov 2026 | Gohad APMCBhindPast prices | PaddyFAQ | ₹3,600 | ₹4,275 | ₹4,275 |
| 21 Nov 2026 | Gohad APMCBhindPast prices | PaddyNon-FAQ | ₹3,300 | ₹3,300 | ₹3,400 |
| 21 Nov 2026 | Berasia APMCBhopalPast prices | BasmatiFAQ | ₹4,550 | ₹4,550 | ₹4,550 |
| 21 Nov 2026 | Damoh APMCDamohPast prices | DhanNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 Nov 2026 | Javera APMCDamohPast prices | DhanNon-FAQ | ₹1,800 | ₹1,900 | ₹1,900 |
| 21 Nov 2026 | Datia APMCDatiaPast prices | Basmati 1509FAQ | ₹3,800 | ₹4,190 | ₹4,190 |
| 21 Nov 2026 | Datia APMCDatiaPast prices | PaddyFAQ | ₹3,900 | ₹4,000 | ₹4,010 |
| 21 Nov 2026 | Datia APMCDatiaPast prices | PaddyNon-FAQ | ₹3,804 | ₹3,908 | ₹4,175 |
| 21 Nov 2026 | Sevda APMCDatiaPast prices | DhanNon-FAQ | ₹4,280 | ₹4,425 | ₹4,450 |
| 21 Nov 2026 | Sevda APMCDatiaPast prices | PaddyFAQ | ₹3,050 | ₹4,000 | ₹4,695 |
| 21 Nov 2026 | Sevda APMCDatiaPast prices | PaddyNon-FAQ | ₹4,230 | ₹4,560 | ₹4,680 |
| 21 Nov 2026 | Dindori APMCDindoriPast prices | DhanNon-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 Nov 2026 | Dindori APMCDindoriPast prices | OtherNon-FAQ | ₹2,000 | ₹2,425 | ₹2,425 |
| 21 Nov 2026 | Dabra APMCGwaliorPast prices | 1121FAQ | ₹4,600 | ₹4,600 | ₹4,625 |
| 21 Nov 2026 | Dabra APMCGwaliorPast prices | 1718FAQ | ₹3,900 | ₹4,400 | ₹4,550 |
| 21 Nov 2026 | Dabra APMCGwaliorPast prices | Basmati 1509FAQ | ₹3,000 | ₹4,100 | ₹4,300 |
| 21 Nov 2026 | Dabra APMCGwaliorPast prices | DhanFAQ | ₹3,900 | ₹4,000 | ₹4,450 |
| 21 Nov 2026 | Jabalpur APMCJabalpurPast prices | 1885Non-FAQ | ₹3,980 | ₹3,980 | ₹3,980 |
| 21 Nov 2026 | Jabalpur APMCJabalpurPast prices | BasmatiNon-FAQ | ₹3,500 | ₹3,897 | ₹3,897 |
| 21 Nov 2026 | Sehora APMCJabalpurPast prices | CommonNon-FAQ | ₹2,010 | ₹2,010 | ₹2,010 |
| 21 Nov 2026 | Sehora APMCJabalpurPast prices | PaddyFAQ | ₹1,960 | ₹1,960 | ₹1,960 |
| 21 Nov 2026 | Katni APMCKatniPast prices | PaddyFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 Nov 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaPast prices | DhanNon-FAQ | ₹2,200 | ₹2,235 | ₹2,235 |
| 21 Nov 2026 | Mandla APMCMandlaPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 21 Nov 2026 | Banmorkalan APMCMorenaPast prices | Basmati 1509FAQ | ₹3,700 | ₹3,850 | ₹4,050 |
| 21 Nov 2026 | Banmorkalan APMCMorenaPast prices | SugandhaFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | 1886FAQ | ₹4,805 | ₹4,805 | ₹4,805 |
| 21 Nov 2026 | Bankhedi APMCNarmadapuramPast prices | DhanFAQ | ₹4,656 | ₹4,656 | ₹4,656 |
| 21 Nov 2026 | Bankhedi APMCNarmadapuramPast prices | KrantiFAQ | ₹2,050 | ₹2,100 | ₹2,100 |
| 21 Nov 2026 | Itarsi APMCNarmadapuramPast prices | PaddyFAQ | ₹4,320 | ₹4,810 | ₹4,810 |
| 21 Nov 2026 | Narmadapuram APMCNarmadapuramPast prices | DhanFAQ | ₹4,000 | ₹4,800 | ₹4,900 |
| 21 Nov 2026 | Narmadapuram APMCNarmadapuramPast prices | DhanNon-FAQ | ₹4,200 | ₹4,200 | ₹4,620 |
| 21 Nov 2026 | Pipariya APMCNarmadapuramPast prices | 1885FAQ | ₹4,650 | ₹4,650 | ₹4,650 |
| 21 Nov 2026 | Semriharchand APMCNarmadapuramPast prices | 1886FAQ | ₹4,600 | ₹4,600 | ₹4,600 |
| 21 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | Puspa (MR 301)FAQ | ₹4,710 | ₹4,710 | ₹4,721 |
| 21 Nov 2026 | Tendukheda APMCNarsinghpurPast prices | Puspa (MR 301)FAQ | ₹4,300 | ₹4,600 | ₹4,750 |
| 21 Nov 2026 | Tendukheda APMCNarsinghpurPast prices | Puspa (MR 301)Non-FAQ | ₹4,680 | ₹4,680 | ₹4,680 |
| 21 Nov 2026 | Panna APMCPannaPast prices | DhanNon-FAQ | ₹1,580 | ₹1,610 | ₹1,610 |
| 21 Nov 2026 | Bareli APMCRaisenPast prices | PaddyFAQ | ₹4,560 | ₹4,790 | ₹5,050 |
| 21 Nov 2026 | Bareli APMCRaisenPast prices | Puspa (MR 301)FAQ | ₹3,900 | ₹4,850 | ₹5,095 |
| 21 Nov 2026 | Gairatganj APMCRaisenPast prices | BasmatiFAQ | ₹4,251 | ₹4,775 | ₹4,899 |
| 21 Nov 2026 | Gairatganj APMCRaisenPast prices | DhanNon-FAQ | ₹2,004 | ₹4,700 | ₹5,030 |
| 21 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1121FAQ | ₹4,365 | ₹4,365 | ₹4,365 |
| 21 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1692FAQ | ₹4,490 | ₹4,490 | ₹4,490 |
| 21 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1885FAQ | ₹4,055 | ₹4,400 | ₹4,820 |
| 21 Nov 2026 | Obedullaganj APMCRaisenPast prices | 2552FAQ | ₹3,645 | ₹4,475 | ₹4,475 |
| 21 Nov 2026 | Obedullaganj APMCRaisenPast prices | DhanFAQ | ₹4,100 | ₹4,425 | ₹4,600 |
| 21 Nov 2026 | Obedullaganj APMCRaisenPast prices | Puspa (MR 301)FAQ | ₹4,265 | ₹4,800 | ₹4,955 |
| 21 Nov 2026 | Raisen APMCRaisenPast prices | Puspa (MR 301)FAQ | ₹4,000 | ₹4,500 | ₹4,660 |
| 21 Nov 2026 | Silvani APMCRaisenPast prices | BasmatiFAQ | ₹3,825 | ₹4,800 | ₹5,050 |
| 21 Nov 2026 | Chaakghat APMCRewaPast prices | PaddyFAQ | ₹2,450 | ₹2,500 | ₹2,600 |
| 21 Nov 2026 | Nagod APMCSatnaPast prices | PaddyFAQ | ₹2,110 | ₹2,115 | ₹2,115 |
| 21 Nov 2026 | Baktara APMCSehorePast prices | 1886FAQ | ₹4,733 | ₹4,851 | ₹4,851 |
| 21 Nov 2026 | Baktara APMCSehorePast prices | BasmatiFAQ | ₹4,600 | ₹4,750 | ₹4,750 |
| 21 Nov 2026 | Bherunda (Nasrullaganj) APMCSehorePast prices | PaddyNon-FAQ | ₹1,900 | ₹1,905 | ₹1,905 |
| 21 Nov 2026 | Seoni APMCSeoniPast prices | PaddyFAQ | ₹2,280 | ₹2,280 | ₹2,280 |
| 21 Nov 2026 | Sheopurbadod APMCSheopurPast prices | DhanFAQ | ₹2,905 | ₹4,800 | ₹4,911 |
| 21 Nov 2026 | Sheopurkalan APMCSheopurPast prices | 1718FAQ | ₹4,520 | ₹4,690 | ₹4,750 |
| 21 Nov 2026 | Sheopurkalan APMCSheopurPast prices | PaddyFAQ | ₹4,245 | ₹4,660 | ₹4,930 |
| 21 Nov 2026 | Umariya APMCUmariyaPast prices | DhanNon-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 Nov 2026 | Umariya APMCUmariyaPast prices | PaddyFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 Nov 2026 | Ganjbasoda APMCVidishaPast prices | PaddyFAQ | ₹3,350 | ₹3,350 | ₹3,350 |
| 21 Nov 2026 | Ganjbasoda APMCVidishaPast prices | Puspa (MR 301)FAQ | ₹4,880 | ₹4,880 | ₹4,880 |
| 21 Nov 2026 | Shamshabad APMCVidishaPast prices | DhanFAQ | ₹4,800 | ₹4,800 | ₹4,800 |
| 21 Nov 2026 | Vidisha APMCVidishaPast prices | DhanFAQ | ₹4,400 | ₹4,400 | ₹4,400 |
| 21 Nov 2026 | Vidisha APMCVidishaPast prices | PaddyFAQ | ₹4,000 | ₹4,600 | ₹4,976 |
| 20 Nov 2026 | Anuppur APMCAnupurPast prices | PaddyFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Ashoknagar APMCAshoknagarPast prices | DhanFAQ | ₹3,500 | ₹4,585 | ₹4,795 |
| 20 Nov 2026 | Mungawali APMCAshoknagarPast prices | DhanNon-FAQ | ₹4,450 | ₹4,485 | ₹4,520 |
| 20 Nov 2026 | Piprai APMCAshoknagarPast prices | DhanFAQ | ₹3,010 | ₹3,010 | ₹3,010 |
| 20 Nov 2026 | Balaghat APMCBalaghatPast prices | CommonNon-FAQ | ₹1,790 | ₹1,805 | ₹1,805 |
| 20 Nov 2026 | Balaghat APMCBalaghatPast prices | PaddyNon-FAQ | ₹1,801 | ₹1,850 | ₹1,850 |
| 20 Nov 2026 | Balaghat APMCBalaghatPast prices | PaddyFAQ | ₹1,760 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Katangi APMCBalaghatPast prices | CommonFAQ | ₹2,300 | ₹2,300 | ₹2,300 |
| 20 Nov 2026 | Mohgaon APMCBalaghatPast prices | CommonFAQ | ₹2,441 | ₹2,442 | ₹2,443 |
| 20 Nov 2026 | Alampur APMCBhindPast prices | DhanNon-FAQ | ₹3,200 | ₹4,350 | ₹4,585 |
| 20 Nov 2026 | Alampur APMCBhindPast prices | PaddyNon-FAQ | ₹4,215 | ₹4,600 | ₹4,730 |
| 20 Nov 2026 | Alampur APMCBhindPast prices | PaddyFAQ | ₹4,385 | ₹4,385 | ₹4,385 |
| 20 Nov 2026 | Bhind APMCBhindPast prices | PaddyFAQ | ₹3,500 | ₹3,500 | ₹3,500 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | 1718FAQ | ₹3,795 | ₹4,390 | ₹4,605 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | 1847FAQ | ₹3,750 | ₹4,200 | ₹4,200 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | 1886FAQ | ₹4,165 | ₹4,165 | ₹4,165 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | Basmati 1509FAQ | ₹3,495 | ₹4,305 | ₹4,395 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | DhanFAQ | ₹3,485 | ₹4,300 | ₹4,400 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | PaddyFAQ | ₹3,700 | ₹4,000 | ₹4,310 |
| 20 Nov 2026 | Lahar APMCBhindPast prices | CommonFAQ | ₹3,469 | ₹3,507 | ₹3,507 |
| 20 Nov 2026 | Lahar APMCBhindPast prices | DhanFAQ | ₹3,521 | ₹3,521 | ₹3,521 |
| 20 Nov 2026 | Berasia APMCBhopalPast prices | BasmatiFAQ | ₹3,500 | ₹4,575 | ₹4,575 |
| 20 Nov 2026 | Bhopal APMCBhopalPast prices | DhanNon-FAQ | ₹4,700 | ₹4,700 | ₹4,700 |
| 20 Nov 2026 | Bhopal APMCBhopalPast prices | PaddyNon-FAQ | ₹4,200 | ₹4,700 | ₹4,700 |
| 20 Nov 2026 | Bhopal APMCBhopalPast prices | PaddyFAQ | ₹3,300 | ₹4,780 | ₹4,895 |
| 20 Nov 2026 | Javera APMCDamohPast prices | PaddyNon-FAQ | ₹1,800 | ₹1,800 | ₹1,850 |
| 20 Nov 2026 | Bhander APMCDatiaPast prices | DhanFAQ | ₹2,960 | ₹4,000 | ₹4,620 |
| 20 Nov 2026 | Bhander APMCDatiaPast prices | PaddyFAQ | ₹3,300 | ₹4,100 | ₹4,665 |
| 20 Nov 2026 | Datia APMCDatiaPast prices | Basmati 1509FAQ | ₹3,960 | ₹4,200 | ₹4,200 |
| 20 Nov 2026 | Datia APMCDatiaPast prices | DhanFAQ | ₹4,000 | ₹4,150 | ₹4,150 |
| 20 Nov 2026 | Datia APMCDatiaPast prices | PaddyNon-FAQ | ₹3,745 | ₹4,001 | ₹4,001 |
| 20 Nov 2026 | Datia APMCDatiaPast prices | PaddyFAQ | ₹3,300 | ₹3,900 | ₹3,950 |
| 20 Nov 2026 | Sevda APMCDatiaPast prices | DhanNon-FAQ | ₹3,800 | ₹4,505 | ₹4,665 |
| 20 Nov 2026 | Sevda APMCDatiaPast prices | PaddyFAQ | ₹3,500 | ₹4,300 | ₹4,580 |
| 20 Nov 2026 | Dindori APMCDindoriPast prices | DhanNon-FAQ | ₹2,100 | ₹2,200 | ₹2,200 |
| 20 Nov 2026 | Dindori APMCDindoriPast prices | OtherNon-FAQ | ₹2,000 | ₹2,000 | ₹2,200 |
| 20 Nov 2026 | Gorakhpur APMCDindoriPast prices | CommonNon-FAQ | ₹2,075 | ₹2,100 | ₹2,125 |
| 20 Nov 2026 | Bhitarwar APMCGwaliorPast prices | DhanNon-FAQ | ₹3,565 | ₹3,800 | ₹4,255 |
| 20 Nov 2026 | Bhitarwar APMCGwaliorPast prices | DhanFAQ | ₹3,750 | ₹3,800 | ₹3,800 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | 1121FAQ | ₹4,475 | ₹4,500 | ₹4,500 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | 1718FAQ | ₹3,850 | ₹4,350 | ₹4,450 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | 1847FAQ | ₹3,670 | ₹4,000 | ₹4,050 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | 1886FAQ | ₹4,250 | ₹4,250 | ₹4,250 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | Basmati 1509FAQ | ₹3,400 | ₹3,950 | ₹4,300 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | DhanFAQ | ₹3,750 | ₹4,200 | ₹4,450 |
| 20 Nov 2026 | Dabra APMCGwaliorPast prices | PaddyFAQ | ₹3,500 | ₹4,000 | ₹4,525 |
| 20 Nov 2026 | Lashkar APMCGwaliorPast prices | DhanFAQ | ₹3,100 | ₹4,400 | ₹4,500 |
| 20 Nov 2026 | Lashkar APMCGwaliorPast prices | DhanNon-FAQ | ₹3,300 | ₹4,350 | ₹4,500 |
| 20 Nov 2026 | Timarni APMCHardaPast prices | PaddyNon-FAQ | ₹1,950 | ₹2,025 | ₹2,025 |
| 20 Nov 2026 | Jabalpur APMCJabalpurPast prices | DhanNon-FAQ | ₹1,890 | ₹1,905 | ₹1,905 |
| 20 Nov 2026 | Jabalpur APMCJabalpurPast prices | DhanFAQ | ₹1,730 | ₹1,950 | ₹3,900 |
| 20 Nov 2026 | Paatan APMCJabalpurPast prices | 1121FAQ | ₹4,260 | ₹4,260 | ₹4,260 |
| 20 Nov 2026 | Paatan APMCJabalpurPast prices | BasmatiNon-FAQ | ₹4,150 | ₹4,180 | ₹4,200 |
| 20 Nov 2026 | Paatan APMCJabalpurPast prices | BasmatiFAQ | ₹3,200 | ₹4,200 | ₹4,200 |
| 20 Nov 2026 | Paatan APMCJabalpurPast prices | PaddyFAQ | ₹1,670 | ₹3,600 | ₹3,600 |
| 20 Nov 2026 | Sehora APMCJabalpurPast prices | CommonNon-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 20 Nov 2026 | Sehora APMCJabalpurPast prices | PaddyFAQ | ₹2,051 | ₹2,051 | ₹2,051 |
| 20 Nov 2026 | Shahpura Bhitoni (F&V) APMCJabalpurPast prices | 1885FAQ | ₹3,850 | ₹3,975 | ₹4,200 |
| 20 Nov 2026 | Shahpura Bhitoni (F&V) APMCJabalpurPast prices | PaddyFAQ | ₹2,100 | ₹3,000 | ₹3,000 |
| 20 Nov 2026 | Katni APMCKatniPast prices | CommonFAQ | ₹1,750 | ₹1,800 | ₹1,900 |
| 20 Nov 2026 | Katni APMCKatniPast prices | DhanNon-FAQ | ₹1,850 | ₹1,945 | ₹2,026 |
| 20 Nov 2026 | Katni APMCKatniPast prices | PaddyFAQ | ₹1,800 | ₹1,900 | ₹1,900 |
| 20 Nov 2026 | Maihar APMCMaiharPast prices | DhanNon-FAQ | ₹1,925 | ₹1,925 | ₹1,925 |
| 20 Nov 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaPast prices | CommonNon-FAQ | ₹2,150 | ₹2,150 | ₹2,160 |
| 20 Nov 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaPast prices | DhanNon-FAQ | ₹2,150 | ₹2,250 | ₹2,250 |
| 20 Nov 2026 | Mandla APMCMandlaPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 Nov 2026 | Mandla APMCMandlaPast prices | PaddyNon-FAQ | ₹2,000 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Nainpur APMCMandlaPast prices | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Nainpur APMCMandlaPast prices | CommonNon-FAQ | ₹2,080 | ₹2,080 | ₹2,080 |
| 20 Nov 2026 | Nainpur APMCMandlaPast prices | PaddyFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Hanumana APMCMauganjPast prices | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 20 Nov 2026 | Banmorkalan APMCMorenaPast prices | Basmati 1509FAQ | ₹2,700 | ₹3,700 | ₹4,000 |
| 20 Nov 2026 | Banmorkalan APMCMorenaPast prices | PaddyFAQ | ₹3,590 | ₹3,970 | ₹3,970 |
| 20 Nov 2026 | Banmorkalan APMCMorenaPast prices | SugandhaFAQ | ₹3,000 | ₹3,300 | ₹3,300 |
| 20 Nov 2026 | Morena APMCMorenaPast prices | 1718Non-FAQ | ₹3,600 | ₹4,680 | ₹4,700 |
| 20 Nov 2026 | Morena APMCMorenaPast prices | Basmati 1509Non-FAQ | ₹2,730 | ₹4,350 | ₹4,350 |
| 20 Nov 2026 | Morena APMCMorenaPast prices | PaddyNon-FAQ | ₹4,470 | ₹4,470 | ₹4,470 |
| 20 Nov 2026 | Morena APMCMorenaPast prices | PaddyFAQ | ₹3,600 | ₹4,710 | ₹4,710 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | 1718FAQ | ₹4,646 | ₹4,646 | ₹4,646 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | 1885Non-FAQ | ₹4,600 | ₹4,600 | ₹4,600 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | 1886FAQ | ₹4,851 | ₹4,851 | ₹4,851 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | DhanFAQ | ₹4,550 | ₹4,550 | ₹4,550 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | DhanNon-FAQ | ₹4,675 | ₹4,700 | ₹4,700 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | PaddyFAQ | ₹4,000 | ₹4,604 | ₹4,604 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | Puspa (MR 301)FAQ | ₹4,300 | ₹4,800 | ₹5,100 |
| 20 Nov 2026 | Bankhedi APMCNarmadapuramPast prices | DhanFAQ | ₹2,100 | ₹4,801 | ₹4,851 |
| 20 Nov 2026 | Bankhedi APMCNarmadapuramPast prices | KrantiFAQ | ₹2,100 | ₹2,301 | ₹2,301 |
| 20 Nov 2026 | Itarsi APMCNarmadapuramPast prices | DhanFAQ | ₹4,250 | ₹4,450 | ₹4,500 |
| 20 Nov 2026 | Itarsi APMCNarmadapuramPast prices | PaddyFAQ | ₹4,450 | ₹4,450 | ₹4,450 |
| 20 Nov 2026 | Narmadapuram APMCNarmadapuramPast prices | DhanFAQ | ₹4,400 | ₹4,700 | ₹4,755 |
| 20 Nov 2026 | Narmadapuram APMCNarmadapuramPast prices | DhanNon-FAQ | ₹4,621 | ₹4,621 | ₹4,621 |
| 20 Nov 2026 | Pipariya APMCNarmadapuramPast prices | 1718FAQ | ₹4,350 | ₹4,650 | ₹4,650 |
| 20 Nov 2026 | Semriharchand APMCNarmadapuramPast prices | PaddyFAQ | ₹4,800 | ₹4,800 | ₹4,900 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | 1718FAQ | ₹4,500 | ₹4,550 | ₹4,550 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | 1886FAQ | ₹4,401 | ₹4,815 | ₹4,815 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | BasmatiNon-FAQ | ₹4,100 | ₹4,800 | ₹4,900 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | KrantiNon-FAQ | ₹2,000 | ₹2,200 | ₹2,450 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | PaddyNon-FAQ | ₹1,950 | ₹2,300 | ₹2,460 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | PaddyFAQ | ₹4,820 | ₹4,875 | ₹5,000 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | Puspa (MR 301)FAQ | ₹4,421 | ₹4,871 | ₹4,871 |
| 20 Nov 2026 | Panna APMCPannaPast prices | DhanFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 Nov 2026 | Panna APMCPannaPast prices | DhanNon-FAQ | ₹1,800 | ₹1,900 | ₹1,900 |
| 20 Nov 2026 | Pawai APMCPannaPast prices | DhanNon-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 20 Nov 2026 | Simariya APMCPannaPast prices | DhanNon-FAQ | ₹1,800 | ₹1,815 | ₹1,835 |
| 20 Nov 2026 | Bareli APMCRaisenPast prices | BasmatiFAQ | ₹4,800 | ₹4,800 | ₹4,975 |
| 20 Nov 2026 | Bareli APMCRaisenPast prices | PaddyFAQ | ₹4,000 | ₹4,700 | ₹5,050 |
| 20 Nov 2026 | Bareli APMCRaisenPast prices | Puspa (MR 301)FAQ | ₹3,501 | ₹4,850 | ₹5,081 |
| 20 Nov 2026 | Begamganj APMCRaisenPast prices | DhanFAQ | ₹2,900 | ₹3,700 | ₹3,700 |
| 20 Nov 2026 | Gairatganj APMCRaisenPast prices | BasmatiFAQ | ₹4,420 | ₹4,750 | ₹4,750 |
| 20 Nov 2026 | Gairatganj APMCRaisenPast prices | DhanNon-FAQ | ₹1,960 | ₹4,565 | ₹4,830 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1692FAQ | ₹4,100 | ₹4,565 | ₹4,565 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1718FAQ | ₹2,305 | ₹4,800 | ₹4,860 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1718Non-FAQ | ₹3,900 | ₹3,900 | ₹3,900 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1847FAQ | ₹4,300 | ₹4,355 | ₹4,355 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1885FAQ | ₹3,275 | ₹4,750 | ₹4,755 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 1886FAQ | ₹3,500 | ₹3,500 | ₹3,500 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | 2552FAQ | ₹3,500 | ₹4,400 | ₹4,460 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | BasmatiFAQ | ₹4,670 | ₹4,670 | ₹4,670 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | Basmati 1509FAQ | ₹4,300 | ₹4,330 | ₹4,330 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | DhanFAQ | ₹2,500 | ₹4,800 | ₹4,800 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | KrantiFAQ | ₹1,600 | ₹1,600 | ₹2,100 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | Puspa (MR 301)FAQ | ₹2,800 | ₹4,850 | ₹4,951 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | Puspa (MR 301)Non-FAQ | ₹4,650 | ₹4,650 | ₹4,650 |
| 20 Nov 2026 | Raisen APMCRaisenPast prices | 1886FAQ | ₹4,500 | ₹4,560 | ₹4,560 |
| 20 Nov 2026 | Raisen APMCRaisenPast prices | BasmatiFAQ | ₹1,700 | ₹4,800 | ₹5,005 |
| 20 Nov 2026 | Raisen APMCRaisenPast prices | DhanFAQ | ₹4,050 | ₹4,700 | ₹4,830 |
| 20 Nov 2026 | Raisen APMCRaisenPast prices | PaddyFAQ | ₹4,464 | ₹4,464 | ₹4,464 |
| 20 Nov 2026 | Raisen APMCRaisenPast prices | Puspa (MR 301)FAQ | ₹3,800 | ₹4,400 | ₹4,950 |
| 20 Nov 2026 | Silvani APMCRaisenPast prices | BasmatiFAQ | ₹4,450 | ₹4,875 | ₹4,900 |
| 20 Nov 2026 | Chaakghat APMCRewaPast prices | Paddy fineFAQ | ₹2,565 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Nagod APMCSatnaPast prices | PaddyFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 Nov 2026 | Satna APMCSatnaPast prices | DhanNon-FAQ | ₹2,000 | ₹2,008 | ₹2,008 |
| 20 Nov 2026 | Satna APMCSatnaPast prices | DhanFAQ | ₹1,845 | ₹1,850 | ₹1,920 |
| 20 Nov 2026 | Baktara APMCSehorePast prices | 1886FAQ | ₹4,801 | ₹4,801 | ₹4,801 |
| 20 Nov 2026 | Baktara APMCSehorePast prices | BasmatiFAQ | ₹4,605 | ₹4,850 | ₹4,850 |
| 20 Nov 2026 | Baktara APMCSehorePast prices | PaddyFAQ | ₹4,761 | ₹4,761 | ₹4,761 |
| 20 Nov 2026 | Rehati APMCSehorePast prices | DhanFAQ | ₹4,100 | ₹4,200 | ₹4,575 |
| 20 Nov 2026 | Ghansour APMCSeoniPast prices | CommonFAQ | ₹1,900 | ₹2,000 | ₹2,000 |
| 20 Nov 2026 | Budhar APMCShehdolPast prices | PaddyFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 Nov 2026 | Shahdol APMCShehdolPast prices | DhanNon-FAQ | ₹1,975 | ₹1,975 | ₹1,975 |
