Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Paddy(Common) in Uttar Pradesh
Rupees per quintal. 303 rows.
At a glance: 21 Nov 2026, 62 mandis reporting
- Middle price across mandis
- ₹2,377about ₹23.77 a kg
- Highest modal price
- ₹4,900Sikandraraau APMC, Hathras1121
- Lowest modal price
- ₹1,790Viswan APMC, SitapurCommon
Prices differ by variety and grade, so compare the same variety. Add transport cost before choosing a far mandi.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | Achnera APMCAgraPast prices | CommonFAQ | ₹4,000 | ₹4,158 | ₹4,200 |
| 21 Nov 2026 | Aligarh APMCAligarhPast prices | OtherFAQ | ₹4,800 | ₹4,800 | ₹4,800 |
| 21 Nov 2026 | Akbarpur APMCAmbedkarnagarPast prices | CommonFAQ | ₹2,050 | ₹2,068 | ₹2,100 |
| 21 Nov 2026 | Tanda Akbarpur APMCAmbedkarnagarPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 Nov 2026 | Sultanpur APMCAmethiPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 Nov 2026 | Sultanpur APMCAmethiPast prices | OtherFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 Nov 2026 | Auraiya APMCAuraiyaPast prices | CommonFAQ | ₹1,930 | ₹2,438 | ₹4,150 |
| 21 Nov 2026 | Dibiapur APMCAuraiyaPast prices | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 Nov 2026 | Ayodhya APMCAyodhyaPast prices | CommonFAQ | ₹2,250 | ₹2,279 | ₹2,300 |
| 21 Nov 2026 | Azamgarh APMCAzamgarhPast prices | CommonFAQ | ₹2,441 | ₹2,460 | ₹2,665 |
| 21 Nov 2026 | Dataganj APMCBadaunPast prices | SarvatiFAQ | ₹3,000 | ₹3,200 | ₹3,400 |
| 21 Nov 2026 | Wazirganj APMCBadaunPast prices | CommonFAQ | ₹3,450 | ₹3,450 | ₹3,450 |
| 21 Nov 2026 | Mihipurwa APMCBahraichPast prices | Co. 34FAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 21 Nov 2026 | Risia APMCBahraichPast prices | OtherFAQ | ₹1,960 | ₹1,960 | ₹1,960 |
| 21 Nov 2026 | Rupaidiha APMCBahraichPast prices | KandhagiriFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 21 Nov 2026 | Rasda APMCBalliaPast prices | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 Nov 2026 | Atarra APMCBandaPast prices | 1121FAQ | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 Nov 2026 | Atarra APMCBandaPast prices | CommonFAQ | ₹4,212 | ₹4,212 | ₹4,212 |
| 21 Nov 2026 | Atarra APMCBandaPast prices | OtherFAQ | ₹3,200 | ₹4,183 | ₹4,400 |
| 21 Nov 2026 | Atarra APMCBandaPast prices | SarvatiFAQ | ₹2,800 | ₹3,265 | ₹3,300 |
| 21 Nov 2026 | Baberu APMCBandaPast prices | 1121FAQ | ₹4,250 | ₹4,250 | ₹4,250 |
| 21 Nov 2026 | Barabanki APMCBarabankiPast prices | CommonFAQ | ₹2,100 | ₹2,354 | ₹3,000 |
| 21 Nov 2026 | Safdarganj APMCBarabankiPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,210 |
| 21 Nov 2026 | Safdarganj APMCBarabankiPast prices | OtherFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 21 Nov 2026 | Bareilly APMCBareillyPast prices | OtherFAQ | ₹3,400 | ₹3,407 | ₹3,410 |
| 21 Nov 2026 | Karvi APMCChitrakutPast prices | OtherFAQ | ₹3,566 | ₹4,159 | ₹4,500 |
| 21 Nov 2026 | Karvi APMCChitrakutPast prices | SarvatiFAQ | ₹3,590 | ₹3,595 | ₹3,600 |
| 21 Nov 2026 | Devariya APMCDeoriaPast prices | OtherFAQ | ₹2,420 | ₹2,420 | ₹2,420 |
| 21 Nov 2026 | Devariya APMCDeoriaPast prices | Sona MahsuriFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 21 Nov 2026 | Kayamganj APMCFarukhabadPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 21 Nov 2026 | Fatehpur APMCFatehpurPast prices | CommonFAQ | ₹2,450 | ₹2,776 | ₹3,100 |
| 21 Nov 2026 | Fatehpur APMCFatehpurPast prices | MasuriFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 Nov 2026 | Yusufpur APMCGhazipurPast prices | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 Nov 2026 | Gonda APMCGondaPast prices | CommonFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 Nov 2026 | Hardoi APMCHardoiPast prices | CommonFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 21 Nov 2026 | Madhoganj APMCHardoiPast prices | CommonFAQ | ₹2,000 | ₹2,025 | ₹2,050 |
| 21 Nov 2026 | Sandi APMCHardoiPast prices | CommonFAQ | ₹2,030 | ₹2,030 | ₹2,030 |
| 21 Nov 2026 | Sandila APMCHardoiPast prices | CommonFAQ | ₹1,950 | ₹2,561 | ₹2,600 |
| 21 Nov 2026 | Sikandraraau APMCHathrasPast prices | 1121FAQ | ₹4,900 | ₹4,900 | ₹4,900 |
| 21 Nov 2026 | Ait APMCJalaun (Orai)Past prices | OtherFAQ | ₹3,950 | ₹4,072 | ₹4,805 |
| 21 Nov 2026 | Jalaun APMCJalaun (Orai)Past prices | CommonFAQ | ₹3,400 | ₹3,400 | ₹3,400 |
| 21 Nov 2026 | Jalaun APMCJalaun (Orai)Past prices | OtherFAQ | ₹3,500 | ₹4,110 | ₹4,320 |
| 21 Nov 2026 | Kadaura APMCJalaun (Orai)Past prices | CommonFAQ | ₹4,100 | ₹4,100 | ₹4,100 |
| 21 Nov 2026 | Konch APMCJalaun (Orai)Past prices | OtherFAQ | ₹3,800 | ₹3,800 | ₹3,800 |
| 21 Nov 2026 | Chhibramau APMCKannujPast prices | OtherFAQ | ₹3,700 | ₹3,856 | ₹4,400 |
| 21 Nov 2026 | Kannauj APMCKannujPast prices | CommonFAQ | ₹2,020 | ₹2,020 | ₹2,020 |
| 21 Nov 2026 | Choubepur APMCKanpurPast prices | CommonFAQ | ₹2,050 | ₹2,177 | ₹2,225 |
| 21 Nov 2026 | Kanpur(Grain) APMCKanpurPast prices | CommonFAQ | ₹2,550 | ₹2,925 | ₹3,200 |
| 21 Nov 2026 | Jhijhank APMCKanpur DehatPast prices | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 Nov 2026 | Jhijhank APMCKanpur DehatPast prices | OtherFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 Nov 2026 | Rura APMCKanpur DehatPast prices | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 21 Nov 2026 | Maigalganj APMCKhiri (Lakhimpur)Past prices | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 21 Nov 2026 | Tikonia APMCKhiri (Lakhimpur)Past prices | J 13FAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 21 Nov 2026 | Lakhimpur APMCLakhimpurPast prices | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 Nov 2026 | Paliakala APMCLakhimpurPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 21 Nov 2026 | Gadaura APMCMaharajganjPast prices | CommonFAQ | ₹2,210 | ₹2,220 | ₹2,441 |
| 21 Nov 2026 | Nautnava APMCMaharajganjPast prices | CommonFAQ | ₹2,260 | ₹2,260 | ₹2,260 |
| 21 Nov 2026 | Partaval APMCMaharajganjPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 21 Nov 2026 | Puranpur APMCPillibhitPast prices | CommonFAQ | ₹2,000 | ₹2,009 | ₹2,010 |
| 21 Nov 2026 | Pratapgarh APMCPratapgarhPast prices | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 Nov 2026 | Pratapgarh APMCPratapgarhPast prices | OtherFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 21 Nov 2026 | Prayagraj APMCPrayagrajPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 21 Nov 2026 | Prayagraj APMCPrayagrajPast prices | OtherFAQ | ₹2,150 | ₹2,199 | ₹2,550 |
| 21 Nov 2026 | Bachranwa APMCRaebarelliPast prices | CommonFAQ | ₹2,445 | ₹2,445 | ₹2,445 |
| 21 Nov 2026 | Lalganj APMCRaebarelliPast prices | CommonFAQ | ₹2,450 | ₹2,458 | ₹2,480 |
| 21 Nov 2026 | Salon APMCRaebarelliPast prices | CommonFAQ | ₹2,400 | ₹2,457 | ₹2,600 |
| 21 Nov 2026 | Khalilabad APMCSant Kabir NagarPast prices | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 Nov 2026 | Meeranpur Katra APMCShahjahanpurPast prices | OtherFAQ | ₹1,920 | ₹1,920 | ₹1,920 |
| 21 Nov 2026 | Shahjahanpur APMCShahjahanpurPast prices | OtherFAQ | ₹2,000 | ₹2,061 | ₹2,130 |
| 21 Nov 2026 | Bhinga APMCShravastiPast prices | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 Nov 2026 | Payagpur APMCShravastiPast prices | CommonFAQ | ₹1,850 | ₹1,942 | ₹2,100 |
| 21 Nov 2026 | Bansi APMCSiddharth NagarPast prices | CommonFAQ | ₹2,400 | ₹2,464 | ₹2,500 |
| 21 Nov 2026 | Sahiyapur APMCSiddharth NagarPast prices | CommonFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 21 Nov 2026 | Viswan APMCSitapurPast prices | CommonFAQ | ₹1,790 | ₹1,790 | ₹1,790 |
| 20 Nov 2026 | Akbarpur APMCAmbedkarnagarPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 20 Nov 2026 | Sultanpur APMCAmethiPast prices | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Sultanpur APMCAmethiPast prices | OtherFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 20 Nov 2026 | Ayodhya APMCAyodhyaPast prices | CommonFAQ | ₹2,268 | ₹2,282 | ₹2,300 |
| 20 Nov 2026 | Ayodhya APMCAyodhyaPast prices | Samba MasuriFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Azamgarh APMCAzamgarhPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 Nov 2026 | Badayoun APMCBadaunPast prices | OtherFAQ | ₹3,650 | ₹3,650 | ₹3,650 |
| 20 Nov 2026 | Dataganj APMCBadaunPast prices | OtherFAQ | ₹3,400 | ₹3,400 | ₹3,400 |
| 20 Nov 2026 | Dataganj APMCBadaunPast prices | SarvatiFAQ | ₹3,000 | ₹3,200 | ₹3,400 |
| 20 Nov 2026 | Mihipurwa APMCBahraichPast prices | CommonFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 20 Nov 2026 | Risia APMCBahraichPast prices | CommonFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 20 Nov 2026 | Rupaidiha APMCBahraichPast prices | CommonFAQ | ₹1,950 | ₹1,950 | ₹1,950 |
| 20 Nov 2026 | Rasda APMCBalliaPast prices | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 Nov 2026 | Panchpedwa APMCBalrampurPast prices | CommonFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 20 Nov 2026 | Utraula APMCBalrampurPast prices | CommonFAQ | ₹2,400 | ₹2,435 | ₹2,500 |
| 20 Nov 2026 | Atarra APMCBandaPast prices | OtherFAQ | ₹4,480 | ₹4,480 | ₹4,480 |
| 20 Nov 2026 | Baberu APMCBandaPast prices | 1121FAQ | ₹4,200 | ₹4,215 | ₹4,320 |
| 20 Nov 2026 | Baberu APMCBandaPast prices | CommonFAQ | ₹4,100 | ₹4,100 | ₹4,100 |
| 20 Nov 2026 | Baberu APMCBandaPast prices | OtherFAQ | ₹3,900 | ₹4,343 | ₹4,500 |
| 20 Nov 2026 | Barabanki APMCBarabankiPast prices | CommonFAQ | ₹2,100 | ₹2,102 | ₹2,110 |
| 20 Nov 2026 | Barabanki APMCBarabankiPast prices | OtherFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Safdarganj APMCBarabankiPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 Nov 2026 | Safdarganj APMCBarabankiPast prices | Paddy fineFAQ | ₹3,000 | ₹3,000 | ₹3,000 |
| 20 Nov 2026 | Anwala APMCBareillyPast prices | OtherFAQ | ₹3,400 | ₹3,400 | ₹3,400 |
| 20 Nov 2026 | Bareilly APMCBareillyPast prices | CommonFAQ | ₹2,300 | ₹2,319 | ₹2,380 |
| 20 Nov 2026 | Gopiganj APMCBhadohi(Sant Ravi Nagar)Past prices | CommonFAQ | ₹2,441 | ₹2,443 | ₹2,445 |
| 20 Nov 2026 | Karvi APMCChitrakutPast prices | OtherFAQ | ₹3,400 | ₹4,223 | ₹4,600 |
| 20 Nov 2026 | Devariya APMCDeoriaPast prices | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 Nov 2026 | Etah APMCEtahPast prices | OtherFAQ | ₹4,053 | ₹4,053 | ₹4,053 |
| 20 Nov 2026 | Bharthna APMCEtawahPast prices | CommonFAQ | ₹3,800 | ₹3,800 | ₹3,800 |
| 20 Nov 2026 | Etawah APMCEtawahPast prices | CommonFAQ | ₹2,481 | ₹2,481 | ₹2,481 |
| 20 Nov 2026 | Kamlaganj APMCFarukhabadPast prices | Paddy CoarseFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 Nov 2026 | Kayamganj APMCFarukhabadPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 Nov 2026 | Bindki APMCFatehpurPast prices | CommonFAQ | ₹2,441 | ₹2,512 | ₹3,340 |
| 20 Nov 2026 | Bindki APMCFatehpurPast prices | OtherFAQ | ₹2,445 | ₹2,447 | ₹2,450 |
| 20 Nov 2026 | Fatehpur APMCFatehpurPast prices | CommonFAQ | ₹2,442 | ₹2,673 | ₹2,800 |
| 20 Nov 2026 | Dankaur APMCGautam Budh NagarPast prices | OtherFAQ | ₹4,241 | ₹4,241 | ₹4,241 |
| 20 Nov 2026 | Ghaziabad APMCGhaziabadPast prices | 1121FAQ | ₹4,801 | ₹4,845 | ₹4,901 |
| 20 Nov 2026 | Saidpur APMCGhazipurPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 Nov 2026 | Yusufpur APMCGhazipurPast prices | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Bharuasumerpur APMCHamirpurPast prices | OtherFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Hardoi APMCHardoiPast prices | CommonFAQ | ₹1,850 | ₹1,962 | ₹2,700 |
| 20 Nov 2026 | Madhoganj APMCHardoiPast prices | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 Nov 2026 | Madhoganj APMCHardoiPast prices | OtherFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 Nov 2026 | Sandila APMCHardoiPast prices | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Ait APMCJalaun (Orai)Past prices | OtherFAQ | ₹3,960 | ₹4,051 | ₹4,100 |
| 20 Nov 2026 | Jalaun APMCJalaun (Orai)Past prices | CommonFAQ | ₹2,600 | ₹3,409 | ₹4,120 |
| 20 Nov 2026 | Jalaun APMCJalaun (Orai)Past prices | OtherFAQ | ₹3,910 | ₹4,205 | ₹4,326 |
| 20 Nov 2026 | Jaunpur APMCJaunpurPast prices | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Jaunpur APMCJaunpurPast prices | OtherFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Mugrabaadshahpur APMCJaunpurPast prices | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 Nov 2026 | Chirgaon APMCJhansiPast prices | OtherFAQ | ₹3,890 | ₹4,038 | ₹4,300 |
| 20 Nov 2026 | Moth APMCJhansiPast prices | OtherFAQ | ₹3,850 | ₹4,268 | ₹4,560 |
| 20 Nov 2026 | Chhibramau APMCKannujPast prices | OtherFAQ | ₹2,000 | ₹3,746 | ₹4,400 |
| 20 Nov 2026 | Kannauj APMCKannujPast prices | CommonFAQ | ₹2,020 | ₹2,020 | ₹2,020 |
| 20 Nov 2026 | Choubepur APMCKanpurPast prices | CommonFAQ | ₹2,050 | ₹2,205 | ₹2,225 |
| 20 Nov 2026 | Kanpur(Grain) APMCKanpurPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 Nov 2026 | Uttaripura APMCKanpurPast prices | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Jhijhank APMCKanpur DehatPast prices | CommonFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 Nov 2026 | Rura APMCKanpur DehatPast prices | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 Nov 2026 | Rura APMCKanpur DehatPast prices | OtherFAQ | ₹2,400 | ₹2,429 | ₹2,450 |
| 20 Nov 2026 | Manjhanpur APMCKaushambiPast prices | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 Nov 2026 | Manjhanpur APMCKaushambiPast prices | OtherFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 Nov 2026 | Manjhanpur APMCKaushambiPast prices | Paddy CoarseFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 20 Nov 2026 | Tikonia APMCKhiri (Lakhimpur)Past prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 Nov 2026 | Kushinagar APMCKushinagarPast prices | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 Nov 2026 | Paliakala APMCLakhimpurPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 Nov 2026 | Nautnava APMCMaharajganjPast prices | CommonFAQ | ₹2,250 | ₹2,250 | ₹2,250 |
| 20 Nov 2026 | Partaval APMCMaharajganjPast prices | CommonFAQ | ₹2,200 | ₹2,206 | ₹2,255 |
| 20 Nov 2026 | Kopaganj APMCMau(Maunathbhanjan)Past prices | CommonFAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 20 Nov 2026 | Puranpur APMCPillibhitPast prices | OtherFAQ | ₹3,000 | ₹3,000 | ₹3,000 |
| 20 Nov 2026 | Pratapgarh APMCPratapgarhPast prices | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Prayagraj APMCPrayagrajPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 Nov 2026 | Prayagraj APMCPrayagrajPast prices | SambarFAQ | ₹2,150 | ₹2,160 | ₹2,200 |
| 20 Nov 2026 | Bachranwa APMCRaebarelliPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 20 Nov 2026 | Jayas APMCRaebarelliPast prices | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Lalganj APMCRaebarelliPast prices | CommonFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Salon APMCRaebarelliPast prices | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 Nov 2026 | Jalalabad APMCShahjahanpurPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 20 Nov 2026 | Powayan APMCShahjahanpurPast prices | CommonFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 20 Nov 2026 | Bhinga APMCShravastiPast prices | CommonFAQ | ₹1,900 | ₹1,908 | ₹1,950 |
| 20 Nov 2026 | Payagpur APMCShravastiPast prices | CommonFAQ | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 Nov 2026 | Sahiyapur APMCSiddharth NagarPast prices | CommonFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 20 Nov 2026 | Sahiyapur APMCSiddharth NagarPast prices | OtherFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 20 Nov 2026 | Mehmoodabad APMCSitapurPast prices | Paddy fineFAQ | ₹3,100 | ₹3,100 | ₹3,100 |
| 20 Nov 2026 | Sitapur APMCSitapurPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 20 Nov 2026 | Robertsganj APMCSonbhadraPast prices | OtherFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Purwa APMCUnnaoPast prices | OtherFAQ | ₹4,158 | ₹4,158 | ₹4,158 |
| 20 Nov 2026 | Unnao APMCUnnaoPast prices | CommonFAQ | ₹2,510 | ₹2,510 | ₹2,510 |
| 20 Nov 2026 | Unnao APMCUnnaoPast prices | Samba MasuriFAQ | ₹2,550 | ₹2,550 | ₹2,550 |
| 20 Nov 2026 | Varanasi APMCVaranasiPast prices | CommonFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 19 Nov 2026 | Akbarpur APMCAmbedkarnagarPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 19 Nov 2026 | Sultanpur APMCAmethiPast prices | OtherFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 19 Nov 2026 | Auraiya APMCAuraiyaPast prices | OtherFAQ | ₹1,935 | ₹2,765 | ₹4,260 |
| 19 Nov 2026 | Dibiapur APMCAuraiyaPast prices | CommonFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 19 Nov 2026 | Azamgarh APMCAzamgarhPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 Nov 2026 | Badayoun APMCBadaunPast prices | SarvatiFAQ | ₹3,510 | ₹3,531 | ₹3,560 |
| 19 Nov 2026 | Ujhani APMCBadaunPast prices | CommonFAQ | ₹3,500 | ₹3,500 | ₹3,501 |
| 19 Nov 2026 | Rasda APMCBalliaPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 Nov 2026 | Balrampur APMCBalrampurPast prices | CommonFAQ | ₹2,060 | ₹2,076 | ₹2,100 |
| 19 Nov 2026 | Panchpedwa APMCBalrampurPast prices | CommonFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 19 Nov 2026 | Karvi APMCChitrakutPast prices | OtherFAQ | ₹4,400 | ₹4,469 | ₹4,600 |
| 19 Nov 2026 | Devariya APMCDeoriaPast prices | CommonFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 Nov 2026 | Devariya APMCDeoriaPast prices | Samba MasuriFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 Nov 2026 | Fatehpur APMCFatehpurPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 Nov 2026 | Gorakhpur APMCGorakhpurPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 19 Nov 2026 | Hardoi APMCHardoiPast prices | CommonFAQ | ₹1,850 | ₹1,884 | ₹2,000 |
| 19 Nov 2026 | Jalaun APMCJalaun (Orai)Past prices | CommonFAQ | ₹4,100 | ₹4,124 | ₹4,135 |
| 19 Nov 2026 | Jalaun APMCJalaun (Orai)Past prices | OtherFAQ | ₹3,500 | ₹4,133 | ₹4,400 |
| 19 Nov 2026 | Shahganj APMCJaunpurPast prices | CommonFAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 19 Nov 2026 | Moth APMCJhansiPast prices | OtherFAQ | ₹4,020 | ₹4,261 | ₹4,360 |
| 19 Nov 2026 | Chhibramau APMCKannujPast prices | OtherFAQ | ₹2,000 | ₹2,530 | ₹4,270 |
| 19 Nov 2026 | Kanpur(Grain) APMCKanpurPast prices | CommonFAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 19 Nov 2026 | Uttaripura APMCKanpurPast prices | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 19 Nov 2026 | Lucknow APMCLucknowPast prices | Samba MasuriFAQ | ₹2,000 | ₹2,003 | ₹2,010 |
| 19 Nov 2026 | Gadaura APMCMaharajganjPast prices | CommonFAQ | ₹2,200 | ₹2,202 | ₹2,205 |
| 19 Nov 2026 | Nautnava APMCMaharajganjPast prices | CommonFAQ | ₹2,250 | ₹2,250 | ₹2,250 |
| 19 Nov 2026 | Mathura APMCMathuraPast prices | CommonFAQ | ₹4,052 | ₹4,149 | ₹4,200 |
| 19 Nov 2026 | Kopaganj APMCMau(Maunathbhanjan)Past prices | CommonFAQ | ₹2,441 | ₹2,444 | ₹2,470 |
| 19 Nov 2026 | Lediyari APMCPrayagrajPast prices | PaddyFAQ | ₹2,445 | ₹2,460 | ₹2,480 |
| 19 Nov 2026 | Prayagraj APMCPrayagrajPast prices | CommonFAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 19 Nov 2026 | Lalganj APMCRaebarelliPast prices | CommonFAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 19 Nov 2026 | Powayan APMCShahjahanpurPast prices | CommonFAQ | ₹2,000 | ₹2,031 | ₹2,100 |
| 19 Nov 2026 | Powayan APMCShahjahanpurPast prices | OtherFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 19 Nov 2026 | Bhinga APMCShravastiPast prices | OtherFAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 19 Nov 2026 | Sahiyapur APMCSiddharth NagarPast prices | CommonFAQ | ₹2,470 | ₹2,470 | ₹2,470 |
| 19 Nov 2026 | Viswan APMCSitapurPast prices | CommonFAQ | ₹1,790 | ₹1,794 | ₹2,000 |
| 19 Nov 2026 | Varanasi APMCVaranasiPast prices | CommonFAQ | ₹2,450 | ₹2,496 | ₹2,500 |
| 18 Nov 2026 | Achnera APMCAgraPast prices | CommonFAQ | ₹4,000 | ₹4,022 | ₹4,050 |
| 18 Nov 2026 | Khair APMCAligarhPast prices | DPFAQ | ₹3,801 | ₹4,713 | ₹4,831 |
| 18 Nov 2026 | Khair APMCAligarhPast prices | OtherFAQ | ₹3,501 | ₹4,236 | ₹4,651 |
| 18 Nov 2026 | Akbarpur APMCAmbedkarnagarPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 18 Nov 2026 | Sultanpur APMCAmethiPast prices | CommonFAQ | ₹2,050 | ₹2,050 | ₹2,050 |
| 18 Nov 2026 | Achalda APMCAuraiyaPast prices | CommonFAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 18 Nov 2026 | Auraiya APMCAuraiyaPast prices | CommonFAQ | ₹1,900 | ₹2,107 | ₹4,169 |
| 18 Nov 2026 | Auraiya APMCAuraiyaPast prices | OtherFAQ | ₹1,900 | ₹2,435 | ₹4,169 |
