Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Pomegranate in Haryana
Rupees per quintal. 39 rows.
At a glance: 21 Nov 2026, 9 mandis reporting
- Middle price across mandis
- ₹14,000about ₹140.00 a kg
- Highest modal price
- ₹20,000Narwana APMC, JindPomogranate
- Lowest modal price
- ₹9,000Barara APMC, AmbalaOther
Prices differ by variety and grade, so compare the same variety. Add transport cost before choosing a far mandi.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | Barara APMCAmbalaPast prices | OtherMedium | ₹6,000 | ₹9,000 | ₹10,000 |
| 21 Nov 2026 | Hansi APMCHissarPast prices | OtherGrade B | ₹8,000 | ₹14,000 | ₹20,000 |
| 21 Nov 2026 | Narwana APMCJindPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 21 Nov 2026 | Shahabad APMCKurukshetraPast prices | PomogranateMedium | ₹10,000 | ₹13,000 | ₹14,000 |
| 21 Nov 2026 | Thanesar APMCKurukshetraPast prices | PomogranateMedium | ₹10,000 | ₹15,000 | ₹20,000 |
| 21 Nov 2026 | Narnaul APMCMahendragarh-NarnaulPast prices | PomogranateMedium | ₹12,000 | ₹15,000 | ₹16,000 |
| 21 Nov 2026 | Punhana APMCMewatPast prices | OtherMedium | ₹10,000 | ₹11,000 | ₹12,000 |
| 21 Nov 2026 | Sonepat APMCSonipatPast prices | OtherMedium | ₹8,000 | ₹10,000 | ₹12,000 |
| 21 Nov 2026 | Jagadhri APMCYamuna NagarPast prices | PomogranateMedium | ₹7,200 | ₹14,000 | ₹15,094 |
| 20 Nov 2026 | Naraingarh APMCAmbalaPast prices | PomogranateMedium | ₹7,000 | ₹8,500 | ₹9,000 |
| 20 Nov 2026 | Faridabad APMCFaridabadPast prices | PomogranateGrade B | ₹10,000 | ₹10,000 | ₹10,000 |
| 20 Nov 2026 | Fatehabad APMCFatehabadPast prices | PomogranateLocal | ₹16,000 | ₹16,000 | ₹16,000 |
| 20 Nov 2026 | Barwala(Hisar) APMCHissarPast prices | PomogranateLocal | ₹15,000 | ₹15,000 | ₹15,000 |
| 20 Nov 2026 | Hansi APMCHissarPast prices | OtherGrade B | ₹8,000 | ₹14,000 | ₹20,000 |
| 20 Nov 2026 | Narwana APMCJindPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 20 Nov 2026 | Shahabad APMCKurukshetraPast prices | PomogranateMedium | ₹10,000 | ₹13,000 | ₹14,000 |
| 20 Nov 2026 | Punhana APMCMewatPast prices | OtherMedium | ₹12,000 | ₹12,000 | ₹12,000 |
| 20 Nov 2026 | Ganaur APMCSonipatPast prices | PomogranateMedium | ₹12,000 | ₹14,000 | ₹15,000 |
| 20 Nov 2026 | Gohana APMCSonipatPast prices | PomogranateMedium | ₹10,000 | ₹12,000 | ₹14,000 |
| 20 Nov 2026 | Sonepat APMCSonipatPast prices | OtherMedium | ₹8,000 | ₹9,000 | ₹12,000 |
| 20 Nov 2026 | Jagadhri APMCYamuna NagarPast prices | PomogranateMedium | ₹7,000 | ₹14,000 | ₹15,063 |
| 19 Nov 2026 | Fatehabad APMCFatehabadPast prices | PomogranateLocal | ₹16,000 | ₹16,000 | ₹16,000 |
| 19 Nov 2026 | Hansi APMCHissarPast prices | OtherGrade B | ₹8,000 | ₹14,000 | ₹20,000 |
| 19 Nov 2026 | Shahabad APMCKurukshetraPast prices | PomogranateMedium | ₹10,000 | ₹13,000 | ₹14,000 |
| 19 Nov 2026 | Panipat APMCPanipatPast prices | PomogranateLocal | ₹4,000 | ₹6,000 | ₹8,000 |
| 19 Nov 2026 | Gohana APMCSonipatPast prices | PomogranateMedium | ₹10,000 | ₹11,000 | ₹12,000 |
| 19 Nov 2026 | Jagadhri APMCYamuna NagarPast prices | PomogranateMedium | ₹7,500 | ₹12,000 | ₹15,000 |
| 18 Nov 2026 | Naraingarh APMCAmbalaPast prices | PomogranateMedium | ₹6,000 | ₹6,000 | ₹6,000 |
| 18 Nov 2026 | Faridabad APMCFaridabadPast prices | PomogranateGrade B | ₹6,000 | ₹6,000 | ₹6,000 |
| 18 Nov 2026 | Fatehabad APMCFatehabadPast prices | PomogranateLocal | ₹18,000 | ₹18,000 | ₹18,000 |
| 18 Nov 2026 | Barwala(Hisar) APMCHissarPast prices | PomogranateLocal | ₹18,000 | ₹18,000 | ₹18,000 |
| 18 Nov 2026 | Hansi APMCHissarPast prices | OtherGrade B | ₹8,000 | ₹14,000 | ₹20,000 |
| 18 Nov 2026 | Narwana APMCJindPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 18 Nov 2026 | Shahabad APMCKurukshetraPast prices | PomogranateMedium | ₹11,000 | ₹12,500 | ₹14,000 |
| 18 Nov 2026 | Thanesar APMCKurukshetraPast prices | PomogranateMedium | ₹10,000 | ₹17,500 | ₹25,000 |
| 18 Nov 2026 | Panipat APMCPanipatPast prices | PomogranateLocal | ₹5,000 | ₹6,000 | ₹7,000 |
| 18 Nov 2026 | Gohana APMCSonipatPast prices | PomogranateMedium | ₹10,000 | ₹12,000 | ₹14,000 |
| 18 Nov 2026 | Sonepat APMCSonipatPast prices | OtherMedium | ₹7,200 | ₹7,200 | ₹7,200 |
| 18 Nov 2026 | Jagadhri APMCYamuna NagarPast prices | PomogranateMedium | ₹7,200 | ₹12,000 | ₹14,000 |
How to read a mandi price
- Minimum
- The lowest price paid that day.
- Modal (most common)
- The price most of the produce sold at. Compare this one.
- Maximum
- The highest price paid that day.
These are prices reported by mandis to the government, copied here twice a day. They are a guide, not an offer: the price you get is settled at the mandi and depends on variety, grade and the day. KisanKendra is not a government website and does not guarantee any price or buyer.
Source: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in. Check on AGMARKNET