Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Pomegranate in Tamil Nadu
Rupees per quintal. 114 rows.
At a glance: 21 Nov 2026, 29 mandis reporting
- Middle price across mandis
- ₹19,500about ₹195.00 a kg
- Highest modal price
- ₹24,500Palanganatham(Uzhavar Sandhai ), MaduraiPomogranate
- Lowest modal price
- ₹13,000Tiruvannamalai(Uzhavar Sandhai ), ThiruvannamalaiPomogranate
Prices differ by variety and grade, so compare the same variety. Add transport cost before choosing a far mandi.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | Nanganallur(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹15,000 | ₹15,000 | ₹15,000 |
| 21 Nov 2026 | RSPuram(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹16,000 | ₹18,000 | ₹20,000 |
| 21 Nov 2026 | Singanallur(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹21,000 | ₹21,500 | ₹22,000 |
| 21 Nov 2026 | Sampath Nagar(Uzhavar Sandhai )ErodePast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 21 Nov 2026 | Padappai(Uzhavar Sandhai )KancheepuramPast prices | PomogranateLocal | ₹18,000 | ₹20,000 | ₹22,000 |
| 21 Nov 2026 | Myladi(Uzhavar Sandhai )KannyiakumariPast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 21 Nov 2026 | Hosur(Uzhavar Sandhai )KrishnagiriPast prices | PomogranateLocal | ₹14,000 | ₹15,000 | ₹16,000 |
| 21 Nov 2026 | Anaiyur(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹20,000 | ₹23,500 | ₹27,000 |
| 21 Nov 2026 | Anna nagar(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹17,000 | ₹18,000 | ₹19,000 |
| 21 Nov 2026 | Chokkikulam(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹17,000 | ₹18,500 | ₹20,000 |
| 21 Nov 2026 | Palanganatham(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹22,000 | ₹24,500 | ₹27,000 |
| 21 Nov 2026 | Perambalur(Uzhavar Sandhai )PerambalurPast prices | PomogranateLocal | ₹20,000 | ₹21,000 | ₹22,000 |
| 21 Nov 2026 | Pudukottai(Uzhavar Sandhai )PudukkottaiPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 21 Nov 2026 | Ammapet(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 21 Nov 2026 | Hasthampatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹15,000 | ₹15,500 | ₹16,000 |
| 21 Nov 2026 | Thathakapatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹15,000 | ₹16,500 | ₹18,000 |
| 21 Nov 2026 | Thanjavur(Uzhavar Sandhai )ThanjavurPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 21 Nov 2026 | Udhagamandalam(Uzhavar Sandhai )The NilgirisPast prices | PomogranateLocal | ₹15,000 | ₹16,500 | ₹18,000 |
| 21 Nov 2026 | Theni(Uzhavar Sandhai )TheniPast prices | PomogranateLocal | ₹14,000 | ₹21,000 | ₹28,000 |
| 21 Nov 2026 | KKNagar(Uzhavar Sandhai )ThiruchirappalliPast prices | PomogranateLocal | ₹22,000 | ₹22,000 | ₹22,000 |
| 21 Nov 2026 | Udumalpettai RMThiruppurPast prices | PomogranateLocal | ₹20,000 | ₹20,500 | ₹21,000 |
| 21 Nov 2026 | Paruthipattu(Uzhavar Sandhai )ThiruvallurPast prices | PomogranateLocal | ₹15,000 | ₹15,000 | ₹15,000 |
| 21 Nov 2026 | Tiruvannamalai(Uzhavar Sandhai )ThiruvannamalaiPast prices | PomogranateLocal | ₹12,000 | ₹13,000 | ₹14,000 |
| 21 Nov 2026 | Tuticorin(Uzhavar Sandhai )ThoothukudiPast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 21 Nov 2026 | Palayamkottai(Uzhavar Sandhai )TirunelveliPast prices | PomogranateLocal | ₹20,000 | ₹22,000 | ₹24,000 |
| 21 Nov 2026 | Mannargudi I(Uzhavar Sandhai )TiruvarurPast prices | PomogranateLocal | ₹19,000 | ₹21,500 | ₹24,000 |
| 21 Nov 2026 | Kahithapattarai(Uzhavar Sandhai )VellorePast prices | PomogranateLocal | ₹16,000 | ₹17,000 | ₹18,000 |
| 21 Nov 2026 | Katpadi (Uzhavar Sandhai )VellorePast prices | PomogranateLocal | ₹24,000 | ₹24,000 | ₹24,000 |
| 21 Nov 2026 | Vellore RMVellorePast prices | PomogranateLocal | ₹24,000 | ₹24,000 | ₹24,000 |
| 20 Nov 2026 | Guduvancheri(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹16,000 | ₹17,000 | ₹18,000 |
| 20 Nov 2026 | Jameenrayapettai(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹17,000 | ₹17,500 | ₹18,000 |
| 20 Nov 2026 | Nanganallur(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹15,000 | ₹15,500 | ₹16,000 |
| 20 Nov 2026 | Pallavaram(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹17,000 | ₹17,500 | ₹18,000 |
| 20 Nov 2026 | Mettupalayam(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹15,000 | ₹16,500 | ₹18,000 |
| 20 Nov 2026 | RSPuram(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹16,000 | ₹18,000 | ₹20,000 |
| 20 Nov 2026 | Singanallur(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹20,000 | ₹21,000 | ₹22,000 |
| 20 Nov 2026 | Vadavalli(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹17,000 | ₹17,750 | ₹18,500 |
| 20 Nov 2026 | Sampath Nagar(Uzhavar Sandhai )ErodePast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 20 Nov 2026 | Padappai(Uzhavar Sandhai )KancheepuramPast prices | PomogranateLocal | ₹18,000 | ₹20,000 | ₹22,000 |
| 20 Nov 2026 | Hosur(Uzhavar Sandhai )KrishnagiriPast prices | PomogranateLocal | ₹14,000 | ₹15,000 | ₹16,000 |
| 20 Nov 2026 | Anaiyur(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹20,000 | ₹23,500 | ₹27,000 |
| 20 Nov 2026 | Anna nagar(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹17,000 | ₹18,000 | ₹19,000 |
| 20 Nov 2026 | Chokkikulam(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹22,000 | ₹24,500 | ₹27,000 |
| 20 Nov 2026 | Palanganatham(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹26,000 | ₹26,500 | ₹27,000 |
| 20 Nov 2026 | Perambalur(Uzhavar Sandhai )PerambalurPast prices | PomogranateLocal | ₹20,000 | ₹21,000 | ₹22,000 |
| 20 Nov 2026 | Pudukottai(Uzhavar Sandhai )PudukkottaiPast prices | PomogranateLocal | ₹14,000 | ₹14,500 | ₹15,000 |
| 20 Nov 2026 | Ammapet(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 20 Nov 2026 | Hasthampatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹15,000 | ₹15,500 | ₹16,000 |
| 20 Nov 2026 | Thathakapatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹12,000 | ₹15,000 | ₹18,000 |
| 20 Nov 2026 | Thanjavur(Uzhavar Sandhai )ThanjavurPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 20 Nov 2026 | Udhagamandalam(Uzhavar Sandhai )The NilgirisPast prices | PomogranateLocal | ₹10,000 | ₹12,500 | ₹15,000 |
| 20 Nov 2026 | Theni(Uzhavar Sandhai )TheniPast prices | PomogranateLocal | ₹14,000 | ₹21,000 | ₹28,000 |
| 20 Nov 2026 | KKNagar(Uzhavar Sandhai )ThiruchirappalliPast prices | PomogranateLocal | ₹26,000 | ₹26,000 | ₹26,000 |
| 20 Nov 2026 | Udumalpettai RMThiruppurPast prices | PomogranateLocal | ₹20,000 | ₹20,500 | ₹21,000 |
| 20 Nov 2026 | Paruthipattu(Uzhavar Sandhai )ThiruvallurPast prices | PomogranateLocal | ₹15,000 | ₹16,000 | ₹17,000 |
| 20 Nov 2026 | Tiruvannamalai(Uzhavar Sandhai )ThiruvannamalaiPast prices | PomogranateLocal | ₹12,000 | ₹13,000 | ₹14,000 |
| 20 Nov 2026 | Tuticorin(Uzhavar Sandhai )ThoothukudiPast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 20 Nov 2026 | Palayamkottai(Uzhavar Sandhai )TirunelveliPast prices | PomogranateLocal | ₹20,000 | ₹22,000 | ₹24,000 |
| 20 Nov 2026 | Mannargudi I(Uzhavar Sandhai )TiruvarurPast prices | PomogranateLocal | ₹19,000 | ₹19,000 | ₹19,000 |
| 20 Nov 2026 | Kahithapattarai(Uzhavar Sandhai )VellorePast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 20 Nov 2026 | Katpadi (Uzhavar Sandhai )VellorePast prices | PomogranateLocal | ₹24,000 | ₹24,000 | ₹24,000 |
| 20 Nov 2026 | Vellore RMVellorePast prices | PomogranateLocal | ₹24,000 | ₹24,000 | ₹24,000 |
| 19 Nov 2026 | Mettupalayam(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹15,000 | ₹16,500 | ₹18,000 |
| 19 Nov 2026 | RSPuram(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹16,000 | ₹18,000 | ₹20,000 |
| 19 Nov 2026 | Vadavalli(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹17,000 | ₹18,000 | ₹19,000 |
| 19 Nov 2026 | Padappai(Uzhavar Sandhai )KancheepuramPast prices | PomogranateLocal | ₹18,000 | ₹21,000 | ₹24,000 |
| 19 Nov 2026 | Anna nagar(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹17,000 | ₹18,500 | ₹20,000 |
| 19 Nov 2026 | Chokkikulam(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹22,000 | ₹24,500 | ₹27,000 |
| 19 Nov 2026 | Palanganatham(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹26,000 | ₹26,500 | ₹27,000 |
| 19 Nov 2026 | Hasthampatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹17,000 | ₹17,500 | ₹18,000 |
| 19 Nov 2026 | Thathakapatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹14,000 | ₹16,000 | ₹18,000 |
| 19 Nov 2026 | Thanjavur(Uzhavar Sandhai )ThanjavurPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 19 Nov 2026 | Udhagamandalam(Uzhavar Sandhai )The NilgirisPast prices | PomogranateLocal | ₹15,000 | ₹16,500 | ₹18,000 |
| 19 Nov 2026 | Theni(Uzhavar Sandhai )TheniPast prices | PomogranateLocal | ₹14,000 | ₹21,000 | ₹28,000 |
| 19 Nov 2026 | KKNagar(Uzhavar Sandhai )ThiruchirappalliPast prices | PomogranateLocal | ₹26,000 | ₹26,000 | ₹26,000 |
| 19 Nov 2026 | Udumalpettai RMThiruppurPast prices | PomogranateLocal | ₹20,000 | ₹20,500 | ₹21,000 |
| 19 Nov 2026 | Tiruvannamalai(Uzhavar Sandhai )ThiruvannamalaiPast prices | PomogranateLocal | ₹12,000 | ₹13,000 | ₹14,000 |
| 19 Nov 2026 | Tuticorin(Uzhavar Sandhai )ThoothukudiPast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 19 Nov 2026 | Palayamkottai(Uzhavar Sandhai )TirunelveliPast prices | PomogranateLocal | ₹20,000 | ₹22,000 | ₹24,000 |
| 19 Nov 2026 | Vellore RMVellorePast prices | PomogranateLocal | ₹24,000 | ₹24,000 | ₹24,000 |
| 18 Nov 2026 | Jameenrayapettai(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 18 Nov 2026 | Nanganallur(Uzhavar Sandhai )ChengalpetPast prices | PomogranateLocal | ₹15,000 | ₹15,500 | ₹16,000 |
| 18 Nov 2026 | Mettupalayam(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹16,000 | ₹17,000 | ₹18,000 |
| 18 Nov 2026 | RSPuram(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹18,000 | ₹20,000 | ₹22,000 |
| 18 Nov 2026 | Singanallur(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹20,000 | ₹21,000 | ₹22,000 |
| 18 Nov 2026 | Vadavalli(Uzhavar Sandhai )CoimbatorePast prices | PomogranateLocal | ₹17,000 | ₹18,000 | ₹19,000 |
| 18 Nov 2026 | Sampath Nagar(Uzhavar Sandhai )ErodePast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
| 18 Nov 2026 | Padappai(Uzhavar Sandhai )KancheepuramPast prices | PomogranateLocal | ₹18,000 | ₹20,000 | ₹22,000 |
| 18 Nov 2026 | Myladi(Uzhavar Sandhai )KannyiakumariPast prices | PomogranateLocal | ₹17,000 | ₹17,500 | ₹18,000 |
| 18 Nov 2026 | Hosur(Uzhavar Sandhai )KrishnagiriPast prices | PomogranateLocal | ₹14,000 | ₹15,000 | ₹16,000 |
| 18 Nov 2026 | Anaiyur(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹20,000 | ₹23,500 | ₹27,000 |
| 18 Nov 2026 | Anna nagar(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 18 Nov 2026 | Chokkikulam(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹20,000 | ₹23,500 | ₹27,000 |
| 18 Nov 2026 | Palanganatham(Uzhavar Sandhai )MaduraiPast prices | PomogranateLocal | ₹20,000 | ₹23,500 | ₹27,000 |
| 18 Nov 2026 | Perambalur(Uzhavar Sandhai )PerambalurPast prices | PomogranateLocal | ₹18,000 | ₹20,000 | ₹22,000 |
| 18 Nov 2026 | Pudukottai(Uzhavar Sandhai )PudukkottaiPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 18 Nov 2026 | Arcot(Uzhavar Sandhai )RanipetPast prices | PomogranateLocal | ₹15,000 | ₹15,000 | ₹15,000 |
| 18 Nov 2026 | Ammapet(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹18,000 | ₹19,000 | ₹20,000 |
| 18 Nov 2026 | Hasthampatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹17,000 | ₹17,500 | ₹18,000 |
| 18 Nov 2026 | Thathakapatti(Uzhavar Sandhai )SalemPast prices | PomogranateLocal | ₹14,000 | ₹16,000 | ₹18,000 |
| 18 Nov 2026 | Thanjavur(Uzhavar Sandhai )ThanjavurPast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 18 Nov 2026 | Udhagamandalam(Uzhavar Sandhai )The NilgirisPast prices | PomogranateLocal | ₹15,000 | ₹16,500 | ₹18,000 |
| 18 Nov 2026 | Theni(Uzhavar Sandhai )TheniPast prices | PomogranateLocal | ₹14,000 | ₹21,000 | ₹28,000 |
| 18 Nov 2026 | KKNagar(Uzhavar Sandhai )ThiruchirappalliPast prices | PomogranateLocal | ₹26,000 | ₹26,000 | ₹26,000 |
| 18 Nov 2026 | Udumalpettai RMThiruppurPast prices | PomogranateLocal | ₹20,000 | ₹20,500 | ₹21,000 |
| 18 Nov 2026 | Paruthipattu(Uzhavar Sandhai )ThiruvallurPast prices | PomogranateLocal | ₹15,000 | ₹15,000 | ₹15,000 |
| 18 Nov 2026 | Tiruvannamalai(Uzhavar Sandhai )ThiruvannamalaiPast prices | PomogranateLocal | ₹12,000 | ₹13,000 | ₹14,000 |
| 18 Nov 2026 | Tuticorin(Uzhavar Sandhai )ThoothukudiPast prices | PomogranateLocal | ₹19,000 | ₹20,000 | ₹21,000 |
| 18 Nov 2026 | Palayamkottai(Uzhavar Sandhai )TirunelveliPast prices | PomogranateLocal | ₹20,000 | ₹22,000 | ₹24,000 |
| 18 Nov 2026 | Mannargudi I(Uzhavar Sandhai )TiruvarurPast prices | PomogranateLocal | ₹19,000 | ₹21,500 | ₹24,000 |
| 18 Nov 2026 | Kahithapattarai(Uzhavar Sandhai )VellorePast prices | PomogranateLocal | ₹20,000 | ₹20,000 | ₹20,000 |
| 18 Nov 2026 | Katpadi (Uzhavar Sandhai )VellorePast prices | PomogranateLocal | ₹14,000 | ₹14,000 | ₹14,000 |
| 18 Nov 2026 | Vellore RMVellorePast prices | PomogranateLocal | ₹24,000 | ₹24,000 | ₹24,000 |
| 18 Nov 2026 | Aruppukottai(Uzhavar Sandhai )VirudhunagarPast prices | PomogranateLocal | ₹19,000 | ₹19,500 | ₹20,000 |
How to read a mandi price
- Minimum
- The lowest price paid that day.
- Modal (most common)
- The price most of the produce sold at. Compare this one.
- Maximum
- The highest price paid that day.
These are prices reported by mandis to the government, copied here twice a day. They are a guide, not an offer: the price you get is settled at the mandi and depends on variety, grade and the day. KisanKendra is not a government website and does not guarantee any price or buyer.
Source: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in. Check on AGMARKNET