Mandi prices
Daily mandi prices from government data
Choose your state and commodity to see the prices reported by mandis. Latest prices in our copy: 21 Nov 2026.
Prices in my districtCompare states on the map of India
Wheat in Madhya Pradesh
Rupees per quintal. Showing the first 400 rows.
Share these prices on WhatsApp
| Date | Mandi | Variety | Minimum | Modal (most common) | Maximum |
|---|---|---|---|---|---|
| 21 Nov 2026 | Khetia APMCBadwaniPast prices | WheatFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 Nov 2026 | Lahar APMCBhindPast prices | WheatFAQ | ₹2,498 | ₹2,800 | ₹2,830 |
| 21 Nov 2026 | Berasia APMCBhopalPast prices | WheatFAQ | ₹2,660 | ₹2,720 | ₹2,720 |
| 21 Nov 2026 | Bhopal APMCBhopalPast prices | WheatFAQ | ₹2,670 | ₹3,316 | ₹3,316 |
| 21 Nov 2026 | Chhindwara APMCChhindwaraPast prices | Mill QualityNon-FAQ | ₹2,750 | ₹2,750 | ₹2,750 |
| 21 Nov 2026 | Hata APMCDamohPast prices | WheatNon-FAQ | ₹2,400 | ₹2,400 | ₹2,500 |
| 21 Nov 2026 | Datia APMCDatiaPast prices | Mill QualityFAQ | ₹2,750 | ₹2,750 | ₹2,750 |
| 21 Nov 2026 | Sevda APMCDatiaPast prices | Mill QualityNon-FAQ | ₹2,725 | ₹2,775 | ₹2,800 |
| 21 Nov 2026 | Bagli APMCDewasPast prices | WheatNon-FAQ | ₹2,400 | ₹2,916 | ₹2,916 |
| 21 Nov 2026 | Dewas APMCDewasPast prices | WheatFAQ | ₹2,400 | ₹2,800 | ₹3,600 |
| 21 Nov 2026 | Kannod APMCDewasPast prices | WheatFAQ | ₹2,811 | ₹2,811 | ₹2,811 |
| 21 Nov 2026 | Khategaon APMCDewasPast prices | WheatFAQ | ₹2,800 | ₹2,871 | ₹2,971 |
| 21 Nov 2026 | Sonkatch APMCDewasPast prices | WheatFAQ | ₹2,600 | ₹2,760 | ₹3,270 |
| 21 Nov 2026 | Badnawar APMCDharPast prices | WheatFAQ | ₹2,275 | ₹3,060 | ₹3,545 |
| 21 Nov 2026 | Dhamnod APMCDharPast prices | WheatFAQ | ₹3,048 | ₹3,070 | ₹3,070 |
| 21 Nov 2026 | Dhar APMCDharPast prices | LokwanFAQ | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 Nov 2026 | Dhar APMCDharPast prices | WheatFAQ | ₹2,800 | ₹3,000 | ₹3,528 |
| 21 Nov 2026 | Gandhwani APMCDharPast prices | WheatFAQ | ₹2,580 | ₹2,850 | ₹2,850 |
| 21 Nov 2026 | Kukshi APMCDharPast prices | WheatFAQ | ₹2,925 | ₹2,925 | ₹2,925 |
| 21 Nov 2026 | Dindori APMCDindoriPast prices | LocalNon-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 Nov 2026 | Binaganj APMCGunaPast prices | WheatFAQ | ₹2,800 | ₹2,920 | ₹2,935 |
| 21 Nov 2026 | Guna APMCGunaPast prices | WheatFAQ | ₹2,895 | ₹4,160 | ₹4,160 |
| 21 Nov 2026 | Maksudangarh APMCGunaPast prices | WheatFAQ | ₹2,700 | ₹2,841 | ₹3,030 |
| 21 Nov 2026 | Dabra APMCGwaliorPast prices | WheatFAQ | ₹2,675 | ₹2,825 | ₹2,825 |
| 21 Nov 2026 | Sirali APMCHardaPast prices | Mill QualityFAQ | ₹2,857 | ₹2,857 | ₹2,857 |
| 21 Nov 2026 | Gautampura APMCIndorePast prices | WheatFAQ | ₹3,000 | ₹3,140 | ₹3,140 |
| 21 Nov 2026 | Sanwer APMCIndorePast prices | WheatFAQ | ₹2,850 | ₹3,085 | ₹3,085 |
| 21 Nov 2026 | Jabalpur APMCJabalpurPast prices | WheatFAQ | ₹2,525 | ₹2,725 | ₹3,205 |
| 21 Nov 2026 | Paatan APMCJabalpurPast prices | WheatNon-FAQ | ₹2,660 | ₹2,740 | ₹2,740 |
| 21 Nov 2026 | Sehora APMCJabalpurPast prices | Mill QualityFAQ | ₹2,719 | ₹2,765 | ₹2,765 |
| 21 Nov 2026 | Thandla APMCJhabuaPast prices | Mill QualityFAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 21 Nov 2026 | Katni APMCKatniPast prices | Mill QualityNon-FAQ | ₹2,550 | ₹2,600 | ₹2,600 |
| 21 Nov 2026 | Katni APMCKatniPast prices | Mill QualityFAQ | ₹2,505 | ₹2,505 | ₹2,505 |
| 21 Nov 2026 | Katni APMCKatniPast prices | OtherFAQ | ₹2,505 | ₹2,505 | ₹2,505 |
| 21 Nov 2026 | Khandwa APMCKhandwaPast prices | Mill QualityFAQ | ₹2,760 | ₹3,063 | ₹3,063 |
| 21 Nov 2026 | Mundi APMCKhandwaPast prices | WheatFAQ | ₹2,830 | ₹2,940 | ₹2,940 |
| 21 Nov 2026 | Khargone APMCKhargonePast prices | Mill QualityFAQ | ₹2,980 | ₹2,980 | ₹2,980 |
| 21 Nov 2026 | Khargone APMCKhargonePast prices | WheatFAQ | ₹2,611 | ₹2,950 | ₹3,225 |
| 21 Nov 2026 | Sanawad APMCKhargonePast prices | WheatNon-FAQ | ₹2,677 | ₹2,682 | ₹2,682 |
| 21 Nov 2026 | Sanawad APMCKhargonePast prices | WheatFAQ | ₹2,939 | ₹3,041 | ₹3,041 |
| 21 Nov 2026 | Segaon APMCKhargonePast prices | WheatFAQ | ₹2,950 | ₹2,950 | ₹2,950 |
| 21 Nov 2026 | Amarpatan APMCMaiharPast prices | Mill QualityFAQ | ₹2,610 | ₹2,670 | ₹2,670 |
| 21 Nov 2026 | Mandla APMCMandlaPast prices | Mill QualityFAQ | ₹2,520 | ₹2,520 | ₹2,520 |
| 21 Nov 2026 | Bhanpura APMCMandsaurPast prices | Mill QualityFAQ | ₹2,741 | ₹2,850 | ₹2,850 |
| 21 Nov 2026 | Sitamau APMCMandsaurPast prices | WheatFAQ | ₹2,890 | ₹2,891 | ₹3,261 |
| 21 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | Mill QualityFAQ | ₹2,810 | ₹2,860 | ₹2,860 |
| 21 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | WheatNon-FAQ | ₹2,650 | ₹2,670 | ₹2,670 |
| 21 Nov 2026 | Banapura APMCNarmadapuramPast prices | LocalFAQ | ₹2,600 | ₹2,840 | ₹3,002 |
| 21 Nov 2026 | Narmadapuram APMCNarmadapuramPast prices | Mill QualityFAQ | ₹2,640 | ₹2,660 | ₹2,660 |
| 21 Nov 2026 | Pipariya APMCNarmadapuramPast prices | WheatFAQ | ₹2,730 | ₹2,800 | ₹2,816 |
| 21 Nov 2026 | Gotegaon APMCNarsinghpurPast prices | WheatFAQ | ₹2,625 | ₹2,750 | ₹2,750 |
| 21 Nov 2026 | Narsinghpur APMCNarsinghpurPast prices | Mill QualityFAQ | ₹2,725 | ₹2,746 | ₹2,746 |
| 21 Nov 2026 | Neemuch APMCNeemuchPast prices | WheatFAQ | ₹3,341 | ₹3,341 | ₹3,341 |
| 21 Nov 2026 | Niwadi APMCNiwadiPast prices | Mill QualityNon-FAQ | ₹2,752 | ₹2,752 | ₹2,752 |
| 21 Nov 2026 | Niwadi APMCNiwadiPast prices | Mill QualityFAQ | ₹2,675 | ₹2,700 | ₹2,700 |
| 21 Nov 2026 | Panna APMCPannaPast prices | Mill QualityFAQ | ₹2,266 | ₹2,670 | ₹2,672 |
| 21 Nov 2026 | Gairatganj APMCRaisenPast prices | WheatNon-FAQ | ₹2,610 | ₹3,106 | ₹3,150 |
| 21 Nov 2026 | Udaipura APMCRaisenPast prices | Mill QualityFAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 21 Nov 2026 | Biaora APMCRajgarhPast prices | WheatFAQ | ₹2,655 | ₹2,870 | ₹3,225 |
| 21 Nov 2026 | Chhapiheda APMCRajgarhPast prices | WheatFAQ | ₹2,808 | ₹2,861 | ₹2,887 |
| 21 Nov 2026 | Kurawar APMCRajgarhPast prices | WheatFAQ | ₹2,665 | ₹2,905 | ₹2,970 |
| 21 Nov 2026 | Pachaur APMCRajgarhPast prices | WheatFAQ | ₹2,300 | ₹2,780 | ₹2,780 |
| 21 Nov 2026 | Jaora APMCRatlamPast prices | WheatFAQ | ₹3,161 | ₹3,481 | ₹3,601 |
| 21 Nov 2026 | Ratlam APMCRatlamPast prices | WheatFAQ | ₹3,420 | ₹3,464 | ₹3,464 |
| 21 Nov 2026 | Taal APMCRatlamPast prices | WheatFAQ | ₹2,800 | ₹3,300 | ₹3,390 |
| 21 Nov 2026 | Baikunthpur APMCRewaPast prices | WheatFAQ | ₹2,670 | ₹2,685 | ₹2,690 |
| 21 Nov 2026 | Baikunthpur APMCRewaPast prices | WheatNon-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 Nov 2026 | Chaakghat APMCRewaPast prices | Mill QualityFAQ | ₹2,630 | ₹2,630 | ₹2,630 |
| 21 Nov 2026 | Rewa APMCRewaPast prices | Mill QualityFAQ | ₹2,670 | ₹2,720 | ₹2,720 |
| 21 Nov 2026 | Sagar APMCSagarPast prices | WheatFAQ | ₹2,810 | ₹3,040 | ₹3,040 |
| 21 Nov 2026 | Satna APMCSatnaPast prices | WheatFAQ | ₹2,620 | ₹2,765 | ₹2,970 |
| 21 Nov 2026 | Ashta APMCSehorePast prices | WheatFAQ | ₹3,065 | ₹4,412 | ₹4,412 |
| 21 Nov 2026 | Bherunda (Nasrullaganj) APMCSehorePast prices | WheatFAQ | ₹2,740 | ₹2,817 | ₹2,921 |
| 21 Nov 2026 | Sehore APMCSehorePast prices | Mill QualityFAQ | ₹2,750 | ₹2,850 | ₹2,850 |
| 21 Nov 2026 | Badod APMCShajapurPast prices | WheatNon-FAQ | ₹2,841 | ₹2,980 | ₹2,980 |
| 21 Nov 2026 | Kalapipal APMCShajapurPast prices | WheatFAQ | ₹2,761 | ₹3,801 | ₹3,801 |
| 21 Nov 2026 | Shajapur APMCShajapurPast prices | WheatFAQ | ₹2,600 | ₹2,736 | ₹3,315 |
| 21 Nov 2026 | Karera APMCShivpuriPast prices | WheatFAQ | ₹2,675 | ₹2,700 | ₹2,700 |
| 21 Nov 2026 | Kolaras APMCShivpuriPast prices | WheatFAQ | ₹2,740 | ₹2,740 | ₹2,740 |
| 21 Nov 2026 | Shivpuri APMCShivpuriPast prices | WheatFAQ | ₹2,680 | ₹2,730 | ₹2,730 |
| 21 Nov 2026 | Khargapur APMCTikamgarhPast prices | Mill QualityFAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 21 Nov 2026 | Palera APMCTikamgarhPast prices | Mill QualityNon-FAQ | ₹2,600 | ₹2,610 | ₹2,620 |
| 21 Nov 2026 | Badnagar APMCUjjainPast prices | WheatFAQ | ₹2,810 | ₹2,840 | ₹2,956 |
| 21 Nov 2026 | Mahidpur APMCUjjainPast prices | WheatFAQ | ₹2,905 | ₹2,925 | ₹2,925 |
| 21 Nov 2026 | Nagda APMCUjjainPast prices | WheatFAQ | ₹2,800 | ₹3,050 | ₹3,050 |
| 21 Nov 2026 | Tarana APMCUjjainPast prices | WheatFAQ | ₹2,901 | ₹2,901 | ₹2,940 |
| 21 Nov 2026 | Ujjain APMCUjjainPast prices | WheatFAQ | ₹2,826 | ₹3,015 | ₹3,059 |
| 21 Nov 2026 | Ujjain APMCUjjainPast prices | WheatNon-FAQ | ₹1,200 | ₹2,000 | ₹2,000 |
| 21 Nov 2026 | Umariya APMCUmariyaPast prices | Mill QualityFAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 21 Nov 2026 | Umariya APMCUmariyaPast prices | WheatFAQ | ₹2,670 | ₹2,675 | ₹2,675 |
| 21 Nov 2026 | Ganjbasoda APMCVidishaPast prices | PISSIFAQ | ₹2,645 | ₹2,800 | ₹3,295 |
| 21 Nov 2026 | Shamshabad APMCVidishaPast prices | WheatFAQ | ₹2,651 | ₹2,681 | ₹2,981 |
| 21 Nov 2026 | Vidisha APMCVidishaPast prices | WheatFAQ | ₹2,557 | ₹2,690 | ₹3,508 |
| 20 Nov 2026 | Nalkheda APMCAgar MalwaPast prices | WheatFAQ | ₹2,790 | ₹2,790 | ₹2,895 |
| 20 Nov 2026 | Soyatkalan APMCAgar MalwaPast prices | WheatNon-FAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Alirajpur APMCAlirajpurPast prices | Mill QualityFAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Jobat APMCAlirajpurPast prices | WheatFAQ | ₹2,650 | ₹2,875 | ₹2,875 |
| 20 Nov 2026 | Jobat APMCAlirajpurPast prices | WheatNon-FAQ | ₹2,600 | ₹2,640 | ₹2,640 |
| 20 Nov 2026 | Ashoknagar APMCAshoknagarPast prices | WheatFAQ | ₹2,635 | ₹2,820 | ₹3,405 |
| 20 Nov 2026 | Chanderi APMCAshoknagarPast prices | Mill QualityNon-FAQ | ₹2,680 | ₹2,680 | ₹2,700 |
| 20 Nov 2026 | Chanderi APMCAshoknagarPast prices | WheatNon-FAQ | ₹2,650 | ₹2,650 | ₹2,650 |
| 20 Nov 2026 | Mungawali APMCAshoknagarPast prices | WheatNon-FAQ | ₹2,720 | ₹2,730 | ₹2,730 |
| 20 Nov 2026 | Anjad APMCBadwaniPast prices | WheatFAQ | ₹2,800 | ₹3,000 | ₹3,100 |
| 20 Nov 2026 | Sendhwa APMCBadwaniPast prices | WheatFAQ | ₹2,800 | ₹2,800 | ₹3,000 |
| 20 Nov 2026 | Paraswada APMCBalaghatPast prices | WheatFAQ | ₹2,590 | ₹2,590 | ₹2,590 |
| 20 Nov 2026 | Betul APMCBetulPast prices | Mill QualityFAQ | ₹2,788 | ₹2,841 | ₹3,128 |
| 20 Nov 2026 | Alampur APMCBhindPast prices | WheatFAQ | ₹2,650 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Bhind APMCBhindPast prices | WheatNon-FAQ | ₹2,750 | ₹2,817 | ₹2,817 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | Mill QualityNon-FAQ | ₹2,520 | ₹2,530 | ₹2,530 |
| 20 Nov 2026 | Gohad APMCBhindPast prices | WheatFAQ | ₹2,825 | ₹2,865 | ₹2,880 |
| 20 Nov 2026 | Lahar APMCBhindPast prices | WheatFAQ | ₹2,720 | ₹2,721 | ₹2,818 |
| 20 Nov 2026 | Mow APMCBhindPast prices | WheatNon-FAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Bhopal APMCBhopalPast prices | WheatFAQ | ₹2,699 | ₹2,870 | ₹3,323 |
| 20 Nov 2026 | Burhanpur APMCBurhanpurPast prices | WheatFAQ | ₹2,700 | ₹2,775 | ₹2,775 |
| 20 Nov 2026 | Badamalhera APMCChhatarpurPast prices | Mill QualityNon-FAQ | ₹2,660 | ₹2,680 | ₹2,680 |
| 20 Nov 2026 | Badamalhera APMCChhatarpurPast prices | Mill QualityFAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | LavKush Nagar(Laundi) APMCChhatarpurPast prices | Mill QualityFAQ | ₹2,565 | ₹2,565 | ₹2,565 |
| 20 Nov 2026 | Javera APMCDamohPast prices | WheatFAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Bhander APMCDatiaPast prices | Mill QualityFAQ | ₹2,690 | ₹2,695 | ₹2,695 |
| 20 Nov 2026 | Sevda APMCDatiaPast prices | Mill QualityNon-FAQ | ₹2,746 | ₹2,800 | ₹2,800 |
| 20 Nov 2026 | Bagli APMCDewasPast prices | LokwanNon-FAQ | ₹3,170 | ₹3,170 | ₹3,170 |
| 20 Nov 2026 | Bagli APMCDewasPast prices | WheatNon-FAQ | ₹2,855 | ₹2,940 | ₹2,940 |
| 20 Nov 2026 | Dewas APMCDewasPast prices | WheatNon-FAQ | ₹2,550 | ₹2,550 | ₹2,550 |
| 20 Nov 2026 | Dewas APMCDewasPast prices | WheatFAQ | ₹2,675 | ₹3,000 | ₹3,555 |
| 20 Nov 2026 | Loharda APMCDewasPast prices | WheatFAQ | ₹2,800 | ₹3,054 | ₹3,054 |
| 20 Nov 2026 | Sonkatch APMCDewasPast prices | WheatFAQ | ₹2,760 | ₹3,045 | ₹3,260 |
| 20 Nov 2026 | Dhamnod APMCDharPast prices | WheatFAQ | ₹2,801 | ₹3,098 | ₹3,125 |
| 20 Nov 2026 | Dhar APMCDharPast prices | LokwanFAQ | ₹2,800 | ₹2,920 | ₹2,920 |
| 20 Nov 2026 | Dhar APMCDharPast prices | WheatFAQ | ₹2,611 | ₹3,000 | ₹3,540 |
| 20 Nov 2026 | Gandhwani APMCDharPast prices | WheatFAQ | ₹2,800 | ₹2,850 | ₹3,131 |
| 20 Nov 2026 | Kukshi APMCDharPast prices | WheatFAQ | ₹2,650 | ₹2,875 | ₹2,925 |
| 20 Nov 2026 | Manawar APMCDharPast prices | WheatNon-FAQ | ₹2,750 | ₹2,950 | ₹2,950 |
| 20 Nov 2026 | Manawar APMCDharPast prices | WheatFAQ | ₹2,890 | ₹3,025 | ₹3,060 |
| 20 Nov 2026 | Dindori APMCDindoriPast prices | LocalNon-FAQ | ₹2,450 | ₹2,500 | ₹2,650 |
| 20 Nov 2026 | Dindori APMCDindoriPast prices | WheatNon-FAQ | ₹2,650 | ₹2,675 | ₹2,675 |
| 20 Nov 2026 | Gorakhpur APMCDindoriPast prices | Mill QualityFAQ | ₹2,350 | ₹2,400 | ₹2,400 |
| 20 Nov 2026 | Shahpura Niwas APMCDindoriPast prices | Mill QualityNon-FAQ | ₹2,450 | ₹2,470 | ₹2,470 |
| 20 Nov 2026 | Binaganj APMCGunaPast prices | WheatFAQ | ₹2,810 | ₹2,950 | ₹2,970 |
| 20 Nov 2026 | Guna APMCGunaPast prices | WheatFAQ | ₹2,750 | ₹3,200 | ₹6,000 |
| 20 Nov 2026 | Kumbhraj APMCGunaPast prices | WheatFAQ | ₹2,785 | ₹2,785 | ₹2,785 |
| 20 Nov 2026 | Bhitarwar APMCGwaliorPast prices | Mill QualityNon-FAQ | ₹2,610 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Lashkar APMCGwaliorPast prices | WheatFAQ | ₹2,815 | ₹2,840 | ₹2,840 |
| 20 Nov 2026 | Harda APMCHardaPast prices | Mill QualityFAQ | ₹2,200 | ₹2,850 | ₹2,984 |
| 20 Nov 2026 | Harda APMCHardaPast prices | Mohan MondalFAQ | ₹2,856 | ₹2,856 | ₹2,856 |
| 20 Nov 2026 | Khirkiya APMCHardaPast prices | Mill QualityFAQ | ₹2,817 | ₹2,877 | ₹3,000 |
| 20 Nov 2026 | Timarni APMCHardaPast prices | WheatFAQ | ₹2,700 | ₹2,800 | ₹2,950 |
| 20 Nov 2026 | Gautampura APMCIndorePast prices | Mill QualityFAQ | ₹2,700 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Gautampura APMCIndorePast prices | WheatNon-FAQ | ₹2,975 | ₹3,000 | ₹3,000 |
| 20 Nov 2026 | Gautampura APMCIndorePast prices | WheatFAQ | ₹2,600 | ₹3,100 | ₹3,160 |
| 20 Nov 2026 | Indore APMCIndorePast prices | WheatFAQ | ₹2,666 | ₹2,941 | ₹3,750 |
| 20 Nov 2026 | Mhow (Ambedkar Nagar) APMCIndorePast prices | WheatFAQ | ₹2,800 | ₹3,121 | ₹3,281 |
| 20 Nov 2026 | Sanwer APMCIndorePast prices | WheatFAQ | ₹2,700 | ₹2,950 | ₹3,053 |
| 20 Nov 2026 | Jabalpur APMCJabalpurPast prices | WheatFAQ | ₹2,400 | ₹2,740 | ₹2,865 |
| 20 Nov 2026 | Paatan APMCJabalpurPast prices | Mill QualityFAQ | ₹2,650 | ₹2,735 | ₹2,815 |
| 20 Nov 2026 | Paatan APMCJabalpurPast prices | WheatFAQ | ₹2,670 | ₹2,730 | ₹2,755 |
| 20 Nov 2026 | Sehora APMCJabalpurPast prices | Mill QualityFAQ | ₹2,680 | ₹2,680 | ₹2,685 |
| 20 Nov 2026 | Shahpura Bhitoni (F&V) APMCJabalpurPast prices | Mill QualityFAQ | ₹2,733 | ₹2,740 | ₹2,740 |
| 20 Nov 2026 | Petlawad APMCJhabuaPast prices | WheatFAQ | ₹2,800 | ₹2,857 | ₹2,901 |
| 20 Nov 2026 | Katni APMCKatniPast prices | Mill QualityNon-FAQ | ₹2,550 | ₹2,600 | ₹2,600 |
| 20 Nov 2026 | Katni APMCKatniPast prices | Mill QualityFAQ | ₹2,450 | ₹2,650 | ₹2,730 |
| 20 Nov 2026 | Katni APMCKatniPast prices | WheatNon-FAQ | ₹2,661 | ₹2,805 | ₹2,926 |
| 20 Nov 2026 | Harsood APMCKhandwaPast prices | WheatNon-FAQ | ₹2,800 | ₹2,800 | ₹2,800 |
| 20 Nov 2026 | Khandwa APMCKhandwaPast prices | Mill QualityFAQ | ₹2,780 | ₹2,914 | ₹3,280 |
| 20 Nov 2026 | Mundi APMCKhandwaPast prices | WheatFAQ | ₹2,750 | ₹2,750 | ₹2,900 |
| 20 Nov 2026 | Badwaha APMCKhargonePast prices | WheatFAQ | ₹2,755 | ₹3,025 | ₹3,066 |
| 20 Nov 2026 | Bhikangaon APMCKhargonePast prices | WheatFAQ | ₹2,081 | ₹3,120 | ₹3,120 |
| 20 Nov 2026 | Karhi APMCKhargonePast prices | WheatFAQ | ₹3,010 | ₹3,050 | ₹3,050 |
| 20 Nov 2026 | Kasrawad APMCKhargonePast prices | WheatFAQ | ₹2,830 | ₹3,050 | ₹3,115 |
| 20 Nov 2026 | Khargone APMCKhargonePast prices | Mill QualityFAQ | ₹2,905 | ₹2,940 | ₹2,940 |
| 20 Nov 2026 | Khargone APMCKhargonePast prices | WheatFAQ | ₹2,680 | ₹3,150 | ₹3,200 |
| 20 Nov 2026 | Amarpatan APMCMaiharPast prices | Mill QualityFAQ | ₹2,656 | ₹2,670 | ₹2,670 |
| 20 Nov 2026 | Amarpatan APMCMaiharPast prices | Mill QualityNon-FAQ | ₹2,650 | ₹2,650 | ₹2,650 |
| 20 Nov 2026 | Maihar APMCMaiharPast prices | LocalNon-FAQ | ₹2,720 | ₹2,725 | ₹2,750 |
| 20 Nov 2026 | Ramnagar APMCMaiharPast prices | Mill QualityNon-FAQ | ₹2,665 | ₹2,675 | ₹2,675 |
| 20 Nov 2026 | Krishi Upaj Mandi Samiti BichhiyaMandlaPast prices | WheatNon-FAQ | ₹2,510 | ₹2,550 | ₹2,550 |
| 20 Nov 2026 | Nainpur APMCMandlaPast prices | WheatNon-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 20 Nov 2026 | Bhanpura APMCMandsaurPast prices | Mill QualityFAQ | ₹2,850 | ₹2,850 | ₹2,850 |
| 20 Nov 2026 | Daloda APMCMandsaurPast prices | WheatFAQ | ₹2,700 | ₹3,001 | ₹3,511 |
| 20 Nov 2026 | Garoth APMCMandsaurPast prices | WheatNon-FAQ | ₹2,841 | ₹2,961 | ₹2,961 |
| 20 Nov 2026 | Garoth APMCMandsaurPast prices | WheatFAQ | ₹2,690 | ₹2,750 | ₹2,750 |
| 20 Nov 2026 | Mandsaur APMCMandsaurPast prices | WheatNon-FAQ | ₹1,800 | ₹3,201 | ₹3,573 |
| 20 Nov 2026 | Piplya APMCMandsaurPast prices | WheatFAQ | ₹2,795 | ₹3,100 | ₹3,246 |
| 20 Nov 2026 | Shamgarh APMCMandsaurPast prices | WheatNon-FAQ | ₹2,690 | ₹2,801 | ₹3,000 |
| 20 Nov 2026 | Sitamau APMCMandsaurPast prices | LokwanFAQ | ₹2,900 | ₹2,925 | ₹2,925 |
| 20 Nov 2026 | Sitamau APMCMandsaurPast prices | WheatFAQ | ₹2,732 | ₹2,970 | ₹2,970 |
| 20 Nov 2026 | Suvasra APMCMandsaurPast prices | Mill QualityFAQ | ₹2,791 | ₹2,791 | ₹2,791 |
| 20 Nov 2026 | Suvasra APMCMandsaurPast prices | WheatFAQ | ₹2,800 | ₹2,845 | ₹2,845 |
| 20 Nov 2026 | Morena APMCMorenaPast prices | WheatNon-FAQ | ₹2,840 | ₹2,914 | ₹2,914 |
| 20 Nov 2026 | Babai (Makhan Nagar) APMCNarmadapuramPast prices | WheatNon-FAQ | ₹2,660 | ₹2,660 | ₹2,660 |
| 20 Nov 2026 | Banapura APMCNarmadapuramPast prices | LocalFAQ | ₹2,792 | ₹2,868 | ₹3,011 |
| 20 Nov 2026 | Pipariya APMCNarmadapuramPast prices | Mill QualityFAQ | ₹2,910 | ₹2,910 | ₹2,910 |
| 20 Nov 2026 | Pipariya APMCNarmadapuramPast prices | WheatFAQ | ₹2,592 | ₹2,770 | ₹2,950 |
| 20 Nov 2026 | Gadarwada APMCNarsinghpurPast prices | Mill QualityFAQ | ₹2,670 | ₹2,810 | ₹2,810 |
| 20 Nov 2026 | Gotegaon APMCNarsinghpurPast prices | WheatFAQ | ₹2,675 | ₹2,740 | ₹2,750 |
| 20 Nov 2026 | Kareli APMCNarsinghpurPast prices | WheatFAQ | ₹2,711 | ₹2,828 | ₹2,875 |
| 20 Nov 2026 | Narsinghpur APMCNarsinghpurPast prices | Mill QualityFAQ | ₹2,650 | ₹2,762 | ₹2,802 |
| 20 Nov 2026 | Tendukheda APMCNarsinghpurPast prices | WheatFAQ | ₹2,625 | ₹2,625 | ₹2,625 |
| 20 Nov 2026 | Manasa APMCNeemuchPast prices | WheatFAQ | ₹2,881 | ₹3,150 | ₹3,320 |
| 20 Nov 2026 | Neemuch APMCNeemuchPast prices | WheatFAQ | ₹2,500 | ₹3,080 | ₹3,721 |
| 20 Nov 2026 | Niwadi APMCNiwadiPast prices | Mill QualityNon-FAQ | ₹2,731 | ₹2,815 | ₹2,856 |
| 20 Nov 2026 | Prithvipur APMCNiwadiPast prices | Mill QualityNon-FAQ | ₹2,668 | ₹2,705 | ₹2,755 |
| 20 Nov 2026 | Ajaygarh APMCPannaPast prices | Mill QualityFAQ | ₹2,550 | ₹2,700 | ₹2,700 |
| 20 Nov 2026 | Devandranagar APMCPannaPast prices | WheatNon-FAQ | ₹2,525 | ₹2,560 | ₹2,560 |
| 20 Nov 2026 | Pawai APMCPannaPast prices | WheatNon-FAQ | ₹2,630 | ₹2,630 | ₹2,630 |
| 20 Nov 2026 | Simariya APMCPannaPast prices | WheatNon-FAQ | ₹2,550 | ₹2,601 | ₹2,601 |
| 20 Nov 2026 | Begamganj APMCRaisenPast prices | WheatNon-FAQ | ₹2,720 | ₹2,720 | ₹2,720 |
| 20 Nov 2026 | Begamganj APMCRaisenPast prices | WheatFAQ | ₹2,665 | ₹2,700 | ₹2,750 |
| 20 Nov 2026 | Gairatganj APMCRaisenPast prices | WheatNon-FAQ | ₹2,600 | ₹2,600 | ₹3,251 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | LocalFAQ | ₹2,075 | ₹2,850 | ₹2,929 |
| 20 Nov 2026 | Obedullaganj APMCRaisenPast prices | WheatFAQ | ₹2,400 | ₹2,670 | ₹2,670 |
| 20 Nov 2026 | Silvani APMCRaisenPast prices | WheatFAQ | ₹2,390 | ₹2,831 | ₹2,840 |
| 20 Nov 2026 | Chhapiheda APMCRajgarhPast prices | WheatFAQ | ₹2,850 | ₹2,850 | ₹2,850 |
| 20 Nov 2026 | Jeerapur APMCRajgarhPast prices | WheatFAQ | ₹2,730 | ₹2,910 | ₹2,955 |
| 20 Nov 2026 | Khujner APMCRajgarhPast prices | WheatFAQ | ₹2,844 | ₹2,858 | ₹2,872 |
| 20 Nov 2026 | Pachaur APMCRajgarhPast prices | Mill QualityFAQ | ₹2,200 | ₹2,400 | ₹2,800 |
