मंडी भाव
सरकारी आँकड़ों से रोज़ के मंडी भाव
अपना राज्य और जिंस चुनें और मंडियों के बताए भाव देखें। हमारी प्रति में सबसे नए भाव: 21 नव॰ 2026।
मेरे ज़िले के भावभारत के नक्शे पर राज्यों की तुलना करें
मंडी, ज़िले और किस्म के नाम, और कम बिकने वाली जिंसों के नाम अंग्रेज़ी में हैं, जैसे सरकार प्रकाशित करती है।
महाराष्ट्र (Maharashtra) में प्याज़ (Onion)
रुपये प्रति क्विंटल। 126 पंक्तियाँ।
एक नज़र में: 21 नव॰ 2026, 15 मंडियों की जानकारी
- मंडियों के बीच का भाव
- ₹4,000लगभग ₹40.00 प्रति किलो
- सबसे ऊँचा मॉडल भाव
- ₹5,500APMC Karad, SataraHalva
- सबसे कम मॉडल भाव
- ₹3,300Junnar(Narayangaon), PuneChinchwad
भाव किस्म और ग्रेड के अनुसार अलग होते हैं, इसलिए एक ही किस्म की तुलना करें। दूर की मंडी चुनने से पहले ढुलाई का ख़र्च जोड़ें।
| तारीख | मंडी | किस्म | न्यूनतम | मॉडल (सबसे आम भाव) | अधिकतम |
|---|---|---|---|---|---|
| 21 नव॰ 2026 | APMC ShevgaonAhilyanagarपिछले भाव | 1st SortLocal | ₹3,800 | ₹4,300 | ₹5,200 |
| 21 नव॰ 2026 | Newasa(Ghodegaon)Ahilyanagarपिछले भाव | RedLocal | ₹1,500 | ₹4,000 | ₹5,500 |
| 21 नव॰ 2026 | Amrawati(Frui & Veg. Market)Amarawatiपिछले भाव | RedLocal | ₹3,000 | ₹3,750 | ₹4,500 |
| 21 नव॰ 2026 | APMC BhusavalJalgaonपिछले भाव | UnhaliLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 21 नव॰ 2026 | Mumbai-Onion & Potato MarketMumbaiपिछले भाव | OtherLocal | ₹3,000 | ₹4,000 | ₹5,000 |
| 21 नव॰ 2026 | APMC NagpurNagpurपिछले भाव | RedLocal | ₹3,500 | ₹4,250 | ₹4,500 |
| 21 नव॰ 2026 | APMC NagpurNagpurपिछले भाव | WhiteLocal | ₹4,500 | ₹5,250 | ₹5,500 |
| 21 नव॰ 2026 | APMC ManmadNashikपिछले भाव | RedLocal | ₹200 | ₹4,100 | ₹4,341 |
| 21 नव॰ 2026 | APMC ManmadNashikपिछले भाव | UnhaliLocal | ₹1,500 | ₹4,200 | ₹4,263 |
| 21 नव॰ 2026 | APMC YeolaNashikपिछले भाव | UnhaliLocal | ₹1,850 | ₹4,000 | ₹4,389 |
| 21 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | RedLocal | ₹2,200 | ₹4,200 | ₹4,500 |
| 21 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | UnhaliLocal | ₹1,500 | ₹4,050 | ₹4,200 |
| 21 नव॰ 2026 | Pimpalgaon Baswant(Saykheda)Nashikपिछले भाव | UnhaliLocal | ₹2,800 | ₹3,900 | ₹4,350 |
| 21 नव॰ 2026 | Junnar(Narayangaon)Puneपिछले भाव | ChinchwadLocal | ₹1,500 | ₹3,300 | ₹5,000 |
| 21 नव॰ 2026 | Khed(Chakan)Puneपिछले भाव | OtherLocal | ₹2,000 | ₹4,000 | ₹5,600 |
| 21 नव॰ 2026 | Pune(Pimpri)Puneपिछले भाव | LocalLocal | ₹4,000 | ₹4,000 | ₹4,000 |
| 21 नव॰ 2026 | APMC KaradSataraपिछले भाव | HalvaLocal | ₹4,000 | ₹5,500 | ₹5,500 |
| 21 नव॰ 2026 | Laxmi-Sopan Agriculture Produce Marketing Co Ltd, Barshi, Dist SolapurSolapurपिछले भाव | OtherLocal | ₹500 | ₹3,500 | ₹5,500 |
| 20 नव॰ 2026 | APMC KarjatAhilyanagarपिछले भाव | LocalLocal | ₹1,000 | ₹2,500 | ₹4,000 |
| 20 नव॰ 2026 | APMC KopargaonAhilyanagarपिछले भाव | RedLocal | ₹1,500 | ₹3,900 | ₹4,301 |
| 20 नव॰ 2026 | APMC KopargaonAhilyanagarपिछले भाव | UnhaliLocal | ₹1,500 | ₹4,100 | ₹4,560 |
| 20 नव॰ 2026 | APMC ParnerAhilyanagarपिछले भाव | RedLocal | ₹1,000 | ₹4,200 | ₹5,700 |
| 20 नव॰ 2026 | APMC RahataAhilyanagarपिछले भाव | OtherLocal | ₹800 | ₹3,700 | ₹5,100 |
| 20 नव॰ 2026 | APMC SangamnerAhilyanagarपिछले भाव | RedLocal | ₹1,200 | ₹2,650 | ₹5,200 |
| 20 नव॰ 2026 | Omchatinya Multi State Agro Purpose Co-Op Society, Dist AhilyanagarAhilyanagarपिछले भाव | OtherLocal | ₹800 | ₹4,200 | ₹5,500 |
| 20 नव॰ 2026 | Amrawati(Frui & Veg. Market)Amarawatiपिछले भाव | RedLocal | ₹3,500 | ₹4,000 | ₹4,500 |
| 20 नव॰ 2026 | APMC DharashivDharashivपिछले भाव | RedLocal | ₹1,200 | ₹2,850 | ₹4,500 |
| 20 नव॰ 2026 | APMC BhusavalJalgaonपिछले भाव | UnhaliLocal | ₹3,000 | ₹3,300 | ₹3,500 |
| 20 नव॰ 2026 | APMC KolhapurKolhapurपिछले भाव | OtherLocal | ₹1,000 | ₹3,500 | ₹5,600 |
| 20 नव॰ 2026 | Mumbai-Onion & Potato MarketMumbaiपिछले भाव | OtherLocal | ₹3,000 | ₹4,000 | ₹5,000 |
| 20 नव॰ 2026 | APMC KamthiNagpurपिछले भाव | LocalLocal | ₹5,000 | ₹5,650 | ₹6,000 |
| 20 नव॰ 2026 | APMC ChandwadNashikपिछले भाव | RedLocal | ₹2,000 | ₹3,800 | ₹4,555 |
| 20 नव॰ 2026 | APMC LasalgaonNashikपिछले भाव | RedLocal | ₹1,712 | ₹4,400 | ₹5,000 |
| 20 नव॰ 2026 | APMC LasalgaonNashikपिछले भाव | UnhaliLocal | ₹2,090 | ₹4,300 | ₹4,601 |
| 20 नव॰ 2026 | APMC ManmadNashikपिछले भाव | RedLocal | ₹2,300 | ₹4,200 | ₹4,428 |
| 20 नव॰ 2026 | APMC ManmadNashikपिछले भाव | UnhaliLocal | ₹2,100 | ₹4,200 | ₹4,404 |
| 20 नव॰ 2026 | APMC NasikNashikपिछले भाव | UnhaliLocal | ₹2,500 | ₹4,100 | ₹4,800 |
| 20 नव॰ 2026 | APMC Pimpalgaon BaswantNashikपिछले भाव | PoleLocal | ₹1,500 | ₹4,150 | ₹5,601 |
| 20 नव॰ 2026 | APMC Pimpalgaon BaswantNashikपिछले भाव | UnhaliLocal | ₹1,700 | ₹4,200 | ₹4,914 |
| 20 नव॰ 2026 | APMC SinnerNashikपिछले भाव | RedLocal | ₹2,000 | ₹4,200 | ₹4,300 |
| 20 नव॰ 2026 | APMC SinnerNashikपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,200 | ₹4,400 |
| 20 नव॰ 2026 | APMC UmraneNashikपिछले भाव | RedLocal | ₹1,500 | ₹4,100 | ₹5,060 |
| 20 नव॰ 2026 | APMC UmraneNashikपिछले भाव | UnhaliLocal | ₹1,000 | ₹3,600 | ₹4,340 |
| 20 नव॰ 2026 | APMC YeolaNashikपिछले भाव | UnhaliLocal | ₹1,102 | ₹4,100 | ₹4,399 |
| 20 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | RedLocal | ₹2,500 | ₹4,400 | ₹4,805 |
| 20 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | UnhaliLocal | ₹1,500 | ₹4,100 | ₹4,301 |
| 20 नव॰ 2026 | APMC KhedPuneपिछले भाव | FursungiLocal | ₹2,500 | ₹3,000 | ₹4,000 |
| 20 नव॰ 2026 | APMC PunePuneपिछले भाव | LocalLocal | ₹1,000 | ₹3,000 | ₹5,000 |
| 20 नव॰ 2026 | Junnar(Alephata)Puneपिछले भाव | ChinchwadLocal | ₹2,000 | ₹4,000 | ₹5,100 |
| 20 नव॰ 2026 | Khed(Chakan)Puneपिछले भाव | OtherLocal | ₹2,000 | ₹3,800 | ₹4,500 |
| 20 नव॰ 2026 | Pune(Khadiki)Puneपिछले भाव | LocalLocal | ₹1,200 | ₹2,100 | ₹3,000 |
| 20 नव॰ 2026 | Pune(Manjri)Puneपिछले भाव | LocalLocal | ₹2,000 | ₹4,000 | ₹5,000 |
| 20 नव॰ 2026 | Pune(Moshi)Puneपिछले भाव | LocalLocal | ₹2,000 | ₹3,250 | ₹4,500 |
| 20 नव॰ 2026 | Pune(Pimpri)Puneपिछले भाव | LocalLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 20 नव॰ 2026 | Sangli(Phale, Bhajipala Market)Sangliपिछले भाव | LocalLocal | ₹2,000 | ₹3,300 | ₹4,600 |
| 20 नव॰ 2026 | APMC Mangal WedhaSolapurपिछले भाव | LocalLocal | ₹600 | ₹4,000 | ₹6,000 |
| 20 नव॰ 2026 | APMC SolapurSolapurपिछले भाव | RedLocal | ₹500 | ₹2,950 | ₹6,000 |
| 20 नव॰ 2026 | Laxmi-Sopan Agriculture Produce Marketing Co Ltd, Barshi, Dist SolapurSolapurपिछले भाव | OtherLocal | ₹500 | ₹4,000 | ₹5,500 |
| 19 नव॰ 2026 | APMC NewasaAhilyanagarपिछले भाव | UnhaliLocal | ₹1,700 | ₹3,550 | ₹4,515 |
| 19 नव॰ 2026 | Rahuri(Vambori)Ahilyanagarपिछले भाव | RedLocal | ₹500 | ₹3,600 | ₹5,100 |
| 19 नव॰ 2026 | Rahuri(Vambori)Ahilyanagarपिछले भाव | UnhaliLocal | ₹500 | ₹3,600 | ₹4,500 |
| 19 नव॰ 2026 | APMC AkolaAkolaपिछले भाव | OtherLocal | ₹2,500 | ₹3,500 | ₹4,500 |
| 19 नव॰ 2026 | APMC MalkapurBuldhanaपिछले भाव | LocalLocal | ₹3,000 | ₹3,700 | ₹4,100 |
| 19 नव॰ 2026 | Chandrapur(Ganjwad)Chandrapurपिछले भाव | OtherLocal | ₹4,000 | ₹4,700 | ₹5,500 |
| 19 नव॰ 2026 | APMC PaithanChattrapati Sambhajinagarपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,000 | ₹4,450 |
| 19 नव॰ 2026 | APMC DharashivDharashivपिछले भाव | RedLocal | ₹1,000 | ₹3,250 | ₹5,500 |
| 19 नव॰ 2026 | APMC DhuleDhuleपिछले भाव | RedLocal | ₹1,600 | ₹3,800 | ₹4,500 |
| 19 नव॰ 2026 | APMC BhusavalJalgaonपिछले भाव | UnhaliLocal | ₹3,500 | ₹4,000 | ₹4,000 |
| 19 नव॰ 2026 | APMC KolhapurKolhapurपिछले भाव | OtherLocal | ₹1,000 | ₹3,500 | ₹5,500 |
| 19 नव॰ 2026 | Mumbai-Onion & Potato MarketMumbaiपिछले भाव | OtherLocal | ₹3,000 | ₹3,950 | ₹4,900 |
| 19 नव॰ 2026 | APMC KamthiNagpurपिछले भाव | LocalLocal | ₹5,000 | ₹5,650 | ₹6,000 |
| 19 नव॰ 2026 | APMC ChandwadNashikपिछले भाव | RedLocal | ₹1,950 | ₹3,980 | ₹4,500 |
| 19 नव॰ 2026 | APMC DevalaNashikपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,180 | ₹4,620 |
| 19 नव॰ 2026 | APMC LasalgaonNashikपिछले भाव | RedLocal | ₹1,852 | ₹4,500 | ₹5,400 |
| 19 नव॰ 2026 | APMC ManmadNashikपिछले भाव | UnhaliLocal | ₹2,317 | ₹4,150 | ₹4,471 |
| 19 नव॰ 2026 | APMC Pimpalgaon BaswantNashikपिछले भाव | UnhaliLocal | ₹700 | ₹4,150 | ₹4,760 |
| 19 नव॰ 2026 | APMC SatanaNashikपिछले भाव | UnhaliLocal | ₹2,055 | ₹4,200 | ₹4,810 |
| 19 नव॰ 2026 | Lasalgaon(Niphad)Nashikपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,100 | ₹4,295 |
| 19 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | RedLocal | ₹2,200 | ₹4,400 | ₹4,800 |
| 19 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | UnhaliLocal | ₹1,500 | ₹4,000 | ₹4,200 |
| 19 नव॰ 2026 | Pimpalgaon Baswant(Saykheda)Nashikपिछले भाव | UnhaliLocal | ₹3,081 | ₹3,735 | ₹4,073 |
| 19 नव॰ 2026 | APMC JunnarPuneपिछले भाव | ChinchwadLocal | ₹2,500 | ₹4,850 | ₹5,310 |
| 19 नव॰ 2026 | APMC KhedPuneपिछले भाव | FursungiLocal | ₹2,600 | ₹3,500 | ₹4,500 |
| 19 नव॰ 2026 | APMC PunePuneपिछले भाव | LocalLocal | ₹1,000 | ₹3,000 | ₹5,000 |
| 19 नव॰ 2026 | Junnar(Narayangaon)Puneपिछले भाव | ChinchwadLocal | ₹500 | ₹2,800 | ₹5,200 |
| 19 नव॰ 2026 | Junnar(Otur)Puneपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,500 | ₹5,510 |
| 19 नव॰ 2026 | Khed(Chakan)Puneपिछले भाव | OtherLocal | ₹2,500 | ₹3,500 | ₹4,900 |
| 19 नव॰ 2026 | Pune(Manjri)Puneपिछले भाव | LocalLocal | ₹2,500 | ₹4,000 | ₹5,500 |
| 19 नव॰ 2026 | Pune(Moshi)Puneपिछले भाव | LocalLocal | ₹2,000 | ₹3,000 | ₹4,000 |
| 19 नव॰ 2026 | APMC VitaSangliपिछले भाव | OtherLocal | ₹4,000 | ₹4,500 | ₹5,000 |
| 19 नव॰ 2026 | APMC Mangal WedhaSolapurपिछले भाव | LocalLocal | ₹550 | ₹4,200 | ₹5,500 |
| 19 नव॰ 2026 | APMC KalyanThaneपिछले भाव | 1st SortLocal | ₹4,800 | ₹4,900 | ₹5,000 |
| 18 नव॰ 2026 | APMC PathardiAhilyanagarपिछले भाव | RedLocal | ₹1,000 | ₹3,600 | ₹6,100 |
| 18 नव॰ 2026 | Newasa(Ghodegaon)Ahilyanagarपिछले भाव | RedLocal | ₹1,500 | ₹4,000 | ₹5,500 |
| 18 नव॰ 2026 | Newasa(Ghodegaon)Ahilyanagarपिछले भाव | UnhaliLocal | ₹1,000 | ₹3,500 | ₹4,500 |
| 18 नव॰ 2026 | Prasanna Krushi Market, Tal Parnet, Dist AhilyanagarAhilyanagarपिछले भाव | OtherLocal | ₹1,000 | ₹2,500 | ₹4,000 |
| 18 नव॰ 2026 | APMC AkolaAkolaपिछले भाव | OtherLocal | ₹2,500 | ₹3,500 | ₹4,800 |
| 18 नव॰ 2026 | Amrawati(Frui & Veg. Market)Amarawatiपिछले भाव | RedLocal | ₹2,500 | ₹3,500 | ₹4,500 |
| 18 नव॰ 2026 | Chandrapur(Ganjwad)Chandrapurपिछले भाव | OtherLocal | ₹4,000 | ₹5,000 | ₹5,500 |
| 18 नव॰ 2026 | APMC Chattrapati SambhajinagarChattrapati Sambhajinagarपिछले भाव | OtherLocal | ₹2,700 | ₹3,500 | ₹4,300 |
| 18 नव॰ 2026 | APMC BhusavalJalgaonपिछले भाव | UnhaliLocal | ₹3,000 | ₹3,500 | ₹4,000 |
| 18 नव॰ 2026 | APMC KolhapurKolhapurपिछले भाव | OtherLocal | ₹1,000 | ₹3,500 | ₹5,700 |
| 18 नव॰ 2026 | Mumbai-Onion & Potato MarketMumbaiपिछले भाव | OtherLocal | ₹3,100 | ₹4,100 | ₹5,100 |
| 18 नव॰ 2026 | APMC HingnaNagpurपिछले भाव | RedLocal | ₹3,500 | ₹4,375 | ₹5,000 |
| 18 नव॰ 2026 | APMC NagpurNagpurपिछले भाव | RedLocal | ₹3,500 | ₹4,250 | ₹4,500 |
| 18 नव॰ 2026 | APMC NagpurNagpurपिछले भाव | WhiteLocal | ₹4,500 | ₹5,250 | ₹5,500 |
| 18 नव॰ 2026 | APMC NavapurNandurbarपिछले भाव | OtherLocal | ₹2,500 | ₹3,000 | ₹4,000 |
| 18 नव॰ 2026 | APMC DevalaNashikपिछले भाव | RedLocal | ₹2,000 | ₹3,950 | ₹4,175 |
| 18 नव॰ 2026 | APMC DevalaNashikपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,100 | ₹4,600 |
| 18 नव॰ 2026 | APMC ManmadNashikपिछले भाव | RedLocal | ₹2,121 | ₹4,200 | ₹4,600 |
| 18 नव॰ 2026 | APMC ManmadNashikपिछले भाव | UnhaliLocal | ₹2,400 | ₹3,851 | ₹4,400 |
| 18 नव॰ 2026 | APMC NampurNashikपिछले भाव | UnhaliLocal | ₹2,305 | ₹4,000 | ₹4,325 |
| 18 नव॰ 2026 | APMC Pimpalgaon BaswantNashikपिछले भाव | PoleLocal | ₹1,500 | ₹4,450 | ₹5,500 |
| 18 नव॰ 2026 | APMC Pimpalgaon BaswantNashikपिछले भाव | UnhaliLocal | ₹1,600 | ₹4,200 | ₹4,965 |
| 18 नव॰ 2026 | APMC SinnerNashikपिछले भाव | RedLocal | ₹2,000 | ₹4,375 | ₹4,500 |
| 18 नव॰ 2026 | APMC SinnerNashikपिछले भाव | UnhaliLocal | ₹2,000 | ₹4,275 | ₹4,560 |
| 18 नव॰ 2026 | APMC YeolaNashikपिछले भाव | UnhaliLocal | ₹1,760 | ₹3,850 | ₹4,466 |
| 18 नव॰ 2026 | Lasalgaon(Niphad)Nashikपिछले भाव | UnhaliLocal | ₹2,000 | ₹3,850 | ₹4,041 |
| 18 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | RedLocal | ₹2,000 | ₹4,400 | ₹4,876 |
| 18 नव॰ 2026 | Lasalgaon(Vinchur)Nashikपिछले भाव | UnhaliLocal | ₹1,500 | ₹4,000 | ₹4,300 |
| 18 नव॰ 2026 | Pimpalgaon Baswant(Saykheda)Nashikपिछले भाव | UnhaliLocal | ₹321 | ₹3,701 | ₹4,151 |
| 18 नव॰ 2026 | APMC PunePuneपिछले भाव | LocalLocal | ₹1,000 | ₹3,000 | ₹5,000 |
| 18 नव॰ 2026 | Pune(Khadiki)Puneपिछले भाव | LocalLocal | ₹1,000 | ₹1,900 | ₹2,800 |
| 18 नव॰ 2026 | APMC SataraSataraपिछले भाव | OtherLocal | ₹2,000 | ₹3,750 | ₹4,500 |
| 18 नव॰ 2026 | APMC AklujSolapurपिछले भाव | RedLocal | ₹2,000 | ₹3,850 | ₹5,000 |
| 18 नव॰ 2026 | APMC Mangal WedhaSolapurपिछले भाव | LocalLocal | ₹700 | ₹4,400 | ₹5,500 |
मंडी भाव कैसे पढ़ें
- न्यूनतम
- उस दिन मिला सबसे कम भाव।
- मॉडल (सबसे आम भाव)
- जिस भाव पर ज़्यादातर उपज बिकी। तुलना इसी से करें।
- अधिकतम
- उस दिन मिला सबसे ऊँचा भाव।
ये वे भाव हैं जो मंडियाँ सरकार को बताती हैं; इन्हें यहाँ दिन में दो बार लिया जाता है। ये सिर्फ़ अंदाज़े के लिए हैं, कोई पेशकश नहीं: आपको मिलने वाला भाव मंडी में तय होता है और किस्म, ग्रेड और दिन पर निर्भर करता है। किसानकेंद्र सरकारी वेबसाइट नहीं है और किसी भाव या खरीदार की गारंटी नहीं देता।
स्रोत: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in। एगमार्कनेट पर जाँचें