Mandi prices
Potato mandi price today: states compared
Each state is coloured by the middle price its mandis reported on their newest day. Darker green means a higher price. Tap a state to compare its districts.
Among 16 states reporting, the middle price of Potato is highest in Tamil Nadu (₹3,750 a quintal) and lowest in Uttar Pradesh (₹605). Compared with 18 Nov 2026, it is up in 3 states and down in 10.
- ₹605 to ₹675
- ₹675 to ₹1,100
- ₹1,100 to ₹1,190
- ₹1,190 to ₹1,800
- ₹1,800 and above
- No report, or too few to compare
Rupees per quintal. State boundaries: DataMeet India community (CC BY 4.0), simplified. Jammu and Kashmir and Ladakh are drawn as one shape. The map is simplified and not to scale for measurement.
States, highest price first
| State | Middle price | Change | Lowest to highest | Mandis |
|---|---|---|---|---|
| Tamil Nadu21 Nov 2026 | ₹3,750about ₹37.50 a kg | no changesince 18 Nov 2026 | ₹2,750 – ₹7,200 | 127 |
| Keralam21 Nov 2026 | ₹3,100about ₹31.00 a kg | down₹200 (6.1%)since 18 Nov 2026 | ₹2,500 – ₹6,500 | 11 |
| Karnataka21 Nov 2026 | ₹2,000about ₹20.00 a kg | no changesince 18 Nov 2026 | ₹2,000 – ₹2,500 | 3 |
| Telangana21 Nov 2026 | ₹1,800about ₹18.00 a kg | no changesince 18 Nov 2026 | ₹1,500 – ₹3,000 | 12 |
| Odisha21 Nov 2026 | ₹1,700about ₹17.00 a kg | up₹70 (4.3%)since 18 Nov 2026 | ₹1,150 – ₹4,000 | 10 |
| Himachal Pradesh21 Nov 2026 | ₹1,400about ₹14.00 a kg | down₹200 (12.5%)since 18 Nov 2026 | ₹1,100 – ₹2,000 | 8 |
| Madhya Pradesh21 Nov 2026 | ₹1,190about ₹11.90 a kg | up₹290 (32.2%)since 18 Nov 2026 | ₹700 – ₹1,250 | 4 |
| Gujarat21 Nov 2026 | ₹1,150about ₹11.50 a kg | down₹150 (11.5%)since 18 Nov 2026 | ₹900 – ₹1,800 | 9 |
| Maharashtra21 Nov 2026 | ₹1,150about ₹11.50 a kg | down₹100 (8%)since 18 Nov 2026 | ₹950 – ₹2,000 | 7 |
| Bihar21 Nov 2026 | ₹1,100about ₹11.00 a kg | down₹100 (8.3%)since 18 Nov 2026 | ₹1,000 – ₹1,400 | 7 |
| Rajasthan21 Nov 2026 | ₹1,100about ₹11.00 a kg | up₹100 (10%)since 18 Nov 2026 | ₹750 – ₹1,600 | 5 |
| Haryana21 Nov 2026 | ₹1,000about ₹10.00 a kg | down₹25 (2.4%)since 18 Nov 2026 | ₹600 – ₹1,500 | 17 |
| Uttarakhand21 Nov 2026 | ₹675about ₹6.75 a kg | down₹125 (15.6%)since 18 Nov 2026 | ₹500 – ₹1,200 | 6 |
| Punjab21 Nov 2026 | ₹650about ₹6.50 a kg | down₹52 (7.4%)since 18 Nov 2026 | ₹250 – ₹1,000 | 13 |
| West Bengal21 Nov 2026 | ₹640about ₹6.40 a kg | down₹110 (14.7%)since 18 Nov 2026 | ₹610 – ₹1,500 | 5 |
| Uttar Pradesh21 Nov 2026 | ₹605about ₹6.05 a kg | down₹45 (6.9%)since 18 Nov 2026 | ₹500 – ₹1,469 | 18 |
Change compares each state's middle price with an earlier day: the one closest to a week before that we hold, at least three days back. The day is shown under each figure. A dash means we hold no such day.
Too few reports to compare, but listed on the state's page: Andhra Pradesh, Assam, Chandigarh, Chattisgarh, Goa, Jammu and Kashmir, Manipur, Meghalaya, Nagaland, NCT of Delhi, Tripura
A state's middle price mixes varieties and grades, and states report on different days, so this map shows where prices are generally higher or lower, not what you will be paid. Compare the same variety on the state's mandi list, and count transport before choosing a far mandi. KisanKendra is not a government website and does not guarantee any price or buyer.
Source: AGMARKNET, Directorate of Marketing and Inspection, Government of India, via data.gov.in. Check on AGMARKNET